Meerut District, Uttar Pradesh — 916 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | MEERUT HARDWARE STORE | 09ARLPA8049H1ZK | Meerut | Proprietorship | Active |
| 602 | M/S CHAUDHARY SHILAI MACHINE | 09ARUPC0591P1Z1 | Meerut | Proprietorship | Active |
| 603 | M/S POOJA HANDICRAFT | 09ARWPA4273C1ZP | Meerut | Proprietorship | Active |
| 604 | SAMDARSHI & CO. | 09ARYPS5263Q1ZC | Meerut | Proprietorship | Active |
| 605 | ANIL KUMAR CONTRACTOR | 09ASDPA8952C1ZW | Meerut | Proprietorship | Active |
| 606 | AMIT CEMENT AGANCY | 09ASFPK4639L1Z9 | Meerut | Proprietorship | Active |
| 607 | HEMKUNT CAR ACCESSORIES | 09ASHPS8012K1ZA | Meerut | Proprietorship | Active |
| 608 | M/S SILVERLINE INTERNATIONAL | 09ASMPD1738J1ZJ | Meerut | Proprietorship | Active |
| 609 | M/S A.J. ENGINEERING WORKS | 09ASOPJ4883C1ZE | Meerut | Proprietorship | Active |
| 610 | M/S RANJEET INDUSTRIES | 09ATAPS8599R1Z9 | Meerut | Proprietorship | Active |
| 611 | M/S R S PLAST INDUSTRIES | 09ATDPM4476A1ZR | Meerut | Proprietorship | Active |
| 612 | R S TRADING CO | 09ATGPN3836J1ZA | Meerut | Proprietorship | Active |
| 613 |
VIKRANT KUMAR
G.G. TRADING COMPANY
|
09ATOPK7737P1ZL | Meerut | Proprietorship | Active |
| 614 |
SANTAR PAL
M/S SANTARPAL CONTARKTER VILL-IKWARA TEH-MAWANA
|
09ATSPP7011R1ZP | Meerut | Proprietorship | Active |
| 615 | M/S SINGHAL PAINTS HOUSE | 09ATWPS4936Q1Z8 | Meerut | Proprietorship | Active |
| 616 |
REEMA TANDON
M/S AIR TECH CORPORATION
|
09AUBPT4624Q2ZW | Meerut | Proprietorship | Active |
| 617 | M/S H K G N AGRO ENGINEERING | 09AUEPA2911Q1ZJ | Meerut | Proprietorship | Active |
| 618 | M/S DURGA SPRING INDIA | 09AUGPG3100M1ZS | Meerut | Proprietorship | Active |
| 619 | PRAMOD KUMAR CONTRACTOR | 09AUNPK4715D1ZL | Meerut | Proprietorship | Active |
| 620 | MADHUBAN SERVICES | 09AURPG8709K1ZW | Meerut | Proprietorship | Active |
| 621 | M/S KRISHNA TRADERS AND BUILDING MATERIAL | 09AURPT4606N1ZP | Meerut | Proprietorship | Active |
| 622 | M/S ORIENTAL ENGINEERING CO. | 09AVBPA8342B1Z2 | Meerut | Proprietorship | Active |
| 623 | M/S VERTEX PLUS ELEVATORS AND ESCALATORS | 09AVFPB2438M1ZH | Meerut | Proprietorship | Active |
| 624 | M/S MAYA ENTERPRISES | 09AVFPB5199P1ZV | Meerut | Proprietorship | Active |
| 625 | M/S HINDUSTAN MARBLES AND TILES | 09AVNPD5486F1Z8 | Meerut | Proprietorship | Active |
| 626 | M/S S.K.ENTERPRISES | 09AVQPK7613N1ZS | Meerut | Proprietorship | Active |
| 627 | M/S G.D.S. INTERNATIONAL | 09AVUPD6536D1ZC | Meerut | Proprietorship | Active |
| 628 | Graintech Food Machinery | 09AWAPA5777G1ZI | Meerut | Proprietorship | Active |
| 629 | M/S SHAH ENTERPRISES | 09AWHPA9807C1ZO | Meerut | Proprietorship | Active |
| 630 | DHIRENDRA KUMAR CONTRACTOR AND SUPPLIERS | 09AWKPS1604E1ZK | Meerut | Proprietorship | Active |
| 631 | Kuber Electronics | 09AWOPK2485K1ZU | Meerut | Proprietorship | Active |
| 632 | M/S PLASTIC HOUSE | 09AWYPT4174C1ZU | Meerut | Proprietorship | Active |
| 633 | M/S CLASSIC SAFE | 09AXBPS8514P1ZP | Meerut | Proprietorship | Active |
| 634 |
NEERAJ KUMAR
M/S NK SYSTEM
|
09AXEPK7361F1ZC | Meerut | Proprietorship | Active |
| 635 |
LALIT KUMAR TYAGI
M/S TYAGI ENTERPRISE
|
09AXFPT0191D1ZG | Meerut | Proprietorship | Active |
| 636 | BALAJI AUTO PARTS | 09AXHPK3475B1ZI | Meerut | Proprietorship | Active |
| 637 | ANJALI TRADERS | 09AXIPK2750J1Z8 | Meerut | Proprietorship | Active |
| 638 | M/S K P ASSOCIATES | 09AXLPS2864G1ZX | Meerut | Proprietorship | Active |
| 639 | M/S U.S.INDUSTRIES | 09AXNPS8043H1ZU | Meerut | Proprietorship | Active |
| 640 | M/S R.P.M. ENGINEERING WORKS | 09AXRPM5824G1ZZ | Meerut | Proprietorship | Active |
| 641 | M/S RAM CONTRACTOR | 09AXSPR6809B1Z0 | Meerut | Proprietorship | Active |
| 642 | M/S J. B. ENTERPRISES | 09AXXPR0602F1Z8 | Meerut | Proprietorship | Active |
| 643 | M/S SHIV SHAKTI KRISHI UDYOG | 09AXZPK7577N1Z0 | Meerut | Proprietorship | Active |
| 644 | AVYASHI ENTERPRISES | 09AYJPG6740L1ZZ | Meerut | Proprietorship | Active |
| 645 |
MEHBOOB SAIFI
V K ENGINEERING WORKS
|
09AYNPS6371F1ZT | Meerut | Proprietorship | Active |
| 646 | M/S KIRAN ENGINEERING WORKS | 09AYRPA5449A1ZG | Meerut | Proprietorship | Active |
| 647 | A S FURNITURES | 09AYWPA4242N1ZV | Meerut | Proprietorship | Active |
| 648 | HARGUN ENGINEERING WORKS | 09AYXPS1427J1ZN | Meerut | Proprietorship | Active |
| 649 | M/S R S ENTERPRISES | 09AYZPR3130R1ZA | Meerut | Proprietorship | Active |
| 650 | M/s Pawan Building Material and Contractor | 09AZEPN8940P1ZH | Meerut | Proprietorship | Active |
Meerut is a district in Uttar Pradesh, India. All GST-registered businesses in Meerut hold a GSTIN beginning with state code 09. This directory lists 916 GST registrations from Meerut that have been verified through GSTVerify.
Businesses registered in Meerut must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Meerut instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.