Moradabad District, Uttar Pradesh — 328 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | AMAAN INTERNATIONAL | 09AACFA8348M1Z0 | Moradabad | Partnership | Active |
| 52 | M/S C.L TALWAR & SONS | 09AACFC1756B1ZV | Moradabad | Partnership | Active |
| 53 | CLASSIC INTERNATIONAL EXPORTS | 09AACFC2199J1Z7 | Moradabad | Partnership | Active |
| 54 | M/S CREATIVE DESIGN | 09AACFC7715N1Z3 | Moradabad | Partnership | Active |
| 55 |
DEEPAK CORPORATION
M/S DEEPAK CORPORATION
|
09AACFD2900L1ZL | Moradabad | Partnership | Active |
| 56 | M/S DASS EXPORT HOUSE | 09AACFD2954Q1ZX | Moradabad | Partnership | Active |
| 57 | M/S DUGGAL SONS | 09AACFD2955R1ZU | Moradabad | Partnership | Active |
| 58 |
DESIGNER IMPEX
M/S DESIGNER IMPEX
|
09AACFD3162E1ZS | Moradabad | Partnership | Active |
| 59 | M/S ESSKAY PACKWELL | 09AACFE4560F1ZL | Moradabad | Partnership | Active |
| 60 | EAGLE MARITIME INC | 09AACFE6737A2ZN | Moradabad | Partnership | Active |
| 61 | M/S EMBASSY CUTLERY HOUSE | 09AACFE7761Q1ZP | Moradabad | Partnership | Active |
| 62 | FINE LOGISTICS | 09AACFF2375H2ZE | Moradabad | Partnership | Active |
| 63 | M/S FAME INDIA | 09AACFF2914Q1Z3 | Moradabad | Partnership | Active |
| 64 | M/S FLORA INTERNATIONAL | 09AACFF3729K1Z8 | Moradabad | Partnership | Active |
| 65 | M/S GANGA SANITARY STORE | 09AACFG3220G1ZU | Moradabad | Partnership | Active |
| 66 | M/S GEM CO. | 09AACFG7547E1ZC | Moradabad | Partnership | Active |
| 67 | M/S IMAGES INC | 09AACFI4178B1ZJ | Moradabad | Partnership | Active |
| 68 |
JAFRI SONS
M/S JAFRI SONS
|
09AACFJ4838P1ZQ | Moradabad | Partnership | Active |
| 69 | M/S KUMAR INTERNATIONAL | 09AACFK5677M1ZO | Moradabad | Partnership | Active |
| 70 | M/S MORADABAD METAL POLISH INDUSTRIES | 09AACFM0561E1ZM | Moradabad | Partnership | Active |
| 71 | N B INTER NATIONAL | 09AACFN3374Q1ZN | Moradabad | Partnership | Active |
| 72 | NAWAB REGENCY | 09AACFN3843J1Z3 | Moradabad | Partnership | Active |
| 73 | M/S NARVADEY AUTOMOBILES | 09AACFN4315P1ZY | Moradabad | Partnership | Active |
| 74 | M/S NEW KUMAR INDE. | 09AACFN4322N1Z3 | Moradabad | Partnership | Active |
| 75 | Prem International | 09AACFP2952L1ZX | Moradabad | Partnership | Active |
| 76 | M/S UNIQUE CONSTRUCTION | 09AACFU5171G1Z2 | Moradabad | Partnership | Active |
| 77 | UNIVERSAL ARTS | 09AACFU5891P1Z8 | Moradabad | Partnership | Active |
| 78 | VARDHMAN EXPORTS | 09AACFV2331F1ZF | Moradabad | Partnership | Active |
| 79 | VICTORY HOTEL BAR & RESTAURANT | 09AACFV2334A1ZM | Moradabad | Partnership | Active |
| 80 | 9G HOUSE OF CRAFT | 09AACFZ8390E1ZQ | Moradabad | Partnership | Active |
| 81 | PRIDEL PRIVATE LIMITED | 09AADCG2669P1ZX | Moradabad | Private Limited Company | Active |
| 82 | M/S DINESH ASSOCIATES | 09AADFD8732B1ZN | Moradabad | Partnership | Active |
| 83 | M/S GULATI OVERSEAS | 09AADFG5097L1ZV | Moradabad | Partnership | Active |
| 84 | UNIVERSE CREATION | 09AADFU5661J1ZR | Moradabad | Partnership | Active |
| 85 |
DEEPAK KARTIKEYA AND CO
DEEPAK KARTIKEYA & CO.
|
09AAEFD1036D1ZZ | Moradabad | Partnership | Active |
| 86 | AJAY KUMAR NARANG & SONS HUF | 09AAEHA4379Q1ZN | Moradabad | Hindu Undivided Family | Active |
| 87 | M/S IQBAL BRASS CORP. | 09AAEPI5770R1ZZ | Moradabad | Proprietorship | Active |
| 88 | GURU NANAK PAINTS INDIAPRIVATE LIMITED | 09AAGCG8657E1Z9 | Moradabad | Private Limited Company | Active |
| 89 |
BHARAT GENERATOR WORKS
M/S BHARAT GENERATOR WORKS
|
09AAGFB7328C1ZM | Moradabad | Partnership | Active |
| 90 | M/S DIVINE INNOVATIONS | 09AAGFD3458B1ZN | Moradabad | Partnership | Active |
| 91 | M/S DENAJEE HEALTH CARE PRODUCTS | 09AAGFD4654D1ZJ | Moradabad | Partnership | Active |
| 92 | M/S JAMAL ENTERPRISES | 09AAGFJ0271Q1ZX | Moradabad | Partnership | Active |
| 93 | M/S NIDHI CREATION | 09AAGFN1478D1Z9 | Moradabad | Partnership | Active |
| 94 | BHOLA RAM PAPERS & POWER PRIVATE LIMITED | 09AAHCS8837K1ZL | Moradabad | Private Limited Company | Active |
| 95 | M/S AGARWAL ENTERPRISES | 09AAHFA0128L1ZJ | Moradabad | Partnership | Active |
| 96 | H. A. SONS HANDICRAFTS | 09AAHFH9834N1ZL | Moradabad | Partnership | Active |
| 97 | VANSH HANDICRAFTS | 09AAHFV9445R1Z0 | Moradabad | Partnership | Active |
| 98 | SHREE BHAWANI CONSULTANCY SERVICES PRIVATE LIMITED | 09AAICS2295N1ZM | Moradabad | Private Limited Company | Active |
| 99 | M/S DECOWARE INDIA | 09AAIFD9517H1Z5 | Moradabad | Partnership | Active |
| 100 | M/S HINA HANDICRAFTS | 09AAIFH4066R1ZM | Moradabad | Partnership | Active |
Moradabad is a district in Uttar Pradesh, India. All GST-registered businesses in Moradabad hold a GSTIN beginning with state code 09. This directory lists 328 GST registrations from Moradabad that have been verified through GSTVerify.
Businesses registered in Moradabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Moradabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.