Varanasi District, Uttar Pradesh — 354 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | M/S ALYCE BIOMEDICAL | 09ABQPY7008K1ZS | Varanasi | Proprietorship | Active |
| 152 |
ISHTEYAQ AHMAD
M/S S.K. TRADERS
|
09ABSPA6982C1ZE | Varanasi | Proprietorship | Active |
| 153 |
MOHAMMAD AQUIL
M/S BANARAS ENTERPRISES
|
09ABSPA7066K2Z3 | Varanasi | Proprietorship | Active |
| 154 |
ANSAR AHMAD
M/S IRFAN FABRICS
|
09ABTPA3472A1ZU | Varanasi | Proprietorship | Active |
| 155 | M/S VEEPEE ENGINEERS | 09ABTPJ5945P1ZK | Varanasi | Proprietorship | Active |
| 156 | MAHAKAL GOODS CARRIER | 09ABUFM1079N1ZC | Varanasi | Partnership | Active |
| 157 | M/S R.R.AGENCIES | 09ABVPA7521J1ZB | Varanasi | Proprietorship | Active |
| 158 | M/S JAI JAGDAMBA STEEL | 09ABXPG3301Q1Z3 | Varanasi | Proprietorship | Active |
| 159 | M/S SANSKRITI PHARMACEUTICALS | 09ABXPU0574H1ZV | Varanasi | Proprietorship | Active |
| 160 | ADD LIFE PHARMA | 09ACCFA3893R1ZM | Varanasi | Partnership | Active |
| 161 | BHARUKA INDUSTRIES | 09ACCPB3045Q1ZI | Varanasi | Proprietorship | Active |
| 162 | M/S SURYA PHARMACEUTICALS | 09ACCPT7138G1ZB | Varanasi | Proprietorship | Active |
| 163 | M/S S.K.CONSTRUCTION | 09ACHPY6641G1Z3 | Varanasi | Proprietorship | Active |
| 164 | M/S ANAND BEARING & BELTING | 09ACJPG9321K1ZB | Varanasi | Proprietorship | Active |
| 165 | AGRAWAL LABEL & POLYMERS INDUSTRIES | 09ACLFA5707F1ZD | Varanasi | Partnership | Active |
| 166 | M/S ANKIT BEAD MFG. CO. | 09ACLPG6514C1ZT | Varanasi | Proprietorship | Active |
| 167 |
MOHAMMAD JAVED
M/S JAMAL SAW MILL
|
09ACMPM2692L1ZW | Varanasi | Proprietorship | Active |
| 168 | S R INFRA | 09ACSFS9454Q1ZP | Varanasi | Partnership | Active |
| 169 | M/S NAVEEN HARDWEAR & BILDING MEITERIYA | 09ACTPG9356L1ZO | Varanasi | Proprietorship | Active |
| 170 | M/S BHAWANI CONCRETE UDYOG | 09ACTPG9725F1Z4 | Varanasi | Proprietorship | Active |
| 171 | SANSKRITI ENTERPRISES | 09ACVFS6775R1ZI | Varanasi | Partnership | Active |
| 172 | M/S ECOWASTECH | 09ACVPM1131B1ZS | Varanasi | Proprietorship | Active |
| 173 | M/S K.H.AGENCIES | 09ADFPV6576Q1ZB | Varanasi | Proprietorship | Active |
| 174 | SHRI TIMBER MERCHANT | 09ADNPT1875A2Z9 | Varanasi | Proprietorship | Active |
| 175 | SOL IN CON ENTERPRISES | 09ADRFS1027K1ZN | Varanasi | Partnership | Active |
| 176 | U.B.TECH | 09ADXPU8156H1ZH | Varanasi | Proprietorship | Active |
| 177 | NOBLE TECHNOLOGY | 09ADZPU6719L1Z9 | Varanasi | Proprietorship | Active |
| 178 | M/S GOVIND MACHINERY & SPARES | 09AEOPM2073D1ZG | Varanasi | Proprietorship | Active |
| 179 | M/S BARANWAL AUTO AGENCY | 09AEWPJ7173B1Z4 | Varanasi | Proprietorship | Active |
| 180 | M/S MODERN SALES & SERVICE | 09AEZPA1668P1ZL | Varanasi | Proprietorship | Active |
| 181 | M/S JAIN TRADERS | 09AEZPJ2210G1ZF | Varanasi | Proprietorship | Active |
| 182 | STAR PHARMACY | 09AFCFS5046M1ZJ | Varanasi | Partnership | Active |
| 183 | M/S Educational Enterprises | 09AFIPT0284N1ZR | Varanasi | Proprietorship | Active |
| 184 | M/S DARK OAK LIFE STYLES | 09AFLPG2472G1ZE | Varanasi | Proprietorship | Active |
| 185 | M/S D.P.S. PLASTICS | 09AFQPV5977G1ZE | Varanasi | Proprietorship | Active |
| 186 | M/S ANUSHKA PLASTIC PRODUCTS | 09AFQPV5981C1ZQ | Varanasi | Proprietorship | Active |
| 187 | M/S ANJANA RAI | 09AGCPR3791H1Z0 | Varanasi | Proprietorship | Active |
| 188 |
PRASHANT AGARWAL
M/S PECIFIC MEDICAL ENTERPRISES
|
09AGDPA7969D1ZC | Varanasi | Proprietorship | Active |
| 189 | SHENISHA CORPORATION | 09AGFPD0624E1ZZ | Varanasi | Proprietorship | Active |
| 190 | M/S MAINA PAPER AGENCY | 09AGGPD9509H1ZA | Varanasi | Proprietorship | Active |
| 191 | PUNIT MEHROTRA | 09AGLPM0925B1ZM | Varanasi | Proprietorship | Active |
| 192 |
VAIBHAV AGRAWAL
M/S AGRAWAL TRADERS & ENGINEERS
|
09AGNPA0401E1Z3 | Varanasi | Proprietorship | Active |
| 193 | M/S KASHI TECH INTERNATIONAL | 09AGPPM3408D1ZE | Varanasi | Proprietorship | Active |
| 194 | M/S ASHOKA TRACTOR & BEARING STORES. | 09AGQPG2714B1ZO | Varanasi | Proprietorship | Active |
| 195 | M/S GAURAV ENGINEERING CO | 09AGQPG9786K1ZB | Varanasi | Proprietorship | Active |
| 196 | M/S SHYAM ENTERPRISES | 09AGRPD7563J1ZS | Varanasi | Proprietorship | Active |
| 197 | M/S PRAKASH IRON WORKS | 09AGXPJ7670C1ZV | Varanasi | Proprietorship | Active |
| 198 | ANALOG SYSTEMS | 09AGYPP7421J3ZI | Varanasi | Proprietorship | Active |
| 199 | M/S DCS INFOTECH | 09AGZPS5209E1ZT | Varanasi | Proprietorship | Active |
| 200 | M/S VARANASI TOOLS CENTRE | 09AGZPT1243M1ZH | Varanasi | Proprietorship | Active |
Varanasi is a district in Uttar Pradesh, India. All GST-registered businesses in Varanasi hold a GSTIN beginning with state code 09. This directory lists 354 GST registrations from Varanasi that have been verified through GSTVerify.
Businesses registered in Varanasi must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Varanasi instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.