Krishna District, Andhra Pradesh — 483 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | SAI BHARGHAVA ELECTRICALS | 37ABIPY4436F1ZA | Krishna | Proprietorship | Active |
| 302 | M/S SEVEN HILLS ENTERPRISES | 37ABNFS1000Q1ZV | Krishna | Partnership | Active |
| 303 |
NARAYANA MURTHY UPPULURI
CITY AGENCIES
|
37ABNPU5369A1Z9 | Krishna | Proprietorship | Active |
| 304 | AIWA AUTO & INDUSTRIAL PRODUCTS | 37ABPPA9426L1Z6 | Krishna | Proprietorship | Active |
| 305 | SRI LAKSHMI FOODS | 37ABRPY3237F1Z4 | Krishna | Proprietorship | Active |
| 306 | VEENA RUBBER INDUSTRIES | 37ABVPN1160A1ZR | Krishna | Proprietorship | Active |
| 307 | INDIRA ELECTRICALS | 37ABVPU0482G1Z1 | Krishna | Proprietorship | Active |
| 308 | CHALLA VENKATA SUBBAIAH AND COMPANY | 37ABXPC3984H1Z2 | Krishna | Proprietorship | Active |
| 309 |
SURYANARAYANA MURTHY CHIVUKULA
SURYA ASSOCIATES
|
37ABZPC8664J1ZS | Krishna | Proprietorship | Active |
| 310 | CRYSTAL INNOVATIONS | 37ACAPV7421J1ZB | Krishna | Proprietorship | Active |
| 311 | SURAJ ENGINEERING WORKS | 37ACEPT4504G1ZM | Krishna | Proprietorship | Active |
| 312 | KALYAN INTERNATIONAL | 37ACFPU1351D1ZR | Krishna | Proprietorship | Active |
| 313 | VIJAY ENTERPRISES | 37ACMPC3508R1Z6 | Krishna | Proprietorship | Active |
| 314 | SIVAM INFRA PROJECTS | 37ACNFS3854M1ZB | Krishna | Partnership | Active |
| 315 | SREE LAKSHMI SRINIVASA AUTO AGENCIES | 37ACPFS0511B1ZG | Krishna | Partnership | Active |
| 316 | SHYAM PLYWOODS | 37ACPPM3468H2Z2 | Krishna | Proprietorship | Active |
| 317 | URAM ENTERPRISES | 37ACPPU7123D1ZB | Krishna | Proprietorship | Active |
| 318 | SURYA POWER ENGINEERING SERVICES | 37ACRPK6342A1ZM | Krishna | Proprietorship | Active |
| 319 | TECHNO ENTERPRISES | 37ACVPN9599E1ZI | Krishna | Proprietorship | Active |
| 320 | SRI TIRUMALA TIMBER DEPOT | 37ACWFS7909N1ZW | Krishna | Partnership | Active |
| 321 | SRI BALAJI TEXTTILES | 37ACYPG7119A1ZI | Krishna | Proprietorship | Active |
| 322 | SURYA BALAJI TRACTOR SPARES | 37ADIFS8043G1ZS | Krishna | Partnership | Active |
| 323 | SAMBHAV AUTO SPARES | 37ADIPM9208P1ZT | Krishna | Proprietorship | Active |
| 324 | SURYA ENTERPRISES | 37ADOFS8505M1ZA | Krishna | Partnership | Active |
| 325 | NAVYA KRISHNA PAINTS | 37ADPPT8008F1Z4 | Krishna | Proprietorship | Active |
| 326 |
SAMBASIVARAO NALLIBOINA
M/s N.S.R. ROAD LINES
|
37ADUPN4467B1Z6 | Krishna | Proprietorship | Active |
| 327 |
SHAIK AMJAD SHAREEF
GOLDEN WATCH.CO
|
37ADXPA7946B1ZA | Krishna | Proprietorship | Active |
| 328 | BALAJI ENTERPRISES | 37AEFPC2774L1ZB | Krishna | Proprietorship | Active |
| 329 | Cyber Tech | 37AEGPD3399R1ZQ | Krishna | Proprietorship | Active |
| 330 | SRI LALITHA TRANSPORT | 37AEKFS4155C1ZZ | Krishna | Partnership | Active |
| 331 |
PRIYA ARUNA RAJA KUMARI GOKAVARAPU
PRIYAS STEEL MART
|
37AEMPD5789H1ZZ | Krishna | Proprietorship | Active |
| 332 |
KOTESWARI VENTRAPRAGADALEELAVISALA
M/S KRISHNA COMPUTER PERIPHERALS
|
37AEMPV1330E1ZI | Krishna | Proprietorship | Active |
| 333 |
POTHINA VENKATA RAMARAO
VENSPRA IMPEX
|
37AENPP0705N3Z1 | Krishna | Proprietorship | Active |
| 334 | G.S.ELECTRICALS | 37AEQPG6131G1ZG | Krishna | Proprietorship | Active |
| 335 | KARIMULLA SHA ENTERPRISES | 37AERPK3182N1ZR | Krishna | Proprietorship | Active |
| 336 | SAI TRADERS | 37AERPT6649F1ZP | Krishna | Proprietorship | Active |
| 337 | JAI SREE DURGA INDUSTRIES | 37AEVPK2550A1ZK | Krishna | Proprietorship | Active |
| 338 | SRI SAI PADMA MARKETINGS | 37AEYPC1417K1Z8 | Krishna | Proprietorship | Active |
| 339 | SUPERSONIC DOORS & INTERIOR PRODUCTS | 37AFDPJ6682H1Z6 | Krishna | Proprietorship | Active |
| 340 | Vishal Peripherals | 37AFHPM1954P1ZT | Krishna | Proprietorship | Active |
| 341 | GARIMALLA TIRUPATI RAO CONTRACTOR | 37AFJPG2034G3ZP | Krishna | Proprietorship | Active |
| 342 | UNITED WEIGHING SYSTEMS | 37AFLPR4640D1ZC | Krishna | Proprietorship | Active |
| 343 | VIJETHA INDUSTRIES | 37AFOPD7339E1ZB | Krishna | Proprietorship | Active |
| 344 | SYED AHMED | 37AFQPA0407E1ZX | Krishna | Proprietorship | Active |
| 345 | M/S SRI KANTH INDUSTRIES | 37AFUPN7632L1ZK | Krishna | Proprietorship | Active |
| 346 | G S INFRA | 37AFZPG2201D1ZO | Krishna | Proprietorship | Active |
| 347 | M/s.KSHETRA | 37AGIPG7137N2ZW | Krishna | Proprietorship | Active |
| 348 | GELLI KRISHNAMURTHY JUTE COMPANY | 37AGKPG5131A1ZW | Krishna | Proprietorship | Active |
| 349 | KEERTHI MEDI NEEDS | 37AGQPA3660A1ZQ | Krishna | Proprietorship | Active |
| 350 | RISHITHA ACCESSORIES | 37AGRPJ1706D1ZJ | Krishna | Proprietorship | Active |
Krishna is a district in Andhra Pradesh, India. All GST-registered businesses in Krishna hold a GSTIN beginning with state code 37. This directory lists 483 GST registrations from Krishna that have been verified through GSTVerify.
Businesses registered in Krishna must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Krishna instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.