Golaghat District, Assam — 368 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | M/S LUHIT TEA CO (P) LTD. | 18AAACL3566F1ZJ | Golaghat | Private Limited Company | Active |
| 2 | NUMALIGARH REFINERY LIMITED | 18AAACN6984B1ZD | Golaghat | Public Sector Undertaking | Active |
| 3 | HAMON COOLING SYSTEMS PRIVATE LIMITED | 18AAACT2254Q1ZX | Golaghat | Private Limited Company | Active |
| 4 | LADULAL JAIN AND SONS | 18AAAFL7002R1Z1 | Golaghat | Partnership | Active |
| 5 | SOCKIETING TEA ESTATE | 18AABCD1805C2Z9 | Golaghat | Private Limited Company | Active |
| 6 | JANAMBHUMI HOTELS & RESORTS PRIVATE LIMITED | 18AABCJ6467A1ZO | Golaghat | Private Limited Company | Active |
| 7 | STERLING ELECTRO ENTERPRISES PRIVATE LIMITED | 18AABCS6528H1Z7 | Golaghat | Private Limited Company | Active |
| 8 | BIMAL FLOUR RICE & OIL MILL | 18AABFB8886E1Z7 | Golaghat | Partnership | Active |
| 9 | Binnani Textiles | 18AABFB9485F1Z8 | Golaghat | Partnership | Active |
| 10 | BIKANER DESIGN CENTRE | 18AABFB9491R1ZL | Golaghat | Partnership | Active |
| 11 | DHANDHARIA TEA COMPANY | 18AABFD3159N1Z6 | Golaghat | Partnership | Active |
| 12 | M/S FARMCO INDIA | 18AABFF3505E1ZX | Golaghat | Partnership | Active |
| 13 | TUAMAN ENGINEERING LIMITED | 18AACCT3599E1Z2 | Golaghat | Public Limited Company | Active |
| 14 | CONSERVATION CORPORATION OF INDIA PVT. LTD. | 18AADCC4675P2ZZ | Golaghat | Private Limited Company | Active |
| 15 | DRAVYA POWERWISE, | 18AADHJ0531Q3Z0 | Golaghat | Hindu Undivided Family | Active |
| 16 | DHANSIRI STONE CRASHER. | 18AADHV5917N1ZG | Golaghat | Hindu Undivided Family | Active |
| 17 | L&T GEOSTRUCTURE PRIVATE LIMITED | 18AAECL4309E1ZQ | Golaghat | Private Limited Company | Active |
| 18 | GARODIA ELECTRICAL STORES | 18AAEFG7479D1Z6 | Golaghat | Partnership | Active |
| 19 | TANAY TEA | 18AAEFT4963D1Z2 | Golaghat | Partnership | Active |
| 20 | U.M.CONSTRUCTION | 18AAEFU7910R2ZE | Golaghat | Partnership | Active |
| 21 | GARODIA HARDWARE STORES | 18AAFFG1490F1ZI | Golaghat | Partnership | Active |
| 22 | NABARUN SHG | 18AAGAN2228Q1Z3 | Golaghat | Society/ Club/ Trust/ AOP | Active |
| 23 | JYOTIRMOY BORDOLAYE PRIVATE LIMITED | 18AAGCJ0395L1Z5 | Golaghat | Private Limited Company | Active |
| 24 | M/S M.P.AGARWALLA | 18AAGFP4181K1ZV | Golaghat | Partnership | Active |
| 25 | J.B. ENGINEERS & ASSOCIATES | 18AAHFJ5161E1ZF | Golaghat | Partnership | Active |
| 26 |
NORTH EAST SEVEN SISTERS CONSTRUCTION CO
NORTH EAST SEVEN SISTER CONSTRUCTION CO.
|
18AAHFN5480E1Z5 | Golaghat | Partnership | Active |
| 27 | M/S D.R. CONSTRUCTION | 18AAIFD6504E1ZN | Golaghat | Partnership | Active |
| 28 | EESHWAR TRADE AND INFRA | 18AAJFE0278K1Z5 | Golaghat | Partnership | Active |
| 29 | EESHWAR TRADE & CO | 18AAJFE5114G1ZL | Golaghat | Partnership | Active |
| 30 | ENVY TEA INDUSTRY | 18AAJFE6643E1ZD | Golaghat | Partnership | Active |
| 31 | M.B.ENTERPRISE | 18AAJFM6341B1ZG | Golaghat | Partnership | Active |
| 32 | M/s Home Solution | 18AAKFH2610P1Z3 | Golaghat | Partnership | Active |
| 33 | M/S AXOM TEA INDUSTRY | 18AAKFN2037L1Z0 | Golaghat | Partnership | Active |
| 34 | MILESTONE S.H.G. | 18AALAM2481M1Z0 | Golaghat | Society/ Club/ Trust/ AOP | Active |
| 35 | MOHANLAL PARMESWARLAL | 18AAMHM1770P1ZH | Golaghat | Hindu Undivided Family | Active |
| 36 | ELECTRICAL TRADE CENTRE | 18AAMPH9304C6ZP | Golaghat | Proprietorship | Active |
| 37 | SYED MAZIDUL ISLAM | 18AAMPI6614C3ZS | Golaghat | Proprietorship | Active |
| 38 | M/S S.M. TRADERS | 18AAMPI6614C4ZR | Golaghat | Proprietorship | Active |
| 39 | TUTU UPADHAYA | 18AANPU5861E1Z6 | Golaghat | Proprietorship | Active |
| 40 | BALAJI CONSTRUCTION | 18AAPFB3890A2ZE | Golaghat | Partnership | Active |
| 41 | BRAHMAPUTRA ENTERPRISE | 18AAQFB6017Q1ZS | Golaghat | Partnership | Active |
| 42 | VOLTA ENGINEERING SOLUTIONS | 18AAQFV7695C1ZF | Golaghat | Partnership | Active |
| 43 | M/S NOVEL ENERGY & SUPPLY | 18AARFN5763A1Z1 | Golaghat | Partnership | Active |
| 44 | P & K ELECTRICALS | 18AASFP0195P1ZB | Golaghat | Partnership | Active |
| 45 | KOOPAHUATING TEA FACTORY | 18AATFK8954G2ZI | Golaghat | Partnership | Active |
| 46 | DHANUKA CONSTRUCTION | 18AATHS3845L1Z8 | Golaghat | Hindu Undivided Family | Active |
| 47 | JBK ENTERPRISE | 18AAUFJ6932A1Z5 | Golaghat | Partnership | Active |
| 48 | PROFESSIONAL FORUM | 18AAUFP9312Q1Z6 | Golaghat | Partnership | Active |
| 49 | KAMARBANDHA AQUA INDUSTRY LLP | 18AAWFK6352R1Z5 | Golaghat | Limited Liability Partnership | Active |
| 50 | S.C.S. ENTERPRISE | 18AAXFS6916N1Z2 | Golaghat | Partnership | Active |
Golaghat is a district in Assam, India. All GST-registered businesses in Golaghat hold a GSTIN beginning with state code 18. This directory lists 368 GST registrations from Golaghat that have been verified through GSTVerify.
Businesses registered in Golaghat must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Golaghat instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.