Golaghat District, Assam — 368 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | BES BARPATHAR (BARPATHAR ENERGY STATION) | 18ADHPT6686M3ZF | Golaghat | Proprietorship | Active |
| 102 | SIFARUH GROUP OF INDUSTRIES | 18ADIFS9252P1Z4 | Golaghat | Partnership | Active |
| 103 | BALAJI STEEL | 18ADIPB9634J1ZA | Golaghat | Proprietorship | Active |
| 104 | PRAKASH STEEL STORES | 18ADIPB9857B1ZI | Golaghat | Proprietorship | Active |
| 105 | BHIMRAJ INDUSTRIES | 18ADIPT0859M1ZT | Golaghat | Proprietorship | Active |
| 106 | SURYA INTERNATIONAL | 18ADJFS6241H1ZT | Golaghat | Partnership | Active |
| 107 | UNIVERSAL FORCES INDUSTRIES | 18ADKPD3010A1ZF | Golaghat | Proprietorship | Active |
| 108 | M/S RATAN DAS | 18ADMPD1226G1ZV | Golaghat | Proprietorship | Active |
| 109 | BASANTA HANDIQUE | 18ADSPH5625H2Z7 | Golaghat | Proprietorship | Active |
| 110 | Sunrise Construction | 18ADXPH9046B2Z7 | Golaghat | Proprietorship | Active |
| 111 | ABHIJIT HAZARIKA | 18ADYPH4565L1ZO | Golaghat | Proprietorship | Active |
| 112 | SRI GIRIN CHUTIA | 18AECPC2289R1Z0 | Golaghat | Proprietorship | Active |
| 113 | M/S DUTTA ENTERPRISE | 18AEGPD7737P1ZW | Golaghat | Proprietorship | Active |
| 114 | AUTO WORLD | 18AEGPK2411K1ZM | Golaghat | Proprietorship | Active |
| 115 | KAMDHENU TRADERS | 18AEHPK5737K1Z2 | Golaghat | Proprietorship | Active |
| 116 | M/S MORANGI INDANE GRAMIN VITARAK | 18AEJPH8287H1ZZ | Golaghat | Proprietorship | Active |
| 117 | PRANAB JYOTI CHETIA | 18AEKPC1561L1ZF | Golaghat | Proprietorship | Active |
| 118 |
PRANAB JYOTI CHETIA
HOTEL RAJ
|
18AEKPC1561L2ZE | Golaghat | Proprietorship | Active |
| 119 | UTPAL KUMAR NEOG | 18AEMPN7389H1ZP | Golaghat | Proprietorship | Active |
| 120 | AMAL HAZARIKA | 18AENPH2017M2ZB | Golaghat | Proprietorship | Active |
| 121 | M/S INDIAN HARDWARE | 18AENPI8597R1Z4 | Golaghat | Proprietorship | Active |
| 122 | ARIHANT ENTERPRISE | 18AEPPJ7308K1Z0 | Golaghat | Proprietorship | Active |
| 123 | AMIYA KUMAR HAZARIKA | 18AETPH8132H2Z4 | Golaghat | Proprietorship | Active |
| 124 | BODON TAMULY | 18AEUPT8108C1Z2 | Golaghat | Proprietorship | Active |
| 125 | SUN VALLEY AGRO INDUSTRIES | 18AEVFS8733D1ZE | Golaghat | Partnership | Active |
| 126 | ONKARMAL NARESH KUMAR | 18AEVPA0348E1ZM | Golaghat | Proprietorship | Active |
| 127 | Pronob Jyoti Boruah | 18AEVPB0300H3ZT | Golaghat | Proprietorship | Active |
| 128 | JOGESWAR CHEKONIDHARA | 18AEVPC9522L1ZV | Golaghat | Proprietorship | Active |
| 129 | SITA NATURALS | 18AFAFS9194L1Z7 | Golaghat | Partnership | Active |
| 130 | EESHWAR TRADE & AGENCIES | 18AFAPT6573N1ZO | Golaghat | Proprietorship | Active |
| 131 | KHETAN HARDWARE AND ELECTRICAL STORES | 18AFCPK6559F1ZA | Golaghat | Proprietorship | Active |
| 132 | BIKASH KUMAR MORE | 18AFDPM5736P1ZT | Golaghat | Proprietorship | Active |
| 133 | GOYAL HARDWARE STORE | 18AFGPA0355P1ZD | Golaghat | Proprietorship | Active |
| 134 | POOJA HARDWARE STORES | 18AFIPA6296F1ZC | Golaghat | Proprietorship | Active |
| 135 | ASHISH PAUL | 18AFMPP0538B1ZK | Golaghat | Proprietorship | Active |
| 136 | MANOJ PAREEK | 18AFMPP0608L1Z4 | Golaghat | Proprietorship | Active |
| 137 | SALIM AHMED | 18AFPPA0799A3ZH | Golaghat | Proprietorship | Active |
| 138 | Baba Ramdev Enterprise | 18AFRPL1138C1ZJ | Golaghat | Proprietorship | Active |
| 139 | LUXMI TRADE & ELECTRICALS | 18AFSPA5114N2Z5 | Golaghat | Proprietorship | Active |
| 140 | STAR LINK | 18AFUPA7750C1ZD | Golaghat | Proprietorship | Active |
| 141 | M. A. ENTERPRISE | 18AGBPA5425G1ZU | Golaghat | Proprietorship | Active |
| 142 | VALUE ENGINEERING VENTURES | 18AGBPJ1936H1ZJ | Golaghat | Proprietorship | Active |
| 143 | SHYAM GLASS | 18AGMPA7614C2ZN | Golaghat | Proprietorship | Active |
| 144 | DADUL BHATTA | 18AGOPB5456B1ZJ | Golaghat | Proprietorship | Active |
| 145 | M/S ASSAM ELECTRICALS | 18AGPPG0495A3ZG | Golaghat | Proprietorship | Active |
| 146 | SRI PANKAJ CHETIA,SARUPATHAR . | 18AGQPC8457P1ZG | Golaghat | Proprietorship | Active |
| 147 | GOSWAMI HARDWARE & AGRO SERVICE | 18AGTPG2900L2Z4 | Golaghat | Proprietorship | Active |
| 148 | MS LAL BABU GOSWAMI | 18AGUPG0093R2ZJ | Golaghat | Proprietorship | Active |
| 149 | MAA DURGA | 18AGWPA2202J1ZH | Golaghat | Proprietorship | Active |
| 150 | M/S NITYANANDA BORA | 18AHAPB7191C1ZP | Golaghat | Proprietorship | Active |
Golaghat is a district in Assam, India. All GST-registered businesses in Golaghat hold a GSTIN beginning with state code 18. This directory lists 368 GST registrations from Golaghat that have been verified through GSTVerify.
Businesses registered in Golaghat must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Golaghat instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.