Golaghat District, Assam — 368 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | K D CONSTRUCTION | 18AAYFK3009R1ZF | Golaghat | Partnership | Active |
| 52 | M/S P.R.B. STONE CRUSHER | 18AAYFP2807J1ZM | Golaghat | Partnership | Active |
| 53 | JITEN URANG | 18AAYPU6875F2ZK | Golaghat | Proprietorship | Active |
| 54 | DLR EXPRESS | 18AAZFD8437D1ZW | Golaghat | Partnership | Active |
| 55 | MEGA ENERGY SUPPLY ENTERPRISE | 18ABDFM4696A2Z7 | Golaghat | Partnership | Active |
| 56 | GANAPATI TIMBER | 18ABDPL9303P1Z7 | Golaghat | Proprietorship | Active |
| 57 | RHINO ENTERPRISES | 18ABEFR5114R1ZO | Golaghat | Partnership | Active |
| 58 | Y.B ENTERPRISE | 18ABHPU2571N1ZY | Golaghat | Proprietorship | Active |
| 59 | RISING ENTERPRISE | 18ABIFR5041F1Z7 | Golaghat | Partnership | Active |
| 60 | M/S RAJU ENTERPRISE | 18ABMPH1708F5ZQ | Golaghat | Proprietorship | Active |
| 61 | PANKAJ UZIR | 18ABMPU2419A3ZN | Golaghat | Proprietorship | Active |
| 62 | ROJI HP FUEL CENTRE | 18ABNFR5432P1ZE | Golaghat | Partnership | Active |
| 63 | RAJABARI ENGINERRING & CONSTRUCTION COMPANY | 18ABOFM7146E1ZY | Golaghat | Partnership | Active |
| 64 | UTSAV | 18ABQFA4536Q1ZN | Golaghat | Partnership | Active |
| 65 | UTSAV FINEDINE | 18ABQFA4536Q2ZM | Golaghat | Partnership | Active |
| 66 | BEDANTA PROTIM HAZARIKA | 18ABRPH6699A2Z6 | Golaghat | Proprietorship | Active |
| 67 | SANJIB HAZARIKA | 18ABRPH9747F1Z2 | Golaghat | Proprietorship | Active |
| 68 | SYED NOJRUL ISLAM | 18ABTPI6632G2ZA | Golaghat | Proprietorship | Active |
| 69 | TESCO RESORT | 18ABVPH7088R1ZB | Golaghat | Proprietorship | Active |
| 70 | RADHA MEDICAL STORES | 18ABYPC6431G1ZF | Golaghat | Proprietorship | Active |
| 71 | SHIVAM INDUSTRY | 18ABZFS5869B1ZD | Golaghat | Partnership | Active |
| 72 | PRITHANI ASSOCIATES | 18ABZPA0455B1ZU | Golaghat | Proprietorship | Active |
| 73 | SHIV SHAKTI TRADERS | 18ACAPA3787G1ZQ | Golaghat | Proprietorship | Active |
| 74 | EASTERN HARDWARE AND ELECTRICAL STORES | 18ACAPA3789J1ZH | Golaghat | Proprietorship | Active |
| 75 | PRITHANI TRADE & AGENCIES | 18ACAPA3845R1ZC | Golaghat | Proprietorship | Active |
| 76 |
DINDAYAL AGARWALLA
RADIO CYNE CYCLE EMPORIUM
|
18ACAPA4130H1Z9 | Golaghat | Proprietorship | Active |
| 77 | R.P.JALLAN | 18ACBPJ5996M3ZU | Golaghat | Proprietorship | Active |
| 78 | BOLIN HANDIQUE | 18ACCPH6843A1ZY | Golaghat | Proprietorship | Active |
| 79 | GANAPATI TRADE & ELECTRICALS | 18ACFPL3652E1ZQ | Golaghat | Proprietorship | Active |
| 80 | LADHA TIMBER | 18ACFPL3652E3ZO | Golaghat | Proprietorship | Active |
| 81 | Power Line | 18ACGPH6542N1Z7 | Golaghat | Proprietorship | Active |
| 82 | M/s Industrial Safety & Tools | 18ACIPB8467A3ZO | Golaghat | Proprietorship | Active |
| 83 | ASWINI KUMAR UPADHYAY | 18ACIPU8855F2ZW | Golaghat | Proprietorship | Active |
| 84 | FINN'S WEAVER | 18ACJPD0729N3ZD | Golaghat | Proprietorship | Active |
| 85 | UNITED ELECTRIC CO, GOLAGHAT. | 18ACKPJ9841Q1ZN | Golaghat | Proprietorship | Active |
| 86 | SWASTIK SOLUTIONS | 18ACNFS5316E1ZZ | Golaghat | Partnership | Active |
| 87 | DECIBEL ENTERPRISE | 18ACNPB3467H1ZH | Golaghat | Proprietorship | Active |
| 88 | LADHA HARDWARE | 18ACNPL1989Q1ZH | Golaghat | Proprietorship | Active |
| 89 | B. BORUAH CONSTRUCTION | 18ACQPB2050F1ZX | Golaghat | Proprietorship | Active |
| 90 | BHARAT ELECTRICALS | 18ACRPB1673R1ZW | Golaghat | Proprietorship | Active |
| 91 | SRI PRANJAL BHATTACHARJYA | 18ACSPB1886F1ZD | Golaghat | Proprietorship | Active |
| 92 | JAYANTA BARUAH | 18ACSPB1890P1ZW | Golaghat | Proprietorship | Active |
| 93 | JYOTIRMOY BORDOLAYE PROPRIETOR OF M/S J.B. & PARTNERS | 18ACTPB0431D1Z1 | Golaghat | Proprietorship | Active |
| 94 | LACHIT HANDIQUE | 18ACWPH9727R1ZA | Golaghat | Proprietorship | Active |
| 95 | MOHINI'S TRADE & CONSTRUCTION | 18ACYPC1175C1ZM | Golaghat | Proprietorship | Active |
| 96 | KAZIRANGA TRADERS | 18ADEPA6631L1ZK | Golaghat | Proprietorship | Active |
| 97 | ROYAL TRADING | 18ADGPG3604H2ZT | Golaghat | Proprietorship | Active |
| 98 | UTPAL THAKUR | 18ADHPT3443N1ZY | Golaghat | Proprietorship | Active |
| 99 | KAMARBANDHA INDANE GRAMIN VITARAK | 18ADHPT6686M1ZH | Golaghat | Proprietorship | Active |
| 100 | SUSANTA TAMULY | 18ADHPT6686M2ZG | Golaghat | Proprietorship | Active |
Golaghat is a district in Assam, India. All GST-registered businesses in Golaghat hold a GSTIN beginning with state code 18. This directory lists 368 GST registrations from Golaghat that have been verified through GSTVerify.
Businesses registered in Golaghat must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Golaghat instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.