Golaghat District, Assam — 368 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SABITA HAZARIKA | 18AKKPH6581K1ZL | Golaghat | Proprietorship | Active |
| 202 | MARUTI ENTERPRISE | 18AKOPA5373N2ZL | Golaghat | Proprietorship | Active |
| 203 | PUTUL BORAH | 18AKOPB4080B1ZG | Golaghat | Proprietorship | Active |
| 204 | MOUSUM MAHANTA | 18AKPPM1043A4ZE | Golaghat | Proprietorship | Active |
| 205 | M B ENTERPRISE/ MOUSOOM BORA | 18AKVPB0047P1ZP | Golaghat | Proprietorship | Active |
| 206 | SKY SOLAR ENERGY | 18AKVPB0047P2ZO | Golaghat | Proprietorship | Active |
| 207 | ABHIJIT BORDOLOI | 18AKVPB0108K1Z5 | Golaghat | Proprietorship | Active |
| 208 | HEMONTA THENGAL | 18AKVPT2953N1Z0 | Golaghat | Proprietorship | Active |
| 209 | SANJIB KUMAR BARUAH | 18AKXPB5232C2Z8 | Golaghat | Proprietorship | Active |
| 210 | NANDA KISHORE GOSWAMI | 18AKXPG1743M2ZI | Golaghat | Proprietorship | Active |
| 211 | DEEPJYOTI TAMULY | 18ALEPT8865D1ZL | Golaghat | Proprietorship | Active |
| 212 |
PRATAP KAKOTY
M/S.P.K.CONSTRUCTION
|
18ALHPK0484E2Z5 | Golaghat | Proprietorship | Active |
| 213 | SIKANDAR SAH | 18ALHPS7141Q1Z9 | Golaghat | Proprietorship | Active |
| 214 | M/S ARADHANA ELECTRONICS | 18ALVPB0232B1ZL | Golaghat | Proprietorship | Active |
| 215 | BIJU BORA ENTERPRISE | 18ALVPB0239L2ZS | Golaghat | Proprietorship | Active |
| 216 | UMANANDA THAKUR | 18ALXPT2229A1ZU | Golaghat | Proprietorship | Active |
| 217 | RIPUNJOY DUTTA | 18ALYPD7072Q1Z1 | Golaghat | Proprietorship | Active |
| 218 | PRAFULLA PHUKAN | 18ALYPP0158K3ZA | Golaghat | Proprietorship | Active |
| 219 | JAINUL ISLAM | 18AMCPI5236N1ZS | Golaghat | Proprietorship | Active |
| 220 | LABAJIT KALITA | 18AMCPK0328H1ZC | Golaghat | Proprietorship | Active |
| 221 | NITIN AGARWALLA | 18AMEPA1858J1Z2 | Golaghat | Proprietorship | Active |
| 222 | MD REKIBUDDIN AHMED | 18AMGPA1798M2ZM | Golaghat | Proprietorship | Active |
| 223 | B.K ENTERPRISE | 18AMHPT7395L1Z0 | Golaghat | Proprietorship | Active |
| 224 | BHASKAR BORA | 18AMKPB9175D1ZY | Golaghat | Proprietorship | Active |
| 225 | BISWAJIT GOGOI | 18AMNPG2577K1ZJ | Golaghat | Proprietorship | Active |
| 226 | JAYANTA KALITA | 18AMOPK2616E1Z3 | Golaghat | Proprietorship | Active |
| 227 | PRASANNA BORTAMULY | 18AMTPB4383N2ZB | Golaghat | Proprietorship | Active |
| 228 | BITUL PHUKAN | 18AMWPP7968A1Z9 | Golaghat | Proprietorship | Active |
| 229 | RUDRA CHETRY | 18AMZPC8340E3ZP | Golaghat | Proprietorship | Active |
| 230 | M/S THUKUBIL CONSTRUCTION & COMPANY | 18ANEPM7213N2ZM | Golaghat | Proprietorship | Active |
| 231 | N B ELECTRICALS | 18ANMPA4997P3Z0 | Golaghat | Proprietorship | Active |
| 232 | PUNA BORA | 18ANSPB8297R1ZQ | Golaghat | Proprietorship | Active |
| 233 | SRI PRANAB PHUKON | 18AOAPP9719B1ZW | Golaghat | Proprietorship | Active |
| 234 | CHANDA ELECTRICAL | 18AOEPC7434E1Z7 | Golaghat | Proprietorship | Active |
| 235 | SANJIB GOGOI | 18AOPPG1989M1Z3 | Golaghat | Proprietorship | Active |
| 236 | PARAG KAKATI | 18AORPK2593R3ZR | Golaghat | Proprietorship | Active |
| 237 | FM FOOD PROCESSING & AGRO BASED INDUSTRIES | 18AOTPA3310C3ZD | Golaghat | Proprietorship | Active |
| 238 | ROUSAN ALI | 18AOVPA4600D2Z7 | Golaghat | Proprietorship | Active |
| 239 | PRASANTA KUMAR PHUKAN | 18APCPP6134R1Z8 | Golaghat | Proprietorship | Active |
| 240 | MONUJ THAKUR | 18APEPT5634E3ZO | Golaghat | Proprietorship | Active |
| 241 | RATNAPAL HAZARIKA | 18APIPH5626L1ZJ | Golaghat | Proprietorship | Active |
| 242 | HINDUSTAN HARDWARE STORE | 18APLPP8499L1ZN | Golaghat | Proprietorship | Active |
| 243 | MORE ELECTRICALS | 18APNPM1081R1Z4 | Golaghat | Proprietorship | Active |
| 244 | M/s Nambor Enterprise | 18APRPA3182P1ZA | Golaghat | Proprietorship | Active |
| 245 | R. K. TRADERS | 18APZPA9754K1ZY | Golaghat | Proprietorship | Active |
| 246 | MCG ENGINEERING | 18APZPG3015K1ZI | Golaghat | Proprietorship | Active |
| 247 | RETREAT RESORT | 18APZPK9899K1ZA | Golaghat | Proprietorship | Active |
| 248 | M/S MOHAMMED NASIR KHAN | 18AQCPK6868Q2ZV | Golaghat | Proprietorship | Active |
| 249 | SUVRAJIT BORA | 18AQLPB6227H2ZT | Golaghat | Proprietorship | Active |
| 250 | RIBON BORAH | 18AQTPB3217B2Z5 | Golaghat | Proprietorship | Active |
Golaghat is a district in Assam, India. All GST-registered businesses in Golaghat hold a GSTIN beginning with state code 18. This directory lists 368 GST registrations from Golaghat that have been verified through GSTVerify.
Businesses registered in Golaghat must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Golaghat instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.