Malappuram District, Kerala — 235 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | EMS Memorial Co-Operative Hospital and Research Centre | 32AAAAE1078R2ZJ | Malappuram | Society/ Club/ Trust/ AOP | Active |
| 2 | FEROKE BOARD LIMITED | 32AAACF3525E1ZA | Malappuram | Public Limited Company | Active |
| 3 | ZEENATH SILKS & SAREES | 32AAACZ4026G1ZO | Malappuram | Private Limited Company | Active |
| 4 | E C HARDWARES | 32AAAFE6862C1ZV | Malappuram | Partnership | Active |
| 5 | ERNAD STEELS | 32AAAFE8011D1Z8 | Malappuram | Partnership | Active |
| 6 | ERNAD LATEX | 32AAAFE9621K1ZJ | Malappuram | Partnership | Active |
| 7 | INDFURN | 32AAAFF8181H1ZK | Malappuram | Partnership | Active |
| 8 | FATHIMA STORES | 32AAAFF9501D1Z2 | Malappuram | Partnership | Active |
| 9 | UNITED ELECTRICALS | 32AAAFU7500M1Z9 | Malappuram | Partnership | Active |
| 10 | UNITED BUSINESS CORPORATION | 32AAAFU9345E1ZB | Malappuram | Partnership | Active |
| 11 | XTREME IT | 32AAAFX1076F1ZI | Malappuram | Partnership | Active |
| 12 | XTCY FIT | 32AAAFX4180A1ZP | Malappuram | Partnership | Active |
| 13 | ZENITH STEELS | 32AAAFZ1055A1ZV | Malappuram | Partnership | Active |
| 14 | ZENITH PHARMA | 32AAAFZ2141D1ZS | Malappuram | Partnership | Active |
| 15 | 4 S TECHNOLOGIES | 32AAAFZ5924G1Z9 | Malappuram | Partnership | Active |
| 16 | 4 S TECHNOLOGIES | 32AAAFZ5924G2Z8 | Malappuram | Partnership | Active |
| 17 | ABDURAHIMAN NAGAR GRAMA PANCHAYATH | 32AAAGS0844K1ZC | Malappuram | Government Department | Active |
| 18 | Grama Panchayat | 32AAALS7451B1ZB | Malappuram | Local Authority | Active |
| 19 | EDARIKODE GRAMA PANCHAYAT | 32AAALS8243F1Z3 | Malappuram | Local Authority | Active |
| 20 | ARYAVAIDYA SALA | 32AAATA3631P2ZT | Malappuram | Society/ Club/ Trust/ AOP | Active |
| 21 | AIR INDIA EXPRESS LIMITED | 32AABCA0522B1ZT | Malappuram | Public Limited Company | Active |
| 22 | EASTERN HERBALS PVT LTD | 32AABCE3755A1ZA | Malappuram | Private Limited Company | Active |
| 23 | CROWN DRUG LINES | 32AABFC5321R1ZH | Malappuram | Partnership | Active |
| 24 | CHAMAYAM TEXTILES | 32AABFC7343K1ZL | Malappuram | Partnership | Active |
| 25 | C.H MOHAMED &SONS | 32AABFC9691E1ZJ | Malappuram | Partnership | Active |
| 26 | CHETHANA PHARMACEUTICALS | 32AABFC9692H1ZC | Malappuram | Partnership | Active |
| 27 | DAS TEXTILES | 32AABFD7052Q1ZA | Malappuram | Partnership | Active |
| 28 | ELAJ PHARMA | 32AABFE4578L1ZA | Malappuram | Partnership | Active |
| 29 | EVERGREEN CARTONS PARAMMAL | 32AABFE4919R1Z5 | Malappuram | Partnership | Active |
| 30 | FATIMA ENTERPRISES | 32AABFF0183A1ZB | Malappuram | Partnership | Active |
| 31 | FRIENDS CRUSHERS | 32AABFF9271D1ZQ | Malappuram | Partnership | Active |
| 32 | HITECK FLEXO PACK, CHENGOTTUR- | 32AABFH5792D1ZM | Malappuram | Partnership | Active |
| 33 | HIJAS TRADERS | 32AABFH6172K1ZF | Malappuram | Partnership | Active |
| 34 | HOTEL SABKA | 32AABFH7561G1ZL | Malappuram | Partnership | Active |
| 35 | JAIHIND AGENCIES | 32AABFJ8425B1ZW | Malappuram | Partnership | Active |
| 36 | LOHASHILPI | 32AABFL0516D1Z6 | Malappuram | Partnership | Active |
| 37 | LEO SCALES AND SERVICES | 32AABFL3813F1ZW | Malappuram | Partnership | Active |
| 38 | M/S- NATIONAL GLASS HOUSE,TIRUR. | 32AABFN8988R1ZB | Malappuram | Partnership | Active |
| 39 | OCEAN TRADERS | 32AABFO8194J1Z0 | Malappuram | Partnership | Active |
| 40 | OMEGA AGENCIES | 32AABFO8433A1ZT | Malappuram | Partnership | Active |
| 41 | THEYYAMPATTIL JEWELLERY | 32AABFT3609D1ZQ | Malappuram | Partnership | Active |
| 42 |
TRUST PHARMA
TRUST PHARMA, KOTTAKKAL
|
32AABFT9762H1Z0 | Malappuram | Partnership | Active |
| 43 | UNITED LIGHTS & APPLIANCES | 32AABFU5680R1ZL | Malappuram | Partnership | Active |
| 44 | U.K.GRANITES | 32AABFU6353R1ZP | Malappuram | Partnership | Active |
| 45 | WE ONE AGENCIES | 32AABFW5371R1ZN | Malappuram | Partnership | Active |
| 46 | WHITE FIELD ENTERPRISES | 32AABFW6180C1ZH | Malappuram | Partnership | Active |
| 47 | WAVES FOOTCARE | 32AABFW7512Q1ZU | Malappuram | Partnership | Active |
| 48 | WOOD BERRY ASSOCIATES | 32AABFW8252F1ZA | Malappuram | Partnership | Active |
| 49 | M/S 2B TRADERS, EDARIKODE- 9446692264 | 32AABFZ0796K1ZV | Malappuram | Partnership | Active |
| 50 | ZUBAIDA PARK | 32AABFZ3090N1ZW | Malappuram | Partnership | Active |
Malappuram is a district in Kerala, India. All GST-registered businesses in Malappuram hold a GSTIN beginning with state code 32. This directory lists 235 GST registrations from Malappuram that have been verified through GSTVerify.
Businesses registered in Malappuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Malappuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.