Malappuram District, Kerala — 235 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | DS360 MOTORING PRIVATE LIMITED | 32AAGCD7034A1ZA | Malappuram | Private Limited Company | Active |
| 102 | TURBOLUX PAINTS PRIVATE LIMITED | 32AAGCT2740R1Z0 | Malappuram | Private Limited Company | Active |
| 103 | JANE MARKETING | 32AAGFJ8963K1ZX | Malappuram | Partnership | Active |
| 104 | ORIENT ALUMINIUM CORNER | 32AAGFO2461B1ZU | Malappuram | Partnership | Active |
| 105 | RAJADHANI MINERALS PRIVATE LIMITED | 32AAHCR4013J1ZN | Malappuram | Private Limited Company | Active |
| 106 | A.M. MOTORS | 32AAHFA8699Q1ZK | Malappuram | Partnership | Active |
| 107 | FRIENDS EARTH MOVERS | 32AAHFF9627R1ZR | Malappuram | Partnership | Active |
| 108 | ORBIT ALUMINIUM GALLERY | 32AAHFO1575B1ZO | Malappuram | Partnership | Active |
| 109 | M/S POPULAR ALUMINIUM | 32AAHFP7860N1ZQ | Malappuram | Partnership | Active |
| 110 | MODERN DISTROPOLIS LIMITED | 32AAICM4130G1ZW | Malappuram | Public Limited Company | Active |
| 111 | N4 MEDICALS | 32AAICN1094L1ZB | Malappuram | Private Limited Company | Active |
| 112 | NIRMITHI INTERIOR PRIVATE LIMITED | 32AAICN7694Q1ZJ | Malappuram | Private Limited Company | Active |
| 113 | FIBSTRACT | 32AAIFF0316Q1ZG | Malappuram | Partnership | Active |
| 114 | I LABS | 32AAIFI6809F1ZI | Malappuram | Partnership | Active |
| 115 | K.M.TRACTORS | 32AAIFK8885B1Z8 | Malappuram | Partnership | Active |
| 116 | NIHMATH PLY ASSOCIATES | 32AAIFN6588Q1ZE | Malappuram | Partnership | Active |
| 117 | M/S.NESTRO MARKETING | 32AAIFN8819N1ZQ | Malappuram | Limited Liability Partnership | Active |
| 118 | NILAMBUR TIMBERS | 32AAIFN9230H1ZC | Malappuram | Partnership | Active |
| 119 | TAKA PANEL | 32AAIFT4464H1Z4 | Malappuram | Partnership | Active |
| 120 | CERAMIC STUDIO | 32AAJFC5157B1ZW | Malappuram | Partnership | Active |
| 121 | IAS AGENCY | 32AAJFI5871Q1ZQ | Malappuram | Partnership | Active |
| 122 | DR P ALIKUTTYS AYURVEDA AND MODERN HOSPITAL KOTTAKKAL | 32AAJFK0030B1ZA | Malappuram | Partnership | Active |
| 123 | TMK PLYWOOD CO | 32AAJFT3670J1Z0 | Malappuram | Partnership | Active |
| 124 | ALLIANCE INFOCOM | 32AAKFA6110D1Z6 | Malappuram | Partnership | Active |
| 125 | LEAD CHEM INDUSTRIES | 32AAKFL6746Q1ZM | Malappuram | Partnership | Active |
| 126 | CASA CONTRACTING LLP | 32AALFC7539B1ZO | Malappuram | Limited Liability Partnership | Active |
| 127 | DE-SPARROW TRADING LLP | 32AALFD4180H1ZK | Malappuram | Limited Liability Partnership | Active |
| 128 | GREEN VENTURES | 32AALFG2268D1ZO | Malappuram | Partnership | Active |
| 129 | NEW LIFE HOSPITALS | 32AALFN8260C1ZF | Malappuram | Partnership | Active |
| 130 | RAHMATH PAINTS&CHEMICALS | 32AALFR1842C1ZL | Malappuram | Partnership | Active |
| 131 | TECLON INNOVATIVE SOLUTIONS LLP | 32AALFT9034E1Z7 | Malappuram | Limited Liability Partnership | Active |
| 132 | JOJAG ENTERPRISES | 32AAMFJ3674M1ZX | Malappuram | Partnership | Active |
| 133 | MAHALO DISTRIBUTIONS PRIVATE LIMITED | 32AANCM1115C1Z4 | Malappuram | Private Limited Company | Active |
| 134 | KADAKKOTTIL PAINT HOUSE | 32AANFK0476D1ZK | Malappuram | Partnership | Active |
| 135 | REDEX DIGITAL PRINTING PRESS | 32AANFR2554D1ZE | Malappuram | Partnership | Active |
| 136 | TOTAL WATER SOLUTION | 32AANFT5563G1ZZ | Malappuram | Partnership | Active |
| 137 | TOTAL SOLUTIONS | 32AANFT8415F1Z4 | Malappuram | Partnership | Active |
| 138 | CAPITAL TRADERS | 32AAPFC1131R1ZB | Malappuram | Partnership | Active |
| 139 | GREENS INSURANCE MARKETING LLP | 32AAPFG4717K1Z7 | Malappuram | Limited Liability Partnership | Active |
| 140 | TRUE VALUE SURGICALS | 32AAPPF9323C1Z0 | Malappuram | Proprietorship | Active |
| 141 | BELLWISH ENTERPRISES LLP | 32AAQFB9281J1Z0 | Malappuram | Limited Liability Partnership | Active |
| 142 | NUX FIBER MANUFACTURERS | 32AAQFN1256P1ZT | Malappuram | Partnership | Active |
| 143 | BIOENVIRON TECH | 32AARFB1603K2ZM | Malappuram | Partnership | Active |
| 144 | GREENWOOD HOLIDAYS | 32AARFG2701M1ZD | Malappuram | Partnership | Active |
| 145 | KAIRALI BRICKS FACTORY | 32AARFK7139B1ZE | Malappuram | Partnership | Active |
| 146 | NEW RAJMAHAL FURNITURE SHOW ROOM | 32AARFN3750D1ZE | Malappuram | Partnership | Active |
| 147 | CLEANVERSE | 32AASFC4345E1ZL | Malappuram | Partnership | Active |
| 148 | TEUTSCH IT HUB LLP | 32AASFT2132L1Z0 | Malappuram | Limited Liability Partnership | Active |
| 149 | GOOSEBERRY BRANDING & COMMUNICATIONS | 32AATFG1409Q1Z0 | Malappuram | Partnership | Active |
| 150 | MALABAR POLYMERS | 32AATFM4340C1ZJ | Malappuram | Partnership | Active |
Malappuram is a district in Kerala, India. All GST-registered businesses in Malappuram hold a GSTIN beginning with state code 32. This directory lists 235 GST registrations from Malappuram that have been verified through GSTVerify.
Businesses registered in Malappuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Malappuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.