Malappuram District, Kerala — 235 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | ZAIN WOOD INDUSTRIES | 32AABFZ6429P1ZN | Malappuram | Partnership | Active |
| 52 | SHE'S PALACE | 32AABFZ9677M1ZD | Malappuram | Partnership | Active |
| 53 | ZAIN PUMP HOUSE | 32AABFZ9722H1Z2 | Malappuram | Partnership | Active |
| 54 | KERALA GRAMEENA BANK | 32AACAK1498D1ZX | Malappuram | Banking | Active |
| 55 | EXCEL MARBLES INDIA PVT LTD | 32AACCE1396E1Z0 | Malappuram | Private Limited Company | Active |
| 56 | ESSEN FOODDIES(I)PVT LTD. | 32AACCE2419G1Z6 | Malappuram | Private Limited Company | Active |
| 57 | EMIRATES CEMENTS (INDIA) P LTD | 32AACCE6600M1ZU | Malappuram | Private Limited Company | Active |
| 58 | FRUITION NATURAL EXTRACTS PRIVATE LIMITED | 32AACCF4218Q1ZJ | Malappuram | Private Limited Company | Active |
| 59 | FRAME TECH STEEL STRUCTURES PRIVATE LIMITED | 32AACCF4864A1Z4 | Malappuram | Private Limited Company | Active |
| 60 | FLORIDA CERAMICS PRIVATE LIMITED | 32AACCF9772F1ZL | Malappuram | Private Limited Company | Active |
| 61 | M/S BROTHERS DRUG AGENCIES | 32AACFB2506J1Z0 | Malappuram | Partnership | Active |
| 62 |
BOMBAY TEXTILES
BOMBAY TEXTILES, PUTHANATHANI- 04942547073
|
32AACFB8384L1Z8 | Malappuram | Partnership | Active |
| 63 | BARKATH TRADERS | 32AACFB9544N1Z8 | Malappuram | Partnership | Active |
| 64 | SANITARY WORLD | 32AACFC4133C1ZB | Malappuram | Partnership | Active |
| 65 | STAR FOODS | 32AACFE1451D1Z8 | Malappuram | Partnership | Active |
| 66 | ELECTRIC PROJECT CONSULTANTS | 32AACFE2039D1Z6 | Malappuram | Partnership | Active |
| 67 | FILL TECH TECHNOLOGIES AND SOLUTIONS | 32AACFF6298F1ZG | Malappuram | Partnership | Active |
| 68 | FARM PANACEA TRADE LINKS | 32AACFF6411C1Z7 | Malappuram | Partnership | Active |
| 69 | M/S FATIMA PHARMA | 32AACFF6557B1ZU | Malappuram | Partnership | Active |
| 70 | FURNITURE WORLD | 32AACFF7297G1ZD | Malappuram | Partnership | Active |
| 71 | FASHON PALACE | 32AACFF7473L1Z8 | Malappuram | Partnership | Active |
| 72 | FITNESS EXPORTS | 32AACFF7716L1ZE | Malappuram | Partnership | Active |
| 73 | FOCUS MARKETING | 32AACFF8215E1ZX | Malappuram | Partnership | Active |
| 74 | GALORE PHARMACEUTICAL DISTRIBUTORS | 32AACFG0858L1ZG | Malappuram | Partnership | Active |
| 75 |
JENNATH JEWELLERY
M/S.JANNATH JEWELLERY
|
32AACFJ0911F1Z4 | Malappuram | Partnership | Active |
| 76 | KONARI ENTERPRISES | 32AACFK6257F1ZK | Malappuram | Partnership | Active |
| 77 | KURIKKAL PIPE LINES | 32AACFK6272E1ZN | Malappuram | Partnership | Active |
| 78 | KASMA AGENCIES | 32AACFK7317E1ZR | Malappuram | Partnership | Active |
| 79 | KUNHAVAS SILKS & GARMENTS | 32AACFK7530M1ZB | Malappuram | Partnership | Active |
| 80 | LIBI PHARMA | 32AACFL9723D1ZM | Malappuram | Partnership | Active |
| 81 | OJES ENTERPRISES, KOTTAKKAL- 9847284986 | 32AACFO7292A1ZL | Malappuram | Partnership | Active |
| 82 | OPAL CERAMICS, MANATHUMANGALAM | 32AACFO7379J1ZY | Malappuram | Partnership | Active |
| 83 | INDIA OIL DEALER | 32AACFP9684M1ZN | Malappuram | Partnership | Active |
| 84 | ROYAL MARBLES OF INDIA | 32AACFR8685A1ZB | Malappuram | Partnership | Active |
| 85 | TAJ GLASS HOUSE | 32AACFT4709R1ZT | Malappuram | Partnership | Active |
| 86 | UNIVERSAL INSTITUTE KOTTAKKAL | 32AACFU0127A1Z3 | Malappuram | Partnership | Active |
| 87 | YUSUF MALABAR TRADING LLP | 32AACFY5242J1Z6 | Malappuram | Limited Liability Partnership | Active |
| 88 | VAIDYARATNAM P S VARIERS ARYAVAIDYASALA EMPLOYEES CO-OP SOCIETY LIMITED | 32AADAV0141R1ZE | Malappuram | Society/ Club/ Trust/ AOP | Active |
| 89 | EUROTECH BATHS AND KITCHEN LIMITED | 32AADCE1481F1Z3 | Malappuram | Public Limited Company | Active |
| 90 | JAMJOOM SUPER MARKET PRIVATE LIMITED | 32AADCJ0343D1ZB | Malappuram | Private Limited Company | Active |
| 91 | KURIKKAL AMBIENTE | 32AADFK6834B1ZS | Malappuram | Partnership | Active |
| 92 | CUIRASS DOORS PRIVATE LIMITED | 32AAECC5216B1ZF | Malappuram | Private Limited Company | Active |
| 93 | GREEN OASIS TOURS AND TRAVEL SERVICES PRIVATE LIMITED | 32AAECG4107F1Z7 | Malappuram | Private Limited Company | Active |
| 94 | MEEZAN ELECTRONIC SCALES PRIVATE LIMITED | 32AAECM1277C1ZY | Malappuram | Private Limited Company | Active |
| 95 | MANGALODAYAM PHARMACEUTICALS PVT. LTD. | 32AAECM7280M1Z6 | Malappuram | Private Limited Company | Active |
| 96 | MALABAR EQUIPMENTS AND GENERAL TRADERS PRIVATE LTD | 32AAECM9520E1ZS | Malappuram | Private Limited Company | Active |
| 97 | VOLANT SHOES PRIVATE LIMITED | 32AAECV3087B1ZN | Malappuram | Private Limited Company | Active |
| 98 | LUXURY METALS AND TECHNOLOGIES | 32AAEFL0969P1ZX | Malappuram | Partnership | Active |
| 99 | ORBIZ AUTOMOTIVEZ | 32AAEFO4369C1ZJ | Malappuram | Partnership | Active |
| 100 | ETIHAD BAKS | 32AAFFE8289C1ZH | Malappuram | Partnership | Active |
Malappuram is a district in Kerala, India. All GST-registered businesses in Malappuram hold a GSTIN beginning with state code 32. This directory lists 235 GST registrations from Malappuram that have been verified through GSTVerify.
Businesses registered in Malappuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Malappuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.