Malappuram District, Kerala — 235 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | LIFE TIME SYSTEMS | 32BZCPS0510H1ZV | Malappuram | Proprietorship | Active |
| 202 | RAPIDROPS FIRE PROTECTION ENGINEERING | 32CHFPP9832H1Z4 | Malappuram | Proprietorship | Active |
| 203 | OMNIS TECH SOLUTIONS | 32CHGPR1877P1ZN | Malappuram | Proprietorship | Active |
| 204 | INDIAN COLOURS & METALS | 32CLNPP6859C1ZS | Malappuram | Proprietorship | Active |
| 205 | POWERTECH | 32CNHPK2155G1ZA | Malappuram | Proprietorship | Active |
| 206 | GEMCO DISPLAY SYSTEMS | 32COFPM3018F1ZE | Malappuram | Proprietorship | Active |
| 207 | LAND LINE SURVEYS | 32COFPS5750G1ZV | Malappuram | Proprietorship | Active |
| 208 | SAJITHA T.P, PROP. K.R.AGRO FOOD INDUSTRIES, VADAKKUMPURAM- 9846434113 | 32CZEPS8055E1ZA | Malappuram | Proprietorship | Active |
| 209 | GEOSPACE SPACE STRUCTURES | 32CZQPM3018R1ZS | Malappuram | Proprietorship | Active |
| 210 | BAG N STYLE | 32DDYPP7954N2ZB | Malappuram | Proprietorship | Active |
| 211 |
RAVISANKAR BALASUBRAMANIYAN
RS ELECTRONICS
|
32DJOPR3599P1Z2 | Malappuram | Proprietorship | Active |
| 212 | ILAHI TIMBER | 32DKHPK2655H1Z8 | Malappuram | Proprietorship | Active |
| 213 | KALLIDUMBAN HARDWARES | 32DLGPK3859F1Z3 | Malappuram | Proprietorship | Active |
| 214 | PRINCE AUTO ENGINEERING | 32DMJPP0303R1ZV | Malappuram | Proprietorship | Active |
| 215 | HR MEDICINE DELIVERY | 32DTSPS5664C1ZA | Malappuram | Proprietorship | Active |
| 216 | KPM AUTO FUELS | 32EICPM3078N1ZY | Malappuram | Proprietorship | Active |
| 217 | TECHNO VISION | 32EJLPP7149P1ZC | Malappuram | Proprietorship | Active |
| 218 | Projeto | 32EWQPM8453K1ZT | Malappuram | Proprietorship | Active |
| 219 | PLY LAND | 32EYQPK9312D1ZE | Malappuram | Proprietorship | Active |
| 220 | INDORA INTERIOR | 32FBOPK1339E1ZT | Malappuram | Proprietorship | Active |
| 221 |
ABDUL MAJEED BHAGAVATHIKAVUNGAL
UNIFIED TRADING
|
32FEVPB6701R1ZY | Malappuram | Proprietorship | Active |
| 222 | D. PACKO PACKAGING SOLUTIONS | 32FJIPS7458N1ZB | Malappuram | Proprietorship | Active |
| 223 | ORIGIN ASSOCIATES | 32FVTPM1387P1ZM | Malappuram | Proprietorship | Active |
| 224 | K P R MARKETING | 32FWPPP7869L1ZE | Malappuram | Proprietorship | Active |
| 225 | TECH CARE | 32FXPPS2135P1ZS | Malappuram | Proprietorship | Active |
| 226 | SECUPOS | 32GFCPK3735K1ZF | Malappuram | Proprietorship | Active |
| 227 | ZAHIR CEMENTS | 32GLBPP1100E1ZW | Malappuram | Proprietorship | Active |
| 228 | HITECH SECURITY SOLUTIONS | 32GNFPK5880J1ZN | Malappuram | Proprietorship | Active |
| 229 | J&J TRADERS | 32GUMPK2303G1ZX | Malappuram | Proprietorship | Active |
| 230 | HOST TRADELINKS | 32HLBPM9050H1Z3 | Malappuram | Proprietorship | Active |
| 231 | LUMINITA LED SOLUTION | 32HPOPK0608N1ZL | Malappuram | Proprietorship | Active |
| 232 | MODERN KOVAI MACHINE STORES | 32HYVPS2148H1ZU | Malappuram | Proprietorship | Active |
| 233 | Dreams Logestics | 32IJXPS0092E1ZS | Malappuram | Proprietorship | Active |
| 234 | KT Construction and Developers | 32JEFPK7824N1ZZ | Malappuram | Proprietorship | Active |
| 235 | MOVE ON INTERNATIONAL | 32KHGPS3988L1ZE | Malappuram | Proprietorship | Active |
Malappuram is a district in Kerala, India. All GST-registered businesses in Malappuram hold a GSTIN beginning with state code 32. This directory lists 235 GST registrations from Malappuram that have been verified through GSTVerify.
Businesses registered in Malappuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Malappuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.