Malappuram District, Kerala — 235 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | MARVEL STEEL AND CEMENT | 32AATFM7165K1ZP | Malappuram | Partnership | Active |
| 152 | GULF OWN STORES | 32AAUFG5117G1ZF | Malappuram | Limited Liability Partnership | Active |
| 153 | MAS STAINLESS STEEL EXCLUSIVE | 32AAVFM0569P1ZJ | Malappuram | Partnership | Active |
| 154 | PMR GRANDAYS LEISURE LLP | 32AAWFP4533B1ZC | Malappuram | Limited Liability Partnership | Active |
| 155 | ALRAIQA CHOCO NUTS & DATES | 32AAWFT9326N1ZA | Malappuram | Limited Liability Partnership | Active |
| 156 | ALENSSO PROJECTS PRIVATE LIMITED | 32AAXCA7790B1ZF | Malappuram | Private Limited Company | Active |
| 157 | BEEXINDIA GENERAL TRADING | 32AAXFB0307Q1Z6 | Malappuram | Partnership | Active |
| 158 | M LIGHTS | 32AAYFA7033K1Z5 | Malappuram | Partnership | Active |
| 159 | DRILL & DRIVE | 32AAYFD7328N1ZQ | Malappuram | Partnership | Active |
| 160 | AN ENGINEERING CONSORTIUM | 32ABDFA7495F1ZH | Malappuram | Partnership | Active |
| 161 | MALABAR FURNISHING | 32ABGFM0998J1ZZ | Malappuram | Partnership | Active |
| 162 | ABS MARKETING | 32ABHFA5410E1Z4 | Malappuram | Partnership | Active |
| 163 | BUILDCORE ENTERPRISES | 32ABHFB0106C1ZG | Malappuram | Partnership | Active |
| 164 | RABEEH RAIDAN EDAVANNA | 32ABLFR1857Q1ZJ | Malappuram | Partnership | Active |
| 165 | SANTHOSH PHARMACY | 32ABMPV3774B1ZK | Malappuram | Proprietorship | Active |
| 166 | DCON | 32ACFPE8459C1ZW | Malappuram | Proprietorship | Active |
| 167 | AL-REEM MANDI | 32ACLFA0861E1ZT | Malappuram | Partnership | Active |
| 168 | LENNOX CORPORATION | 32ACUFS9562R1ZV | Malappuram | Partnership | Active |
| 169 | GEM TREADS | 32ACUPR9696P1Z4 | Malappuram | Proprietorship | Active |
| 170 | DIGNITE AGENCIES | 32ACZPO9137F1Z3 | Malappuram | Proprietorship | Active |
| 171 | SMR TRADE LINKS | 32ADMFS5490B1Z3 | Malappuram | Partnership | Active |
| 172 | FAYEDA TRAVEL AGENCY | 32ADPPM5743G1ZF | Malappuram | Proprietorship | Active |
| 173 | SYMPHONY BED HOUSE AND INTERIOR | 32AEFFS2513F1ZI | Malappuram | Partnership | Active |
| 174 |
CHANGAMPALLY ABOOBACKER
C.ABOOBACKER,BASIL ENTERPRISES
|
32AEYPA3249P1Z0 | Malappuram | Proprietorship | Active |
| 175 | SAHAKAR MEDICALS | 32AFBPI6771E2ZQ | Malappuram | Proprietorship | Active |
| 176 | SANA AUTO SPARES | 32AFLFS5299D1ZP | Malappuram | Partnership | Active |
| 177 | KADAVATH TRADERS | 32AGAPJ5476D1ZR | Malappuram | Proprietorship | Active |
| 178 | EC MALL | 32AGDPM3520G1ZY | Malappuram | Proprietorship | Active |
| 179 | WIN PLUS TRADING | 32AHSPN8603P1ZN | Malappuram | Proprietorship | Active |
| 180 |
NAYARASSERI AYYAPPAKUTTY SIVASANKARAN
MASTER HOME APPLIANCES
|
32AKLPS9593B1ZS | Malappuram | Proprietorship | Active |
| 181 |
CHANGAMPALLI KIZHAKKEDIL JIBU GURUKKAL
CHANGAMPALLY VAIDYA BHAVAN
|
32AKXPJ5940P1ZD | Malappuram | Proprietorship | Active |
| 182 | RUCHI OUTDOOR CATERING SERVICES | 32ALSPH1330H1ZF | Malappuram | Proprietorship | Active |
| 183 | INDIAN ASSET EXPORT AND IMPORT | 32ANWPV4415D1ZT | Malappuram | Proprietorship | Active |
| 184 | GREEN TECH SOLUTIONS | 32ARJPM4752F1ZV | Malappuram | Proprietorship | Active |
| 185 | Garooja Associates | 32ATKPN3491P2Z1 | Malappuram | Proprietorship | Active |
| 186 |
AKBARALI
Al Aman Electromechanical Systems
|
32ATSPC2630H1ZZ | Malappuram | Proprietorship | Active |
| 187 | HILAL STEEL | 32AXNPR1647N1ZX | Malappuram | Proprietorship | Active |
| 188 | KRISHNA ELECTRONICS | 32AZVPV9690D2ZI | Malappuram | Proprietorship | Active |
| 189 | SMR AUTO AGENCIES | 32BAXPM8668Q1ZD | Malappuram | Proprietorship | Active |
| 190 | NEZDE ENERGY PLANET | 32BBHPM7301K1ZR | Malappuram | Proprietorship | Active |
| 191 | RESMI TEXTILES | 32BBJPG3241C1ZD | Malappuram | Proprietorship | Active |
| 192 | KINGS TILES. | 32BERPM2281P1ZW | Malappuram | Proprietorship | Active |
| 193 | JUST RIGHT NAILS AND FASTNERS | 32BFIPC4419M3ZH | Malappuram | Proprietorship | Active |
| 194 | MA AGENCIES | 32BFNPA0720E1Z9 | Malappuram | Proprietorship | Active |
| 195 | TAJ INNOVATIONS | 32BIPPA0717A1Z3 | Malappuram | Proprietorship | Active |
| 196 | M.M AGENCIES | 32BIXPM9966P1ZV | Malappuram | Proprietorship | Active |
| 197 | DYNAMIC BUILDING SOLUTION | 32BKCPC9671G1ZB | Malappuram | Proprietorship | Active |
| 198 | QURBAN ENTERPRISES | 32BNWPM8127N1Z7 | Malappuram | Proprietorship | Active |
| 199 | GREEN POWER INDIA | 32BOXPM9124H2ZH | Malappuram | Proprietorship | Active |
| 200 | ECHO ELECTRONICS | 32BSTPS3684Q1ZK | Malappuram | Proprietorship | Active |
Malappuram is a district in Kerala, India. All GST-registered businesses in Malappuram hold a GSTIN beginning with state code 32. This directory lists 235 GST registrations from Malappuram that have been verified through GSTVerify.
Businesses registered in Malappuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Malappuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.