Bhandara District, Maharashtra — 504 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | MATUSHRI ENTERPRISES | 27AARPG3522C1ZZ | Bhandara | Proprietorship | Active |
| 102 | LAMBAT JEWELLERS | 27AARPL6959N1ZK | Bhandara | Proprietorship | Active |
| 103 | NAKHATE AGENCIES | 27AARPN0697H1Z4 | Bhandara | Proprietorship | Active |
| 104 | NAKHATE MEDICOSE | 27AARPN0698J1ZY | Bhandara | Proprietorship | Active |
| 105 | M/s KOTHARI METAL INDUSTRIES | 27AASFK0446J1ZZ | Bhandara | Partnership | Active |
| 106 | NAGPUR MINERALS AND CHEMICALS | 27AASPG9978R1Z7 | Bhandara | Proprietorship | Active |
| 107 | BAJIRAO SHIVRAM NIRWAN | 27AASPN4502A1ZX | Bhandara | Proprietorship | Active |
| 108 | SANKET METAL STORES | 27AASPT8816H1ZW | Bhandara | Proprietorship | Active |
| 109 | GAJANAN METALS / ASHOKPRABHA TRADING COMPANY | 27AASPT8817G1ZX | Bhandara | Proprietorship | Active |
| 110 | SHRIRAM SHRIPAT TURSKAR GREN SHOP | 27AASPT8828R1Z7 | Bhandara | Proprietorship | Active |
| 111 | POOJA BOREWELLS & PUMPS | 27AATPH8560M1ZV | Bhandara | Proprietorship | Active |
| 112 | RAMESH ENTERPRISES | 27AATPW3022B2ZN | Bhandara | Proprietorship | Active |
| 113 | SHRI SAI CELL TRADE PRIVATE LIMITED | 27AAUCS2315M1ZT | Bhandara | Private Limited Company | Active |
| 114 |
ANWARUL HAQUE
GOLDEN ENGINEERING ENTERPRISES
|
27AAUPH0121K2ZO | Bhandara | Proprietorship | Active |
| 115 | SHRI TIRUPATI TRACTORS | 27AAVPA6016B1Z0 | Bhandara | Proprietorship | Active |
| 116 | ARIHANT DIAMONDS | 27AAVPJ6520F1ZI | Bhandara | Proprietorship | Active |
| 117 | GANPATBHAU MAROTI HATWAR KIRANA SHOP | 27AAWPH0213Q1ZA | Bhandara | Proprietorship | Active |
| 118 | ADVAY MEDICALS | 27AAYFA8806E1Z2 | Bhandara | Partnership | Active |
| 119 | SHRI SHRI SAI BHUMIKA MEDICAL AND GENERAL STORES | 27AAYHS7510P1Z2 | Bhandara | Hindu Undivided Family | Active |
| 120 | HURA MOTORS | 27AAYPH2910A1ZX | Bhandara | Proprietorship | Active |
| 121 | SATYA SAI ENTERPRISES | 27AAZPE4432D1ZO | Bhandara | Proprietorship | Active |
| 122 | SUMITRA SALES | 27ABAFS7133B1ZI | Bhandara | Partnership | Active |
| 123 | VARUN TRADERS | 27ABAPZ8054G1ZA | Bhandara | Proprietorship | Active |
| 124 |
JAWAHAR SARWANLAL THANTHARATE
INDIAN PRINTERS & TATIONERS
|
27ABCPT8178P1ZM | Bhandara | Proprietorship | Active |
| 125 | Kanhaiya Krushi Kendra & Ideal Restaurant | 27ABCPT8185C1ZE | Bhandara | Proprietorship | Active |
| 126 | VAIRAGADE KRUSHI KENDRA | 27ABCPV6554H1Z9 | Bhandara | Proprietorship | Active |
| 127 | SONA RESTAURENT AND BAR | 27ABDPD0715B1ZJ | Bhandara | Proprietorship | Active |
| 128 | M/s MATOSHREE MEDI SHOP | 27ABEFM7331H1Z8 | Bhandara | Partnership | Active |
| 129 | DHANWANTARI KRISHI KENDRA | 27ABEPG6267C1ZU | Bhandara | Proprietorship | Active |
| 130 | CHATRAPATI TECHNICAL SERVICES | 27ABEPH9043H1ZN | Bhandara | Proprietorship | Active |
| 131 | SUNNY INFRAPROJECTS PRIVATE LIMITED | 27ABGCS8675P1Z8 | Bhandara | Private Limited Company | Active |
| 132 | Model Agro Equipments | 27ABGFM0395M2ZS | Bhandara | Partnership | Active |
| 133 | DINESHKUMAR SITARAM AGRAWAL | 27ABGPA8484R1ZW | Bhandara | Proprietorship | Active |
| 134 | NITIN MEDICAL & GENERAL STORES | 27ABGPV1465R1ZS | Bhandara | Proprietorship | Active |
| 135 | SHRIKRISHNASHRAYA KIRANA BHANDAR | 27ABHPA7289F1ZJ | Bhandara | Proprietorship | Active |
| 136 | SHRI VALLABHASHRAY TRADING COMPANY | 27ABHPA7326H1ZT | Bhandara | Proprietorship | Active |
| 137 | SHRI MOHINIRAJ SERVO KSK | 27ABHPD7533K1ZI | Bhandara | Proprietorship | Active |
| 138 | NATRAJ METAL COMPANY | 27ABHPD8711B1Z3 | Bhandara | Proprietorship | Active |
| 139 | HARIHAR METAL STORES | 27ABHPM5318F1ZP | Bhandara | Proprietorship | Active |
| 140 | A Y OIL PACKERS | 27ABIFA5145M1Z5 | Bhandara | Partnership | Active |
| 141 | RADHIKA TRADERS | 27ABIPP1756B1ZR | Bhandara | Proprietorship | Active |
| 142 | BAJRANG TRADERS | 27ABIPR1288A1ZO | Bhandara | Proprietorship | Active |
| 143 | SHIVANSH MEDICAL STORES | 27ABIPW4668D1Z7 | Bhandara | Proprietorship | Active |
| 144 | SHREE SAINATH MACHINERY | 27ABJPD4820F1ZZ | Bhandara | Proprietorship | Active |
| 145 | MORYA ENTERPRISE | 27ABJPH1850R1Z6 | Bhandara | Proprietorship | Active |
| 146 | PUSHPA SURESHKUMAR JINDAL | 27ABJPJ3973F1ZH | Bhandara | Proprietorship | Active |
| 147 | UNIK PETROLIUM | 27ABJPU1712D1ZT | Bhandara | Proprietorship | Active |
| 148 | SHRIGANESH METAL STORES | 27ABLPA5690A1ZW | Bhandara | Proprietorship | Active |
| 149 | JAI SHRIRAM KRISHI KENDRA | 27ABLPW4011H1ZJ | Bhandara | Proprietorship | Active |
| 150 | CHAUDHARY PHARMACY & SURGICAL HOUSE | 27ABNPC2448L1ZF | Bhandara | Proprietorship | Active |
Bhandara is a district in Maharashtra, India. All GST-registered businesses in Bhandara hold a GSTIN beginning with state code 27. This directory lists 504 GST registrations from Bhandara that have been verified through GSTVerify.
Businesses registered in Bhandara must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhandara instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.