Bhandara District, Maharashtra — 505 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | R S NIRWAN ENTERPRISES | 27ACVPN7103Q1ZQ | Bhandara | Proprietorship | Active |
| 202 | ANAND MEDICAL STORES | 27ACWPN5220F1ZE | Bhandara | Proprietorship | Active |
| 203 | GURUMAULI KRISHI SEWA KENDRA | 27ACWPW1171C1Z9 | Bhandara | Proprietorship | Active |
| 204 | HOTEL GAURAO | 27ADCPN0578R1ZW | Bhandara | Proprietorship | Active |
| 205 | LADDHANI ENTERPRISES | 27ADDPL5324L1ZF | Bhandara | Proprietorship | Active |
| 206 | SHREE COMPUTERS. | 27ADFPJ4368L1Z5 | Bhandara | Proprietorship | Active |
| 207 | DEEP CONSTRUCTION AND INFRASTRUCTURE | 27ADGPI1842P1Z8 | Bhandara | Proprietorship | Active |
| 208 | KOSA HANDLOOM | 27ADGPS9497N1ZB | Bhandara | Proprietorship | Active |
| 209 | ANJANEYA HEALTHCARE | 27ADIPN3950H1ZD | Bhandara | Proprietorship | Active |
| 210 | KRISHNA INDUSTRIAL SERVICES | 27ADJPM4979L1ZP | Bhandara | Proprietorship | Active |
| 211 | SM COMPUTER | 27ADKPF7729G1ZC | Bhandara | Proprietorship | Active |
| 212 | SHARMA AUTOMOBILES | 27ADKPS1931K1Z6 | Bhandara | Proprietorship | Active |
| 213 | A R PETROLEUM | 27ADLPS2421F1ZL | Bhandara | Proprietorship | Active |
| 214 | DIXIT PATEL KRISHI KENDRA WARTHI | 27ADNPP1776A1ZG | Bhandara | Proprietorship | Active |
| 215 | BHUWANESHWARI MOSAIC TILES | 27ADNPP1787D2Z6 | Bhandara | Proprietorship | Active |
| 216 | GAYATRI TRADERS | 27ADNPP1806B1ZR | Bhandara | Proprietorship | Active |
| 217 | M/S RADHIKA COLLECTION | 27ADPPN5098M1ZK | Bhandara | Proprietorship | Active |
| 218 | NAREN AGRO IMPLEMENTS | 27ADPPP0734L1Z3 | Bhandara | Proprietorship | Active |
| 219 | NARAYAN RICE MILL | 27ADPPV1884R1Z8 | Bhandara | Proprietorship | Active |
| 220 | NEW AVINASH HATWAR FATAKA CENTER | 27ADRPH4487L1ZR | Bhandara | Proprietorship | Active |
| 221 | M/S SANRAJ AGROTECH & TRADERS | 27ADRPW0491R1ZC | Bhandara | Proprietorship | Active |
| 222 | HARI KRUSHNA CEMENT BHANDAR | 27ADTPK5620J1Z5 | Bhandara | Proprietorship | Active |
| 223 | OMKAR KRISHI KENDRA | 27ADTPK5622L1ZZ | Bhandara | Proprietorship | Active |
| 224 | M K RICE INDUSTRIES | 27ADTPK5624N1ZT | Bhandara | Proprietorship | Active |
| 225 | KULWAL AGENCIES | 27ADTPK5626Q1ZL | Bhandara | Proprietorship | Active |
| 226 | NANDKUMAR ISTARI KAWALE | 27ADVPK0243R1ZU | Bhandara | Proprietorship | Active |
| 227 | PRABHAKAR CEMENT & STEEL CENTRE | 27ADWPK2956L1ZP | Bhandara | Proprietorship | Active |
| 228 | PANKAJ READYMADE CENTRE | 27ADWPK2957M1ZM | Bhandara | Proprietorship | Active |
| 229 | BANDHU TRADERS | 27ADZPH4371H1Z1 | Bhandara | Proprietorship | Active |
| 230 | HOTEL ARYADARSHAN & BALAJI ENTERPRISES | 27ADZPN7959H1ZF | Bhandara | Proprietorship | Active |
| 231 | JANKI AGENCY | 27AEAPL6415J1ZI | Bhandara | Proprietorship | Active |
| 232 | NEW MATUSHREE ENTERPRISES | 27AEBPT2551A1ZV | Bhandara | Proprietorship | Active |
| 233 | Sanjay Traders | 27AEDPA3008F1Z8 | Bhandara | Proprietorship | Active |
| 234 | MAHESHKUMAR SAHASRAMJI PATLE | 27AEEPP3992G1Z5 | Bhandara | Proprietorship | Active |
| 235 | VEERBVHAN METAL IJDUSSTSRIES | 27AEFPC3796Q1ZU | Bhandara | Proprietorship | Active |
| 236 | PARMATMA EK HP GAS GRAMIN VITRAK DIGHORI MOTHI | 27AEIPH1596Q1ZS | Bhandara | Proprietorship | Active |
| 237 | R.K.RICE UDYOG | 27AEJPK5717R1ZR | Bhandara | Proprietorship | Active |
| 238 | MAHI ELECTRICALS | 27AEJPL1357C1ZP | Bhandara | Proprietorship | Active |
| 239 | YOGESH IRRIGATION | 27AEKPL0265J1ZC | Bhandara | Proprietorship | Active |
| 240 | THE SPISE JAIN VEGETARIAN RESTAURANT | 27AELPJ9010J1ZC | Bhandara | Proprietorship | Active |
| 241 | AMARDEEP T. NINAWE | 27AELPN6618Q1ZM | Bhandara | Proprietorship | Active |
| 242 | SHREE SALASAR ENTERPRISES | 27AENPD7994K1ZP | Bhandara | Proprietorship | Active |
| 243 |
PANKAJ JASANI
POWERTEK ENGINEERING, SALES & SERVICES
|
27AENPJ4720P1ZZ | Bhandara | Proprietorship | Active |
| 244 | KSHTIJ ENTERPRISES | 27AETPN6414Q2ZJ | Bhandara | Proprietorship | Active |
| 245 | MAA DURGA JEWELLERS | 27AEWPN8169D1ZS | Bhandara | Proprietorship | Active |
| 246 | SHREYA ELECTRONICS | 27AEWPR4103D1ZE | Bhandara | Proprietorship | Active |
| 247 | MAHARASHTRA MACHINERY & TOOLS | 27AEXPC3911M1Z3 | Bhandara | Proprietorship | Active |
| 248 | NAITIK RESTAURENT & BAR | 27AEXPJ9561Q1Z6 | Bhandara | Proprietorship | Active |
| 249 | H.K.TRADERS | 27AEYPN8200K1ZV | Bhandara | Proprietorship | Active |
| 250 | MADHU AGENCIES | 27AEZPC5266M1ZP | Bhandara | Proprietorship | Active |
Bhandara is a district in Maharashtra, India. All GST-registered businesses in Bhandara hold a GSTIN beginning with state code 27. This directory lists 505 GST registrations from Bhandara that have been verified through GSTVerify.
Businesses registered in Bhandara must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhandara instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.