Bhandara District, Maharashtra — 505 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | GANESH OIL COMPANY | 27ABOPJ0438Q1Z3 | Bhandara | Proprietorship | Active |
| 152 | SHREEPRABHA METALS | 27ABQPB3215P1ZE | Bhandara | Proprietorship | Active |
| 153 | BHOLESHANKAR MALL | 27ABQPB3382B1ZV | Bhandara | Proprietorship | Active |
| 154 | SHRI SAIKRIPA GARMENTS | 27ABQPB3403P1ZG | Bhandara | Proprietorship | Active |
| 155 | M/s ANURAG | 27ABQPG8603C1ZQ | Bhandara | Proprietorship | Active |
| 156 | ADINATH METAL MART | 27ABSPG6309H1ZF | Bhandara | Proprietorship | Active |
| 157 | MAA TILES | 27ABUPA3775F1ZF | Bhandara | Proprietorship | Active |
| 158 | YESHWANT ATMARAM AKRE BHANDARA | 27ABVPA5338H1ZF | Bhandara | Proprietorship | Active |
| 159 | HADGE JEWELLERS | 27ABVPH9464M1ZM | Bhandara | Proprietorship | Active |
| 160 | KAPGATE AGENCY | 27ABWPK2336A1ZQ | Bhandara | Proprietorship | Active |
| 161 | GANPATI BLOCKS | 27ABWPL3782F1Z3 | Bhandara | Proprietorship | Active |
| 162 | SHIVSHAKTI MEDICOS | 27ABWPN8666L1ZF | Bhandara | Proprietorship | Active |
| 163 | SHRI BALAJI CERAMICS AND TILES | 27ABXFS8038G1ZF | Bhandara | Partnership | Active |
| 164 | VISHAL ENTERPRISES | 27ABXPM3251F1ZD | Bhandara | Proprietorship | Active |
| 165 | KRISHNA TRADING COMPANY | 27ABYPA3321M1ZE | Bhandara | Proprietorship | Active |
| 166 | JAIN AUTOMOBILES | 27ABYPB2862L1Z3 | Bhandara | Proprietorship | Active |
| 167 | SHRI SHIV MEDICALS | 27ABZPD6674R1ZE | Bhandara | Proprietorship | Active |
| 168 | KUNJILAL AND BROTHERS | 27ACAPB9569R1ZV | Bhandara | Proprietorship | Active |
| 169 | MALEWAR BOOK DEPOT | 27ACAPM4717E1ZV | Bhandara | Proprietorship | Active |
| 170 | DEEPAK TRADERS | 27ACAPN2111K1ZX | Bhandara | Proprietorship | Active |
| 171 | RAJLAXMI MEDICAL STORES | 27ACAPN7235N1Z8 | Bhandara | Proprietorship | Active |
| 172 | ANURAG MEDICAL & GENERAL STORES | 27ACAPN9061E1ZN | Bhandara | Proprietorship | Active |
| 173 | NEW NIKHADE AGENCIES | 27ACBPN5812C1ZZ | Bhandara | Proprietorship | Active |
| 174 | VANJARI KRISHI MACHINERY KENDRA | 27ACBPV9965G1ZX | Bhandara | Proprietorship | Active |
| 175 | HARIRAM GYANIRAM GOPALE | 27ACCPG9803F2ZR | Bhandara | Proprietorship | Active |
| 176 | MATUSHRI AUTOMOBILES/ SHARDA TYRES | 27ACCPG9886G1Z7 | Bhandara | Proprietorship | Active |
| 177 | ALOK VASTRALAYA | 27ACCPJ4698P1ZT | Bhandara | Proprietorship | Active |
| 178 | H. K. TRADING COMPANY | 27ACDPL7444E1ZN | Bhandara | Proprietorship | Active |
| 179 | M. A. RAMTEKE | 27ACFPR1158K1ZB | Bhandara | Proprietorship | Active |
| 180 | SHREE MEDICAL & GENERAL STORES PAUNI | 27ACGPL8546E1ZF | Bhandara | Proprietorship | Active |
| 181 | SURESH HOTEL | 27ACHPP6210A1Z1 | Bhandara | Proprietorship | Active |
| 182 | SANDIP MINERALS | 27ACHPP6218J1ZA | Bhandara | Proprietorship | Active |
| 183 | KAMAL CYCLE STORES | 27ACHPP6219K1Z7 | Bhandara | Proprietorship | Active |
| 184 | BHARAT ELECTRICALS | 27ACJPB6560F1ZQ | Bhandara | Proprietorship | Active |
| 185 | YUGAL GENERAL AND TRADERS | 27ACJPB6724D1ZW | Bhandara | Proprietorship | Active |
| 186 | HARDE TRADERS | 27ACJPH1051K1ZP | Bhandara | Proprietorship | Active |
| 187 |
CHAITARAM BHIMDEO HATWAR
TIRUPATI RICE MILL
|
27ACLPH2386M1Z3 | Bhandara | Proprietorship | Active |
| 188 | VAIRAGADE BANDHU MODERN RICE MILL | 27ACLPV8178P1Z9 | Bhandara | Proprietorship | Active |
| 189 | NAVYA KRISHI KENDRA | 27ACNPW2386C1Z7 | Bhandara | Proprietorship | Active |
| 190 | PRAGATI KRISHI KENDRA | 27ACOPH1815Q1Z4 | Bhandara | Proprietorship | Active |
| 191 | M/S VAISHANAVI JWELLERS | 27ACOPH1817N1Z8 | Bhandara | Proprietorship | Active |
| 192 | Shree Ganesh Trading Company | 27ACPPF4772K1Z3 | Bhandara | Proprietorship | Active |
| 193 | NEW LAXMI KRISHI KENDRA | 27ACPPH7235M1Z1 | Bhandara | Proprietorship | Active |
| 194 | GIRISH MEDICAL STORES | 27ACQPK6111L1ZA | Bhandara | Proprietorship | Active |
| 195 | MANGESH HARDWARE AND ELECTRICALS | 27ACQPK6113J1ZC | Bhandara | Proprietorship | Active |
| 196 | KABRA TAPES | 27ACQPK6223M1Z3 | Bhandara | Proprietorship | Active |
| 197 | BANWARILAL KABRA | 27ACQPK6230L1Z6 | Bhandara | Proprietorship | Active |
| 198 | NARMADA RICE MILL | 27ACTPN2839D1ZA | Bhandara | Proprietorship | Active |
| 199 | TOSHIKA ENTERPRISES | 27ACUPW1323N1ZU | Bhandara | Proprietorship | Active |
| 200 | KRIPAN MACHINERY AND BOREWELL | 27ACVPK7434M1ZR | Bhandara | Proprietorship | Active |
Bhandara is a district in Maharashtra, India. All GST-registered businesses in Bhandara hold a GSTIN beginning with state code 27. This directory lists 505 GST registrations from Bhandara that have been verified through GSTVerify.
Businesses registered in Bhandara must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhandara instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.