Bhandara District, Maharashtra — 505 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | KALPESH ENGINEERS | 27AFBPD0872M1ZG | Bhandara | Proprietorship | Active |
| 252 | SHRIRAM CARDS & PRINTERS | 27AFDPB3093E1ZU | Bhandara | Proprietorship | Active |
| 253 | MITALI MEDICALS | 27AFEPD2903G1ZY | Bhandara | Proprietorship | Active |
| 254 | M/S SHIVAM RESIDENCY LODGE & SHIVAY ENTERPRISES | 27AFFPD4190J1ZF | Bhandara | Proprietorship | Active |
| 255 | SARVE RICE MILL | 27AFFPS6271R1ZI | Bhandara | Proprietorship | Active |
| 256 | VIJAY KARANA STORES | 27AFFPS6274L1ZR | Bhandara | Proprietorship | Active |
| 257 | RAJAT MEDICAL & GENERAL STORES | 27AFHPG2736H1ZJ | Bhandara | Proprietorship | Active |
| 258 | SHIBA TOBACCO PRODUCTS | 27AFHPP5679L1ZL | Bhandara | Proprietorship | Active |
| 259 | OM SHIV AUTO PARTS | 27AFNPT9617E1ZW | Bhandara | Proprietorship | Active |
| 260 | BHOYAR RICE MILL | 27AFPPB8703D1ZL | Bhandara | Proprietorship | Active |
| 261 | PRASANNA MOHANLAL GUPTA | 27AFTPG2647D1ZD | Bhandara | Proprietorship | Active |
| 262 | MSW SHRIRAM TRADERS | 27AFTPG2649P1ZM | Bhandara | Proprietorship | Active |
| 263 | GANPATI FOODTECH | 27AFVPL7842K1ZK | Bhandara | Proprietorship | Active |
| 264 | VEDANT MACHINARY | 27AFXPG2139N1ZT | Bhandara | Proprietorship | Active |
| 265 | SHREE BHADRAKALI METALS | 27AFXPV9590G1Z8 | Bhandara | Proprietorship | Active |
| 266 | SAIRAJ BRICKS INDUSTRIES | 27AGEPL0650P1Z5 | Bhandara | Proprietorship | Active |
| 267 | TIRUPATI METALS HARDWARE & MACHINERY | 27AGGPN0343R1ZZ | Bhandara | Proprietorship | Active |
| 268 | GEETA STEEL INDUSTRIES | 27AGIPA2338R1Z3 | Bhandara | Proprietorship | Active |
| 269 | NANDURKAR KRISHI SEVA KENDRA | 27AGIPN1650K1Z7 | Bhandara | Proprietorship | Active |
| 270 | M/S. AMRUT TRADING COMPANY & AMRUT AGRO AGENCIES & BHURLE KIRANA STORES | 27AGKPB8801G1ZJ | Bhandara | Proprietorship | Active |
| 271 | MANISH MEDICAL & GENERAL STORES | 27AGPPG9337B1ZA | Bhandara | Proprietorship | Active |
| 272 | SEWA TRADERS | 27AGQPP4852R1Z9 | Bhandara | Proprietorship | Active |
| 273 | PIYUSH COMPUTER SERVICES | 27AGQPR2326C1ZD | Bhandara | Proprietorship | Active |
| 274 | SHREE BALAJI GARMENTS | 27AGRPC7834P1ZL | Bhandara | Proprietorship | Active |
| 275 | OM ICE FACTORY, RUYAL | 27AGUPB9240K1ZX | Bhandara | Proprietorship | Active |
| 276 |
ANAND GHANSHYAM LAHOTI
LAHOTI METAL STORES
|
27AGVPL2792F1ZU | Bhandara | Proprietorship | Active |
| 277 | PRAKASH KRUSHI KENDRA | 27AGWPN0168J1ZS | Bhandara | Proprietorship | Active |
| 278 | YAMUNASHRAYA KIRANA BHANDAR | 27AGXPA7471J1ZS | Bhandara | Proprietorship | Active |
| 279 | KIRAN TRADERS | 27AGYPL3819Q1ZA | Bhandara | Proprietorship | Active |
| 280 | SRI VYAS TRADERS | 27AGYPV3060D1ZY | Bhandara | Proprietorship | Active |
| 281 | MEGHA CABLE SERVICES | 27AHAPR0689P1ZM | Bhandara | Proprietorship | Active |
| 282 | B.KRISHNA FASHION | 27AHBPK8308H1ZD | Bhandara | Proprietorship | Active |
| 283 | CHHAGANLAL TULSIRAM KAWALE | 27AHEPK6177D1ZB | Bhandara | Proprietorship | Active |
| 284 | SHARDA KIRANA AND GENERAL STORES | 27AHEPM9523B1ZH | Bhandara | Proprietorship | Active |
| 285 | SAPNA DEVELOPERS | 27AHFPS7661D1Z3 | Bhandara | Proprietorship | Active |
| 286 | PIRJADA SUPER BAZAR | 27AHFPS7817K1ZQ | Bhandara | Proprietorship | Active |
| 287 | RENUKA TRADERS | 27AHHPK8466E1Z2 | Bhandara | Proprietorship | Active |
| 288 | DELHI FISHON | 27AHJPA2081P1Z4 | Bhandara | Proprietorship | Active |
| 289 | UNITED CABLE NETWORK | 27AHKPR5971J1ZL | Bhandara | Proprietorship | Active |
| 290 | YATHARTH CONSTRUCTION | 27AHMPC0585B1ZN | Bhandara | Proprietorship | Active |
| 291 | DIVYA ENTERPRISES | 27AHOPB2546H1ZD | Bhandara | Proprietorship | Active |
| 292 | SHREE GANESH AGENCY | 27AHOPR4628N1ZH | Bhandara | Proprietorship | Active |
| 293 | MAHABIR METAL WORKS | 27AHQPM7241N1ZL | Bhandara | Proprietorship | Active |
| 294 | KRISHNA FURNITURES | 27AHSPA0887E1Z8 | Bhandara | Proprietorship | Active |
| 295 | SWARNA ELECTROTECH | 27AHTPP2915P1ZG | Bhandara | Proprietorship | Active |
| 296 |
Akash Anil Agarwal
AGARWAL INDUSTRIES
|
27AHWPA1474D2ZC | Bhandara | Proprietorship | Active |
| 297 | M/S. SHUBHAM AGENCY & DESHRAJ KIRANA STORES BHANDARA | 27AIAPM4967G1Z2 | Bhandara | Proprietorship | Active |
| 298 | VANJARI ELECTRICAL HARDWARE AND REWAINDINGS | 27AIAPV6355M1ZM | Bhandara | Proprietorship | Active |
| 299 | SWATI ENTERPRISES | 27AICPJ4817A1ZQ | Bhandara | Proprietorship | Active |
| 300 | GOMATI ENTERPRISES | 27AICPP8659C1Z0 | Bhandara | Proprietorship | Active |
Bhandara is a district in Maharashtra, India. All GST-registered businesses in Bhandara hold a GSTIN beginning with state code 27. This directory lists 505 GST registrations from Bhandara that have been verified through GSTVerify.
Businesses registered in Bhandara must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhandara instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.