Chandrapur District, Maharashtra — 1,126 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | ENMAS INDIA PRIVATE LIMITED | 27AABCE4825F1ZU | Chandrapur | Private Limited Company | Active |
| 52 | GMR WARORA ENERGY LIMITED | 27AABCE6299F1ZE | Chandrapur | Public Limited Company | Active |
| 53 | JAYSHREA RECREATION CLUB PRIVATE LIMITED | 27AABCJ1270F1ZW | Chandrapur | Private Limited Company | Active |
| 54 | JAIN BULK MOVERS PVT LTD | 27AABCJ2199K1Z7 | Chandrapur | Private Limited Company | Active |
| 55 | LAXMI DIGITAL COLOUR LAB PRIVATE LIMITED | 27AABCL1148G1ZR | Chandrapur | Private Limited Company | Active |
| 56 | MAHARASHTRA CARBON PVT LIMITED | 27AABCM2391J1ZC | Chandrapur | Private Limited Company | Active |
| 57 | PRAKASH ASPHALTINGS & TOLL HIGHWAYS (INDIA) LIMITED | 27AABCP0398N1ZY | Chandrapur | Public Limited Company | Active |
| 58 | PREMIER EXPLOSIVES LTD | 27AABCP2277J1Z8 | Chandrapur | Public Limited Company | Active |
| 59 |
VENKATESH CHIT FUNDS PVT LTD
VENKATESH CHIT FUNDS (CHANDRAPUR) PVT. LTD.
|
27AABCV8323P1ZR | Chandrapur | Private Limited Company | Active |
| 60 | BASHIR OIL MILL | 27AABFB1967E1ZO | Chandrapur | Partnership | Active |
| 61 | BHAGWAN AUTOMOBILES | 27AABFB3888L1Z1 | Chandrapur | Partnership | Active |
| 62 | DELITE SCOOTERS / DELITE HERO POINT | 27AABFD1420G1Z2 | Chandrapur | Partnership | Active |
| 63 | GANPATRAO BALAJI SALVE | 27AABFG2374G1ZK | Chandrapur | Partnership | Active |
| 64 | GAJANAN GLOBAL CONSTRUCTION LLP | 27AABFG7700Q1Z3 | Chandrapur | Limited Liability Partnership | Active |
| 65 | JIWANI & COMPANY | 27AABFJ0461B1ZZ | Chandrapur | Partnership | Active |
| 66 | LAXMI MILL STORES | 27AABFL7464Q1ZL | Chandrapur | Partnership | Active |
| 67 | PRABHAKAR AND COMPANY | 27AABFP6617R1ZM | Chandrapur | Partnership | Active |
| 68 | POSHATTIWAR FERTILIZERS | 27AABFP6619B1ZH | Chandrapur | Partnership | Active |
| 69 | PATEL MEDICAL STORES | 27AABFP9171G1Z2 | Chandrapur | Partnership | Active |
| 70 | BALAJI LIME WORKS | 27AABHP1359N1ZT | Chandrapur | Proprietorship | Active |
| 71 | RATHI AND SONS CHANDA | 27AABHR3867F1ZZ | Chandrapur | Hindu Undivided Family | Active |
| 72 | SARDA AGENCIES | 27AABHR4728P1ZK | Chandrapur | Hindu Undivided Family | Active |
| 73 | VAKIL DINECH LALITMOHAN (HUF) | 27AABHV2179L1ZN | Chandrapur | Hindu Undivided Family | Active |
| 74 | SHREE ANJANEYA MEDICAL | 27AABPE1052D1ZI | Chandrapur | Proprietorship | Active |
| 75 | PREMIER AGENCIES | 27AABPF6806A1ZB | Chandrapur | Proprietorship | Active |
| 76 | ECONOMIC CEMENT COMPANY | 27AABPR6031M1ZH | Chandrapur | Proprietorship | Active |
| 77 | ZADE MEDICAL STORES/NARAYANI MEDICAL & GENERAL STORES | 27AABPZ1056E1ZR | Chandrapur | Proprietorship | Active |
| 78 | SHREE AGRO AGENCY | 27AABPZ4210E1ZX | Chandrapur | Proprietorship | Active |
| 79 | MOHSIN BHAI ZAWERI AND SONS/ZAWERI PETROLEUM | 27AABPZ4211F1ZU | Chandrapur | Proprietorship | Active |
| 80 | ZULLURWAR TRANSPORT COMPANY | 27AABPZ4703C1ZV | Chandrapur | Proprietorship | Active |
| 81 | RADHEY ELECTRONICS AND ELECTRICALS | 27AABPZ5308H1ZI | Chandrapur | Proprietorship | Active |
| 82 | GAJANAN KRISHI KENDRA | 27AABPZ7465M1ZT | Chandrapur | Proprietorship | Active |
| 83 | CHANDRAPUR JILHA ROJANDARI KAMGAR SANSTHA | 27AABTC1256B1ZA | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 84 | CHANDRAPUR SWACHHATA SAMAJIK MANDAL | 27AABTC8029L1ZG | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 85 | AWANI BAHUDDHESHIYA BEROJGAR SEVA SAHKARI SANSTHA MARYADIT CHANDRAPUR | 27AACAA0241L1Z2 | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 86 | SHRI SHRIMATI GRAMVIKAS SAMITEE | 27AACAS1154Q1Z4 | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 87 | BHALLA ENTERPRISRS PVT.LTD. | 27AACCB9847P1ZV | Chandrapur | Private Limited Company | Active |
| 88 | CHAMAN METALLICS LIMITED | 27AACCC3756E1ZT | Chandrapur | Public Limited Company | Active |
| 89 | DEACON INFRACON PRIVATE LIMITED | 27AACCD3213D1ZA | Chandrapur | Private Limited Company | Active |
| 90 | DHARIWAL INFRASTRUCTURE LIMITED | 27AACCD4743L1ZG | Chandrapur | Public Limited Company | Active |
| 91 | ES ES ENGI-CON PRIVATE LIMITED | 27AACCE7187P1ZV | Chandrapur | Private Limited Company | Active |
| 92 | M/s FELICIA LIFE SCIENCES PRIVATE LIMITE | 27AACCF7999L1ZQ | Chandrapur | Partnership | Active |
| 93 | JMC CONSTRUCTIONS PRIVATE LIMITED | 27AACCJ0385J1ZG | Chandrapur | Private Limited Company | Active |
| 94 | NIPO SYSTEMS PRIVATE LIMITED | 27AACCN4939J2Z3 | Chandrapur | Private Limited Company | Active |
| 95 |
RED EARTH GOOD LIVING AND HOSPITALITY LIMITED
RED EARTH GOOD LIVING AND HOSPITALITY PRIVATE LIMITED
|
27AACCR7883D1Z4 | Chandrapur | Public Limited Company | Active |
| 96 | SRIVASTAVAHI TECH PRO OIL COMPLEX PVT LTD | 27AACCS4938E1ZB | Chandrapur | Private Limited Company | Active |
| 97 | ANAND INDUSTRIES | 27AACFA3473H1ZL | Chandrapur | Partnership | Active |
| 98 | SAIKRUPA RICE MILL | 27AACFA3780F1ZN | Chandrapur | Partnership | Active |
| 99 | ADARSH SERVICE STATION | 27AACFA4209K1ZM | Chandrapur | Partnership | Active |
| 100 | AWANTI OPTICALS | 27AACFA4216E1Z0 | Chandrapur | Partnership | Active |
Chandrapur is a district in Maharashtra, India. All GST-registered businesses in Chandrapur hold a GSTIN beginning with state code 27. This directory lists 1,126 GST registrations from Chandrapur that have been verified through GSTVerify.
Businesses registered in Chandrapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chandrapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.