Chandrapur District, Maharashtra — 1,131 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SEVA SAHKARI SANSTHA MARYADIT TALODHI BALAPUR | 27AAFAS9112F1ZI | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 152 | ANUSHREE COMPUTECH PRIVATE LIMITED | 27AAFCA9881M1ZX | Chandrapur | Private Limited Company | Active |
| 153 | MECHATRON TECHGEAR PRIVATE LIMITED | 27AAFCG5577Q1ZQ | Chandrapur | Private Limited Company | Active |
| 154 | MAA ASHAPURA GINNING AND PRESSING PRIVATE LIMITED | 27AAFCM7892L1ZO | Chandrapur | Private Limited Company | Active |
| 155 | PIONEER GLOBAL PROJECTS PRIVATE LIMITED | 27AAFCP5515M1Z3 | Chandrapur | Private Limited Company | Active |
| 156 | CHADDA TRADING CO. | 27AAFFC7862D1ZF | Chandrapur | Partnership | Active |
| 157 | CRD INFRASTRUCTURE AND LAND DEVELOPERS | 27AAFFC8012P1Z6 | Chandrapur | Partnership | Active |
| 158 | N K MINERALS | 27AAFFN2983C1ZA | Chandrapur | Partnership | Active |
| 159 | RATHI & DESHPANDE | 27AAFFR1535G1ZC | Chandrapur | Partnership | Active |
| 160 | V K INDUSTRIES | 27AAFFV4594B1Z1 | Chandrapur | Partnership | Active |
| 161 | NILESH TRADERS | 27AAFHP0803D2ZM | Chandrapur | Hindu Undivided Family | Active |
| 162 | R S S DEVELOPERS | 27AAFHR3597C1ZY | Chandrapur | Hindu Undivided Family | Active |
| 163 | VIBHU ROADLINES | 27AAFHV0571A1ZE | Chandrapur | Hindu Undivided Family | Active |
| 164 | WANKHADE MEDISALES | 27AAFPW1796E1ZB | Chandrapur | Proprietorship | Active |
| 165 | DEEPAK MODERN RICE MILL | 27AAFPW3834M1Z3 | Chandrapur | Proprietorship | Active |
| 166 | STANDARD CEMENT PRODUCTS | 27AAFPW4480P1ZT | Chandrapur | Proprietorship | Active |
| 167 | KSHITIJ TRADING COMPANY | 27AAFPW6706N1Z0 | Chandrapur | Proprietorship | Active |
| 168 | BHARAT KRISHI KENDRA / BHARAT TRADERS | 27AAFPZ1753N1Z0 | Chandrapur | Proprietorship | Active |
| 169 | MATOSHRI JAGDAMBA DEVI MAJOOR SAHAKARI SANSTHA MARYA PITTIGUDA NO 2 | 27AAGAM2020H1ZY | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 170 | DTRS CONSULTANCY SERVICES PRIVATE LIMITED | 27AAGCD5635B1ZW | Chandrapur | Private Limited Company | Active |
| 171 | GONDWANA GLOBAL MERCANTILE PRIVATE LIMITED | 27AAGCG6758E1ZD | Chandrapur | Private Limited Company | Active |
| 172 | ABC ENGINEERING WORKS | 27AAGFA1441D1Z1 | Chandrapur | Partnership | Active |
| 173 | CHAUDHARY COLLECTIONS | 27AAGFC4809F1ZL | Chandrapur | Partnership | Active |
| 174 | GANESH ENTERRISES | 27AAGFG6407M1Z4 | Chandrapur | Partnership | Active |
| 175 | GOLDEN SERVO STATION | 27AAGFG8633F1ZB | Chandrapur | Partnership | Active |
| 176 | INDIAN MOTORS | 27AAGFI2156K1Z8 | Chandrapur | Partnership | Active |
| 177 | KAMAL TRADING CO | 27AAGFK4247D1ZH | Chandrapur | Partnership | Active |
| 178 | LINE CONSTRUCTIONS | 27AAGFL2582G1Z8 | Chandrapur | Partnership | Active |
| 179 | POWERTECH ENGINEERS | 27AAGFP5454P1ZK | Chandrapur | Partnership | Active |
| 180 | TRONICTRICAL TECHNOLOGY | 27AAGFT9225N1ZJ | Chandrapur | Partnership | Active |
| 181 | KRISHI KRANTI AGENCIES | 27AAGPF7557B1ZU | Chandrapur | Proprietorship | Active |
| 182 | CHELARAM AND SONS | 27AAGPH1666P1Z9 | Chandrapur | Proprietorship | Active |
| 183 | KHUMUSHI SHOE STORES | 27AAGPH3680K1ZH | Chandrapur | Proprietorship | Active |
| 184 | SAI TIMBER MART | 27AAGPI3182B1Z2 | Chandrapur | Proprietorship | Active |
| 185 | D.K.Ojha | 27AAGPO1474Q1Z2 | Chandrapur | Proprietorship | Active |
| 186 | BADRI HARDWARE | 27AAGPZ4186Q1ZK | Chandrapur | Proprietorship | Active |
| 187 | MAHAKALI CHANDRAPUR POLYTEX PRIVATE LIMITED | 27AAHCM8209K1Z3 | Chandrapur | Private Limited Company | Active |
| 188 | PREMIER PLANT SERVICES & ENGINEERS PRIVATE LIMITED | 27AAHCP2110J1ZM | Chandrapur | Private Limited Company | Active |
| 189 | HUSSAINI & CO | 27AAHFH8506P1ZS | Chandrapur | Partnership | Active |
| 190 | J R MINING & TRANSPORT | 27AAHFJ2268A1ZM | Chandrapur | Partnership | Active |
| 191 | NEHCHALDAS DARIYANAMAL | 27AAHFN2047H1ZB | Chandrapur | Partnership | Active |
| 192 | NARESH TRADERS | 27AAHFN5619D1ZB | Chandrapur | Partnership | Active |
| 193 | PARSHWANATH PETROLIUM | 27AAHFP5029R1ZK | Chandrapur | Partnership | Active |
| 194 | R D H AND COMPANY | 27AAHFR7919J1ZN | Chandrapur | Partnership | Active |
| 195 | HARIDAS DATTUJI ERUTKAR | 27AAHPE5334L1ZM | Chandrapur | Proprietorship | Active |
| 196 | NITIN TRADERS | 27AAHPH0574K1ZL | Chandrapur | Proprietorship | Active |
| 197 | VINAYAK KRUSHI KENDRA | 27AAHPH0577L1ZG | Chandrapur | Proprietorship | Active |
| 198 | SHARIF TRADING CO. | 27AAHPH5152P1ZB | Chandrapur | Proprietorship | Active |
| 199 | EASTERN ENGINEERING COMPANY | 27AAHPU5404D1ZS | Chandrapur | Proprietorship | Active |
| 200 | SHAKIR TRADERS / UKANI ASSOCIATES | 27AAHPU5406B1ZU | Chandrapur | Proprietorship | Active |
Chandrapur is a district in Maharashtra, India. All GST-registered businesses in Chandrapur hold a GSTIN beginning with state code 27. This directory lists 1,131 GST registrations from Chandrapur that have been verified through GSTVerify.
Businesses registered in Chandrapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chandrapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.