Dharashiv District, Maharashtra — 565 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | RAJKUMAR AJMERA | 27ABVPA5349J1Z7 | Dharashiv | Proprietorship | Active |
| 102 | LUCKY TRADERS | 27ABVPK4001H1ZN | Dharashiv | Proprietorship | Active |
| 103 | PRABHAT IRRIGATORS | 27ABXPI3032N1Z5 | Dharashiv | Proprietorship | Active |
| 104 | VIKAS MACHINERY AND THIBAK MASSA KH | 27ABXPW3426C1Z8 | Dharashiv | Proprietorship | Active |
| 105 |
CHANDRAGUPTA HIRACHAND SHAH
SHAH ENGINEERS
|
27ABYPS9424K1ZK | Dharashiv | Proprietorship | Active |
| 106 | DADARAO BHASKAR SHINDE KHANAPUR TQ.WASHI | 27ABYPS9487J1Z7 | Dharashiv | Proprietorship | Active |
| 107 | NATIONAL AUTO ELECTRICIAN | 27ABYPT0824A1ZI | Dharashiv | Proprietorship | Active |
| 108 | CODEX SOFTWARE SOLUTIONS | 27ACAPW4135A1ZX | Dharashiv | Proprietorship | Active |
| 109 | PANDURANG TRADERS ; PANDURANG MACHINERY STORES | 27ACFPF2302M2ZU | Dharashiv | Proprietorship | Active |
| 110 | LOKHANDE MEDICAL AND GENERAL STORES | 27ACGPL2924C1ZX | Dharashiv | Proprietorship | Active |
| 111 | NEW KALIKA JEWELLERS | 27ACGPO9504P1ZX | Dharashiv | Proprietorship | Active |
| 112 | SAWAN STEEL CENTRE | 27ACHPK1389F1ZI | Dharashiv | Proprietorship | Active |
| 113 | PRAKASH ALANKAR GRUH | 27ACIPV6938J1ZS | Dharashiv | Proprietorship | Active |
| 114 | CHANDRAKANT SHRIDHARRAO VEDPATHAK | 27ACIPV6939K1ZP | Dharashiv | Proprietorship | Active |
| 115 | SOUMITRA MEDICAL AND GENERAL STORES | 27ACKPI1121Q1ZG | Dharashiv | Proprietorship | Active |
| 116 | MAHAVEER KIRANA | 27ACKPL6379H1Z2 | Dharashiv | Proprietorship | Active |
| 117 | MAULI KRUSHI SEVA KENDRA | 27ACLPP9789N1Z8 | Dharashiv | Proprietorship | Active |
| 118 | AARTI STEEL CENTER | 27ACLPT4321J1ZA | Dharashiv | Proprietorship | Active |
| 119 | MAULI DIGITAL COLOUR LAB PHOTO STUDIO | 27ACNPU7960N1ZG | Dharashiv | Proprietorship | Active |
| 120 | OM ELECTRICAL AND POWER | 27ACQPF5219E1ZN | Dharashiv | Proprietorship | Active |
| 121 | DATT MEDICAL STORES | 27ACRPJ9102B1ZQ | Dharashiv | Proprietorship | Active |
| 122 | M/S SAGAR AGRO TECH | 27ACXFS3418D1ZT | Dharashiv | Partnership | Active |
| 123 | SWAMI TECHNOLOGY AND RESERCH | 27ACYFS5180M1Z2 | Dharashiv | Partnership | Active |
| 124 | BHARAT HOME SERVICES | 27ACYPW4230C1Z9 | Dharashiv | Proprietorship | Active |
| 125 | JOGESHWARI KRISHI SEVA KENDRA | 27ACZPL4281B1ZA | Dharashiv | Proprietorship | Active |
| 126 | BABA COLLECTION | 27ACZPT8549C1ZP | Dharashiv | Proprietorship | Active |
| 127 | SEEMA CYCLE STORES | 27ADAPJ8393E1ZG | Dharashiv | Proprietorship | Active |
| 128 | MATAMAULI KRUSHI SEVA KENDRA | 27ADCPL2134K1ZO | Dharashiv | Proprietorship | Active |
| 129 | SANGHVI KRUSHI KENDRA | 27ADDFS5419B1ZA | Dharashiv | Partnership | Active |
| 130 | SHIVKHADA STONE CRUSHER | 27ADGPN4610G1ZQ | Dharashiv | Proprietorship | Active |
| 131 | VIKAS RAMCHANDRA VITKAR | 27ADNPV5702A1ZK | Dharashiv | Proprietorship | Active |
| 132 | SHRI GURUKRUPA JEWELLERS | 27ADRPT2104J1Z9 | Dharashiv | Proprietorship | Active |
| 133 | VENU TILES INDUSTRIES | 27ADUPD6356M1ZU | Dharashiv | Proprietorship | Active |
| 134 | RAVIKIRAN TRADERS | 27ADZPH6230K1Z0 | Dharashiv | Proprietorship | Active |
| 135 | LOKMANYA ELECTRICALS | 27ADZPJ0935B1ZH | Dharashiv | Proprietorship | Active |
| 136 | GANESH KRUSHI SEVA KENDRA | 27ADZPL4569R1Z4 | Dharashiv | Proprietorship | Active |
| 137 | DOORDARSHAN ELECTRONICS | 27AECPS8307J1Z6 | Dharashiv | Proprietorship | Active |
| 138 | MAYUR MACHINERY STORES | 27AECPS8537C1ZD | Dharashiv | Proprietorship | Active |
| 139 | SHARKHANE SUPPER SERVICES | 27AECPS8969L1ZI | Dharashiv | Proprietorship | Active |
| 140 | BALIRAJA KRISHISEVA KENDRA | 27AEDPA3418F1Z2 | Dharashiv | Proprietorship | Active |
| 141 | TRIMURTI TRADERS | 27AEDPL4452L1ZA | Dharashiv | Proprietorship | Active |
| 142 | M/S PROLINE INTERIO / HILLS ENTERPRISES | 27AEFPL0931C1ZZ | Dharashiv | Proprietorship | Active |
| 143 | NEW OM AGENCIES | 27AEFPW1648R1ZL | Dharashiv | Proprietorship | Active |
| 144 | RUPESH JWELLERS | 27AEGPV2038F1ZG | Dharashiv | Proprietorship | Active |
| 145 | PAVAN ENTERPRISES | 27AEHPN2362P2ZY | Dharashiv | Proprietorship | Active |
| 146 | M/S PRABHAKAR VISHVANATHAPPA TAVASKAR KIRANA | 27AEIPT3336C1ZJ | Dharashiv | Proprietorship | Active |
| 147 | PRACHI CHEMICALS | 27AEJPD8692Q1ZK | Dharashiv | Proprietorship | Active |
| 148 | PREETAM TRADING CO | 27AEJPR5312M1Z3 | Dharashiv | Proprietorship | Active |
| 149 | SUKHAYU HERBALS | 27AEKPN3484P1ZN | Dharashiv | Proprietorship | Active |
| 150 | Poonam Industries | 27AEKPS0179N1ZS | Dharashiv | Proprietorship | Active |
Dharashiv is a district in Maharashtra, India. All GST-registered businesses in Dharashiv hold a GSTIN beginning with state code 27. This directory lists 565 GST registrations from Dharashiv that have been verified through GSTVerify.
Businesses registered in Dharashiv must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharashiv instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.