Dharashiv District, Maharashtra — 567 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | DEVDHANURKAR JWELLERS | 27AHRPV3301K1ZW | Dharashiv | Proprietorship | Active |
| 202 | KRISHI VAIBHAV AGENCIES | 27AHWPL3185E1ZW | Dharashiv | Proprietorship | Active |
| 203 | GANDHI MEDICAL STORES | 27AICPG0554B1ZX | Dharashiv | Proprietorship | Active |
| 204 | OM GURUDEV STONE INDUSTRY | 27AIDPT1407F1ZH | Dharashiv | Proprietorship | Active |
| 205 |
LAXMAN UMAJI VARE
SHIVGANESH DRESESS
|
27AIFPV9207R1ZA | Dharashiv | Proprietorship | Active |
| 206 | SAI DATTA PETROLIUM | 27AIGPJ0548Q1ZT | Dharashiv | Proprietorship | Active |
| 207 | PRATAP WRASHIKET JADHAV PIPE DEALER/SHIVCHHATRA MACHINERY | 27AIJPJ4483B1ZB | Dharashiv | Proprietorship | Active |
| 208 | SHRI VIJAY MOTORS | 27AILPT4688G1ZI | Dharashiv | Proprietorship | Active |
| 209 | MAULI COLLECTION | 27AIOPB6785B1Z5 | Dharashiv | Proprietorship | Active |
| 210 | AKSHAY FOODS | 27AIOPD4062H1Z9 | Dharashiv | Proprietorship | Active |
| 211 | PRASAD CONSTRUCTION | 27AITPJ9170B1ZZ | Dharashiv | Proprietorship | Active |
| 212 | MUKTAI AGENCIES | 27AIVPC0467C1ZC | Dharashiv | Proprietorship | Active |
| 213 | PRANITA ENTERPRISES | 27AIWPB8062H1ZV | Dharashiv | Proprietorship | Active |
| 214 | GANESH AUTOMOBILES | 27AJDPB9076D1ZC | Dharashiv | Proprietorship | Active |
| 215 | HANUMANT NAGNATH VITKAR | 27AJDPV5251A1ZD | Dharashiv | Proprietorship | Active |
| 216 | DILIP AUTOMOBILES | 27AJHPA0951E1ZP | Dharashiv | Proprietorship | Active |
| 217 | SHREE DATTA FOOTWEAR | 27AJHPL4154A1ZJ | Dharashiv | Proprietorship | Active |
| 218 | SIDDHESH LIGHT HOUSE | 27AJIPC7853Q1ZI | Dharashiv | Proprietorship | Active |
| 219 |
UDAY MADHUKARRAO BIRAJDAR
SHRI GANESH AUTOMOBILES
|
27AJKPB8756H1ZW | Dharashiv | Proprietorship | Active |
| 220 | NANA DUDH DAIRY | 27AJKPL5795Q1Z2 | Dharashiv | Proprietorship | Active |
| 221 | NAGTILAK NANDKUMAR BABRUVAN | 27AJKPN0819M1ZT | Dharashiv | Proprietorship | Active |
| 222 | SOHAM MEDICAL & GENARAL STORES | 27AJOPJ7405M1ZP | Dharashiv | Proprietorship | Active |
| 223 | SARTHAK MACHINERY STORES | 27AJPPN3756L1ZG | Dharashiv | Proprietorship | Active |
| 224 | CHANDRAKANT RANGNATH AWATE KIRANA | 27AJRPA6552B1ZC | Dharashiv | Proprietorship | Active |
| 225 | SIDDHANT TRADING COMPANY | 27AJTPB9260B1Z6 | Dharashiv | Proprietorship | Active |
| 226 | BAWALE JWELLERS | 27AJVPB8502A1ZF | Dharashiv | Proprietorship | Active |
| 227 | SAI KRUSHI SEVA KENDRA | 27AJVPC7953J3ZG | Dharashiv | Proprietorship | Active |
| 228 | SANJARI TRADING COMPANY | 27AJXPB9946J1ZC | Dharashiv | Proprietorship | Active |
| 229 | AJAY JWELLERS | 27AJYPB5621P1ZJ | Dharashiv | Proprietorship | Active |
| 230 | SAWTAMALI KRUSHI SEVA KENDRA | 27AJYPH5834N1ZA | Dharashiv | Proprietorship | Active |
| 231 | VENKATESH TRADERS | 27AKDPH5040C1ZQ | Dharashiv | Proprietorship | Active |
| 232 | LAXMI ALANKAR | 27AKHPP4432C1ZC | Dharashiv | Proprietorship | Active |
| 233 |
MADHAV NAMDEO CHINTAMANI
CHINTAMANI JWELARS
|
27AKJPC9336L1ZR | Dharashiv | Proprietorship | Active |
| 234 | ARONODAY AGRO AGENCIES | 27AKKPA9438N1ZL | Dharashiv | Proprietorship | Active |
| 235 | SIDDARTH FERTILIZERS | 27AKMPM4911A1ZE | Dharashiv | Proprietorship | Active |
| 236 | VARKALE TRADERS | 27AKOPV2216M1ZK | Dharashiv | Proprietorship | Active |
| 237 | SUJIT MAHADEO LOKARE | 27AKSPL6157H1ZL | Dharashiv | Proprietorship | Active |
| 238 | VIJAYSHREE AGENCIES | 27AKUPP9190N1ZV | Dharashiv | Proprietorship | Active |
| 239 | BHOSALE KRUSHI SEVA KENDRA | 27AKYPB9200H1ZZ | Dharashiv | Proprietorship | Active |
| 240 | SHAMBHURAJE AGENCIES | 27ALBPL5342A1ZL | Dharashiv | Proprietorship | Active |
| 241 | ANICHEM INDUSTRIES DALIMB TQ | 27ALEPD1727A1ZT | Dharashiv | Proprietorship | Active |
| 242 | SIMLA TYRES | 27ALFPH4609C1ZH | Dharashiv | Proprietorship | Active |
| 243 | BHAGIRATHI TRADERS | 27ALHPP9575B1ZQ | Dharashiv | Proprietorship | Active |
| 244 | DHANLAXMI HIGHWAY SERVICES | 27ALHPT5999D1ZE | Dharashiv | Proprietorship | Active |
| 245 | NAMRATA MACHINERY & KRUSHI VIKAS AGENCIES | 27ALKPM6981B1ZU | Dharashiv | Proprietorship | Active |
| 246 | OM INDUSTRIES | 27ALPPB1473Q1ZK | Dharashiv | Proprietorship | Active |
| 247 | VIJAPURE READYMADE DRESSES | 27ALPPV3176N1Z2 | Dharashiv | Proprietorship | Active |
| 248 | DEEPAK GARMENTS | 27ALQPN4794D1ZK | Dharashiv | Proprietorship | Active |
| 249 | SAIRAJ MEDICAL & GENERAL STORES / JAYOSTU PHARMACY | 27ALTPG2853R1Z7 | Dharashiv | Proprietorship | Active |
| 250 | SHETKARI KRISHI SEVA KENDRA | 27ALWPS1214P1ZB | Dharashiv | Proprietorship | Active |
Dharashiv is a district in Maharashtra, India. All GST-registered businesses in Dharashiv hold a GSTIN beginning with state code 27. This directory lists 567 GST registrations from Dharashiv that have been verified through GSTVerify.
Businesses registered in Dharashiv must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharashiv instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.