Dharashiv District, Maharashtra — 567 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | JAJU TYRES | 27AEOPJ8185P1ZF | Dharashiv | Proprietorship | Active |
| 152 | JOGESHWARI MACHINARY STORES | 27AEOPL8650H1Z0 | Dharashiv | Proprietorship | Active |
| 153 | SHANTESHWAR TRADERS | 27AEQPV5845L1ZG | Dharashiv | Proprietorship | Active |
| 154 | GOKUL TRADERS | 27AESPN1424M1Z1 | Dharashiv | Proprietorship | Active |
| 155 | NEW RAJMANE MEDICAL AND GENERAL STORES | 27AEUPR3993P1Z3 | Dharashiv | Proprietorship | Active |
| 156 | Sahaj Construction India LLP | 27AEVFS1248H1ZJ | Dharashiv | Limited Liability Partnership | Active |
| 157 | SHALAKA PUSTAKALAY | 27AEXPT1827P1ZD | Dharashiv | Proprietorship | Active |
| 158 | JAGDAMBA ENTERPRISES | 27AFBPT5725P1ZS | Dharashiv | Proprietorship | Active |
| 159 |
DEEPAK ANKUSHRAO MAHAMUNI
DEEPAK ALANKAR GRAH
|
27AFCPM6667G1Z6 | Dharashiv | Proprietorship | Active |
| 160 | SAINATH KRUSHI SEVA KENDRA | 27AFJPL5703M2Z3 | Dharashiv | Proprietorship | Active |
| 161 | DINESH HARIHAR JOSHI | 27AFNPJ8135P1ZO | Dharashiv | Proprietorship | Active |
| 162 | SHRI SWAMI SAMARTH STEEL TRADERS | 27AFOPL3251K1Z4 | Dharashiv | Proprietorship | Active |
| 163 | KIRAN CONSTRUCTION AND TRADING COMPANY KALLAM | 27AFOPT4066N1ZJ | Dharashiv | Proprietorship | Active |
| 164 | SHRI MAHALAXMI ALANKAR GRUH | 27AFQPV4540K1ZQ | Dharashiv | Proprietorship | Active |
| 165 | SHRI MEDICAL AND DISTRIBUTERS | 27AFRPB1627E1ZO | Dharashiv | Proprietorship | Active |
| 166 | OM TRADERS | 27AFSPC2289L1ZV | Dharashiv | Proprietorship | Active |
| 167 | LAXMI ALANKAR | 27AFVPV8303H1ZR | Dharashiv | Proprietorship | Active |
| 168 | S N TRADERS | 27AFXPN5850R1Z6 | Dharashiv | Proprietorship | Active |
| 169 |
MAHADEV LAXMAN CHAVAN
SHRI GURU HOTEL
|
27AFYPC7233A1ZI | Dharashiv | Proprietorship | Active |
| 170 | GANESH AGENCIES | 27AGAPC8236E1ZR | Dharashiv | Proprietorship | Active |
| 171 | OM KRUSHI SEVA KENDRA | 27AGAPH0042B1ZC | Dharashiv | Proprietorship | Active |
| 172 | GULMOHAR TRADERS | 27AGBPP1471B1ZS | Dharashiv | Proprietorship | Active |
| 173 | AGARWAL AGENCIES | 27AGDPA4569R1ZV | Dharashiv | Proprietorship | Active |
| 174 | KAMAL ARJUN SALES | 27AGGPC3928D1ZQ | Dharashiv | Proprietorship | Active |
| 175 | RAJENDRA KIRANA STORES | 27AGHPJ1527C1ZT | Dharashiv | Proprietorship | Active |
| 176 | SHREE JWELLERS | 27AGIPC1189L1Z6 | Dharashiv | Proprietorship | Active |
| 177 | m/s SNEHDEEP KRUSHI SEVA KENDRA | 27AGIPT2819G1Z5 | Dharashiv | Proprietorship | Active |
| 178 | SHRINATH AGENCIES | 27AGKPJ1988Q1ZG | Dharashiv | Proprietorship | Active |
| 179 | JAI AMBE MATA MARBLES & GREYNITES | 27AGKPJ5861E1Z9 | Dharashiv | Proprietorship | Active |
| 180 | NEW SUMIT MEDICAL & GENERAL STORES | 27AGLPA4928J1Z8 | Dharashiv | Proprietorship | Active |
| 181 | GAYTRI ALANKAR GRUH | 27AGMPV3722C1ZB | Dharashiv | Proprietorship | Active |
| 182 | PUDALE TYRES | 27AGQPP1777K1ZL | Dharashiv | Proprietorship | Active |
| 183 | Shree Baleshwar Textile Market | 27AGQPV3259G1ZR | Dharashiv | Proprietorship | Active |
| 184 | GAJANAN AGENCIES | 27AGSPL2945B1ZA | Dharashiv | Proprietorship | Active |
| 185 | BHARAT ENTERPRIES | 27AGUPD8194L1ZI | Dharashiv | Proprietorship | Active |
| 186 | PRADEEP TRADERS | 27AGVPM9284F1ZK | Dharashiv | Proprietorship | Active |
| 187 | RAJESHWAR ELECTRONICS | 27AGVPM9286H1ZE | Dharashiv | Proprietorship | Active |
| 188 |
JYOTI NITIN TANWADE
SAI SALES OSMANABAD
|
27AGWPT7739D1ZK | Dharashiv | Proprietorship | Active |
| 189 | LAXMI BATTERY SERVICE | 27AGXPB1604N1Z4 | Dharashiv | Proprietorship | Active |
| 190 | LOKMANGAL PETROLEUM | 27AGXPD4794K1ZJ | Dharashiv | Proprietorship | Active |
| 191 | ATHARV TRADERS OSMANABAD | 27AGXPK9415E1ZX | Dharashiv | Proprietorship | Active |
| 192 | IMRAN COLLECTION | 27AGYPM1644C1Z7 | Dharashiv | Proprietorship | Active |
| 193 | MEDICAL & JANRAL STORS | 27AHBPR2507H1ZH | Dharashiv | Proprietorship | Active |
| 194 | MAHALAXMI TRADERS | 27AHCPA4482F1ZN | Dharashiv | Proprietorship | Active |
| 195 | HEERA COLLECTIONS | 27AHGPM5061J1Z5 | Dharashiv | Proprietorship | Active |
| 196 | SHRI GURUKRUPA ENGINEERING WORKS | 27AHIPG5193R1ZK | Dharashiv | Proprietorship | Active |
| 197 | HOTEL ADITYA | 27AHKPC3743K1Z8 | Dharashiv | Proprietorship | Active |
| 198 | LAXMIKANT ANILRAO JOSHI | 27AHKPJ6341G1ZA | Dharashiv | Proprietorship | Active |
| 199 | D P HUKE ELECTRICALS | 27AHNPH7965H1ZR | Dharashiv | Proprietorship | Active |
| 200 | VITTHAL AGRO AGENCIES | 27AHOPN1989Q1Z5 | Dharashiv | Proprietorship | Active |
Dharashiv is a district in Maharashtra, India. All GST-registered businesses in Dharashiv hold a GSTIN beginning with state code 27. This directory lists 567 GST registrations from Dharashiv that have been verified through GSTVerify.
Businesses registered in Dharashiv must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharashiv instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.