Dharashiv District, Maharashtra — 567 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | MAHADEV VISHWANATH DEVGUDE | 27AMCPD2025Q1Z3 | Dharashiv | Proprietorship | Active |
| 252 | JIKRIYA SELECTION | 27AMDPJ2090A1ZK | Dharashiv | Proprietorship | Active |
| 253 | BALAJI KRUSHI SEVA KENDRA | 27AMEPT7435J1ZJ | Dharashiv | Proprietorship | Active |
| 254 | NEW KRANTI FIRE WORKS | 27AMFPM4073N1ZL | Dharashiv | Proprietorship | Active |
| 255 | VASUNDHARA MEDICAL AND GENERAL STORES | 27AMFPP0809F1Z7 | Dharashiv | Proprietorship | Active |
| 256 | KRUSHI VIKAS ELECTRICALS & WIRE SUPPLIERS | 27AMIPG7665H1ZP | Dharashiv | Proprietorship | Active |
| 257 | VIJAYSHREE STEEL | 27AMIPJ6862H1ZP | Dharashiv | Proprietorship | Active |
| 258 | TULJABHAVANI KRUSHI SEVA KENDRA | 27AMJPG7618K1ZO | Dharashiv | Proprietorship | Active |
| 259 | SACHIN AGENCIES | 27AMJPM8087E1ZM | Dharashiv | Proprietorship | Active |
| 260 | NEW VYENKATESH JWELLERS | 27AMOPK4606J1ZR | Dharashiv | Proprietorship | Active |
| 261 | NEW PATEL MACHINERY STORES | 27AMOPP6185D1ZL | Dharashiv | Proprietorship | Active |
| 262 | KATHAREJI THE RAYMOND SHOP | 27AMQPK6893F1ZD | Dharashiv | Proprietorship | Active |
| 263 | NEW NAGESH VASANTRAO VEDPATHAK MURUMKAR SARAF | 27AMTPV0918M1Z6 | Dharashiv | Proprietorship | Active |
| 264 | SHRI SWAMI SAMARTH KRISHI SEVA KENDRA | 27AMUPB4828K1ZK | Dharashiv | Proprietorship | Active |
| 265 | RANGOLI COLLECTION | 27AMWPK7202Q1Z7 | Dharashiv | Proprietorship | Active |
| 266 | ONKAR JEWELLERS | 27AMWPN2974J1Z5 | Dharashiv | Proprietorship | Active |
| 267 | DIPAK JWELLERS | 27ANBPD7977M1ZF | Dharashiv | Proprietorship | Active |
| 268 | MADAN ELECTRONICS | 27ANGPG5899N1Z4 | Dharashiv | Proprietorship | Active |
| 269 | NEW MAYUR JWELLERS | 27ANHPG3431H1Z8 | Dharashiv | Proprietorship | Active |
| 270 | NEW KETKI SANGAMESHWAR JWELLERS | 27ANHPM6201H1Z4 | Dharashiv | Proprietorship | Active |
| 271 | SHEETAL COLLECTION | 27ANJPJ3798G1ZJ | Dharashiv | Proprietorship | Active |
| 272 | PATEL GLASS CENTER | 27ANKPP3508P1ZD | Dharashiv | Proprietorship | Active |
| 273 | AMOL AUTOMOBILES | 27ANLPP2763P1Z5 | Dharashiv | Proprietorship | Active |
| 274 | VIMAL TRADING COMPANY | 27ANLPS3329N1ZA | Dharashiv | Proprietorship | Active |
| 275 | THODSARE AUTOMOBILES AND OIL AGENCY | 27ANPPT8013N1Z6 | Dharashiv | Proprietorship | Active |
| 276 | NURSHINH MACHINARY | 27ANQPG4677E1ZN | Dharashiv | Proprietorship | Active |
| 277 | SANKET PAN MATERIAL | 27ANRPG8356P1ZZ | Dharashiv | Proprietorship | Active |
| 278 | BALAGHAT AGRO SERVISES | 27ANSPB3534B1ZA | Dharashiv | Proprietorship | Active |
| 279 | KASTURCHAND RAMJEAVAN SARDA | 27ANSPS1911R1Z3 | Dharashiv | Proprietorship | Active |
| 280 | SAKSHI MOBILES AND REPAIRING CENTER | 27ANUPC2180L1ZM | Dharashiv | Proprietorship | Active |
| 281 | NEW DARSHAN AGENCIES | 27ANYPC7548J1Z8 | Dharashiv | Proprietorship | Active |
| 282 | TULJAI TRADERS BUILDING MATERIAL SUPPLIERS | 27ANYPJ1269R1ZV | Dharashiv | Proprietorship | Active |
| 283 | SANGMESHWAR KIRANA AND GENERAL STORES | 27ANZPD4258K1ZB | Dharashiv | Proprietorship | Active |
| 284 |
HARUN NOORMOHAMAD KHANAPURE
KHANAPURE COLLACTION
|
27AOAPK1647K1ZW | Dharashiv | Proprietorship | Active |
| 285 | ANMOL TRADERS | 27AOFPH4879H1ZL | Dharashiv | Proprietorship | Active |
| 286 | POOJA AUTOMOBILES | 27AOHPP9379N1ZT | Dharashiv | Proprietorship | Active |
| 287 | SHREE SAI SALES AND SERVICES | 27AOIPK6589G1ZE | Dharashiv | Proprietorship | Active |
| 288 | GAJANAN PAINTS | 27AOMPV9204M1Z4 | Dharashiv | Proprietorship | Active |
| 289 | GAJANAN KRISHI SEVA KENDRA | 27AOQPD1201G1ZE | Dharashiv | Proprietorship | Active |
| 290 | SHRIKRISHNA AGENCIES | 27AOQPK1736F1ZT | Dharashiv | Proprietorship | Active |
| 291 | SHREE ELECTRONICS | 27AOTPN7090Q1ZP | Dharashiv | Proprietorship | Active |
| 292 | KRANTI BEAUTY PARLOR AND LADIES WEAR | 27AOZPC0886P1ZY | Dharashiv | Proprietorship | Active |
| 293 | ASHAY KRUISHI SEVA KENDRA | 27APDPK8485P1ZZ | Dharashiv | Proprietorship | Active |
| 294 | SHRI LAXMI PLYWOOD CENTER | 27APDPP6759F1ZI | Dharashiv | Proprietorship | Active |
| 295 | K K COLLECTION WASHI | 27APOPB3104K1Z1 | Dharashiv | Proprietorship | Active |
| 296 | VISHAL JEWELLERS | 27APOPP3803P1Z7 | Dharashiv | Proprietorship | Active |
| 297 | YASHSHREE BOOKWORLD | 27APPPC6405B1Z8 | Dharashiv | Proprietorship | Active |
| 298 | SHRI GANESH AGENCY | 27APPPJ9097J1ZY | Dharashiv | Proprietorship | Active |
| 299 | KAWADE JEWELLERS | 27APQPK1745K1ZF | Dharashiv | Proprietorship | Active |
| 300 | MAULI MOBILE AND COMPUTER | 27APRPJ2167H1ZK | Dharashiv | Proprietorship | Active |
Dharashiv is a district in Maharashtra, India. All GST-registered businesses in Dharashiv hold a GSTIN beginning with state code 27. This directory lists 567 GST registrations from Dharashiv that have been verified through GSTVerify.
Businesses registered in Dharashiv must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharashiv instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.