Palghar District, Maharashtra — 3,920 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | COMPANIONS CO OPERATIVE CREDIT SOCIETY LIMITED | 27AAAAC0236H2Z7 | Palghar | Society/ Club/ Trust/ AOP | Active |
| 2 | EKTA SAHAKARI PATPEDHI MARYADIT | 27AAAAE2886M1ZB | Palghar | Society/ Club/ Trust/ AOP | Active |
| 3 | Mangalmurti Co-operative Credit Society Ltd | 27AAAAM6666K1Z5 | Palghar | Society/ Club/ Trust/ AOP | Active |
| 4 | OM SAI SAHAKARI PATSANSTHA MARYADIT | 27AAAAO6277G1ZD | Palghar | Society/ Club/ Trust/ AOP | Active |
| 5 | PATHEYA SAHAKARI PATH SANSTHA MARYADIT | 27AAAAP6792M2ZU | Palghar | Society/ Club/ Trust/ AOP | Active |
| 6 | THE POPHARAN FISHERMANS SURVODAYA SAHAKARI SANSATHA LTD. | 27AAAAT4628A1ZT | Palghar | Society/ Club/ Trust/ AOP | Active |
| 7 | THE JAWHAR URBAN CO-OPERATIVE BANK LTD | 27AAAAT5198B1ZG | Palghar | Society/ Club/ Trust/ AOP | Active |
| 8 | VASAI VIKAS SAHAKARI BANK LIMITED | 27AAAAV0519Q1Z4 | Palghar | Society/ Club/ Trust/ AOP | Active |
| 9 |
VASAI PAN MARKETING SAHAKARI SOCIETY LTD
THE VASAI PANMARKETING SAH STY LTD
|
27AAAAV1522H1ZQ | Palghar | Society/ Club/ Trust/ AOP | Active |
| 10 | ANAND ARC LTD | 27AAACA3242M1ZR | Palghar | Public Limited Company | Active |
| 11 | AITA CARRIERS PRIVATE LIMITED | 27AAACA3498F1ZO | Palghar | Private Limited Company | Active |
| 12 | ALA CHEMICALS PVT LTD | 27AAACA3957H1ZO | Palghar | Private Limited Company | Active |
| 13 |
AARTI DRUGS LTD
AARTI DRUGS LIMITED
|
27AAACA4410D1ZE | Palghar | Public Limited Company | Active |
| 14 | ANANT REFRACTORY PRODUCTS PVT LTD | 27AAACA6024B1ZC | Palghar | Private Limited Company | Active |
| 15 | RESONANCE SPECIALTIES LIMITED | 27AAACA9590Q1ZW | Palghar | Public Limited Company | Active |
| 16 |
ANAND ENGINEERS PRIVATE LIMITED
ANAND ENGINEERS PVT LIMITED
|
27AAACA9591R1ZT | Palghar | Private Limited Company | Active |
| 17 | AUROCHEM LABORATORIES (INDIA) PRIVATE LIMITED | 27AAACA9690D1ZM | Palghar | Private Limited Company | Active |
| 18 | SHRI DURGA TRADE LINKS PVT LTD | 27AAACB7984M1Z1 | Palghar | Private Limited Company | Active |
| 19 | CHETAN GRANITE AND MARBLE PVT LTD | 27AAACC1691C1Z1 | Palghar | Private Limited Company | Active |
| 20 | CASILON POLYMERS PRIVATE LIMITED | 27AAACC4899E1ZH | Palghar | Private Limited Company | Active |
| 21 | CLEARLITE ELECTRICAL PVT LTD | 27AAACC5055C1Z3 | Palghar | Private Limited Company | Active |
| 22 | CUSTOM CAPSULES PRIVATE LIMITED | 27AAACC6203G1Z3 | Palghar | Private Limited Company | Active |
| 23 | CHAKRADHAR ENGINEERING PVT LTD | 27AAACC9740J1ZG | Palghar | Private Limited Company | Active |
| 24 | DAIKAFFIL CHEMICALS INDIA LIMITED | 27AAACD0555A1ZB | Palghar | Public Limited Company | Active |
| 25 | DARBARI WIRES PVT LTD | 27AAACD1531G1Z5 | Palghar | Private Limited Company | Active |
| 26 | DICITEX INDUSTRIES PRIVATE LIMITED | 27AAACD1740P1ZJ | Palghar | Private Limited Company | Active |
| 27 |
DOLCE PHARMACEUTICALS PRIVATE LIMITED
DOLCE PHARMACEUTICALS PVT LTD
|
27AAACD1941L1ZO | Palghar | Private Limited Company | Active |
| 28 | MAPLE MOULDINGS PRIVATE LIMITED | 27AAACD2050J1ZY | Palghar | Private Limited Company | Active |
| 29 | DICITEX FURNISHINGS PRIVATE LIMITED | 27AAACD7780R1ZV | Palghar | Private Limited Company | Active |
| 30 | DOORS & DOORS SYSTEMS INDIA PVT LTD | 27AAACD8599G1Z7 | Palghar | Private Limited Company | Active |
| 31 | DSA ELECTRO CONTROLS PRIVATE LIMITED | 27AAACD8907C1ZV | Palghar | Private Limited Company | Active |
| 32 | AMITRON TUBULARS PRIVATE LIMITED | 27AAACE0850F1Z2 | Palghar | Private Limited Company | Active |
| 33 |
EMIL PHARMACEUTICAL INDUSTRIES PRIVATE LIMITED
EMIL PHARMACEUTICAL INDUSTRIES PRIVATE LIMITED.
|
27AAACE0922A1ZF | Palghar | Private Limited Company | Active |
| 34 | ESCHMANN TEXTURES INDIA PVT LTD | 27AAACE1819L1ZM | Palghar | Private Limited Company | Active |
| 35 | ENKAY FLORALS PVT LTD | 27AAACE3012D1ZE | Palghar | Private Limited Company | Active |
| 36 | ENICAR PHARMACEUTICALS PRIVATE LIMITED | 27AAACE3886H1ZG | Palghar | Private Limited Company | Active |
| 37 | FRONTLINE CORPORATION LIMITED | 27AAACF2403M1ZT | Palghar | Public Limited Company | Active |
| 38 | FLUIDCHEM VALVES (INDIA) PVT LTD | 27AAACF3977E1ZL | Palghar | Private Limited Company | Active |
| 39 | GANESH BENZOPLAST LIMITED | 27AAACG1259J1ZM | Palghar | Public Limited Company | Active |
| 40 | HERMINIO INDIA PRIVATE LIMITED | 27AAACG1777F1ZO | Palghar | Private Limited Company | Active |
| 41 | GLUMEX PHARMACEUTICALS MFG. PVT LTD | 27AAACG3441L1ZM | Palghar | Private Limited Company | Active |
| 42 | GUARDWEL INDUSTRIES PVT LTD | 27AAACG6292M1Z5 | Palghar | Private Limited Company | Active |
| 43 | G M SYNTEX PVT LTD | 27AAACG9034H1ZM | Palghar | Private Limited Company | Active |
| 44 | HOTEL CONTESSA PRIVATE LIMITED | 27AAACH1602C1ZD | Palghar | Private Limited Company | Active |
| 45 | HOLOGRAPHIC SECURITY MARKING SYSTEMS P.LTD. | 27AAACH2039M1ZJ | Palghar | Private Limited Company | Active |
| 46 | BirlaNu Limited | 27AAACH2676Q1Z0 | Palghar | Public Limited Company | Active |
| 47 | G.M.FABRICS PVT.LTD | 27AAACH2821F1Z0 | Palghar | Private Limited Company | Active |
| 48 | FLUIDFIT ENGINEERS PRIVATE LIMITED | 27AAACH3785N1Z2 | Palghar | Private Limited Company | Active |
| 49 | KVB PROCESSORS PRIVATE LIMITED | 27AAACH3962K1ZD | Palghar | Private Limited Company | Active |
| 50 | HRISHIKESH INDUSTRIAL FABRICS PVT LTD | 27AAACH6984P1ZR | Palghar | Private Limited Company | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,920 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.