Palghar District, Maharashtra — 3,909 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | IDEAL CURES PVT LTD | 27AAACI1933M1ZH | Palghar | Private Limited Company | Active |
| 52 | INDUSTRIAL SWITCHGEAR & CONTROLS (BOMBAY) PVT LTD | 27AAACI2608F1ZY | Palghar | Private Limited Company | Active |
| 53 | SKANEM INDIA PRIVATE LIMITED | 27AAACI5684H1ZC | Palghar | Private Limited Company | Active |
| 54 | INTERMETAL ENGINEERS INDIA PRIVATE LIMITED | 27AAACI7320J1ZM | Palghar | Private Limited Company | Active |
| 55 | JAY BHAVANI METALS PRIVATE LIMITED | 27AAACJ7931N1Z4 | Palghar | Private Limited Company | Active |
| 56 | INOX SUBMERSIBLES (I) PRIVATED LIMITED | 27AAACJ8880E1ZD | Palghar | Private Limited Company | Active |
| 57 | KESHAVA ORGANICS PVT LTD | 27AAACK3793P1ZV | Palghar | Private Limited Company | Active |
| 58 |
KUNDAN INDUSTRIES LIMITED
KUNDAN INDUSTRIES LTD
|
27AAACK6811G1ZP | Palghar | Public Limited Company | Active |
| 59 | KALINA ENGINEERING PRIVATA LIMITED | 27AAACK9050D1ZQ | Palghar | Private Limited Company | Active |
| 60 | COMPACK | 27AAACK9268R3ZJ | Palghar | Private Limited Company | Active |
| 61 | LAVINO KAPUR COTTONS PRIVATE LTD (100% EOU UNIT) | 27AAACL0824C1Z3 | Palghar | Private Limited Company | Active |
| 62 | LIFECARE DEVICES PRIVATE LIMITED | 27AAACL2657B1ZU | Palghar | Private Limited Company | Active |
| 63 | LION RUBBER INDUSTRIES PRIVATE LIMITED & LION SAFETY STORE & LION PLASTICS | 27AAACL3572H1ZI | Palghar | Private Limited Company | Active |
| 64 | LIGHT & SHADE ELECTRICALS PVT.LTD. | 27AAACL4862E1ZL | Palghar | Private Limited Company | Active |
| 65 | MECHELONIC ENGINEERS PVT LTD | 27AAACM0681J2ZF | Palghar | Private Limited Company | Active |
| 66 | MOREX INDUSTRIES PRIVATE. LIMITED. | 27AAACM2892B1ZO | Palghar | Private Limited Company | Active |
| 67 |
MUKAT TANKS AND VESSELS PVT LTD
MUKAT TANKS AND VESSELS PVT. LTD
|
27AAACM3917H1ZK | Palghar | Private Limited Company | Active |
| 68 |
MACLEODS PHARMACEUTICALS LIMITED
MACLEODS PHARMACEUTICALS LTD
|
27AAACM4100C1Z9 | Palghar | Public Limited Company | Active |
| 69 | MUKESH INDUSTRIES LIMITED | 27AAACM4645E1ZN | Palghar | Public Limited Company | Active |
| 70 | MEHTA PETRO-REFINERIES LIMITED | 27AAACM5768N1ZU | Palghar | Public Limited Company | Active |
| 71 | MULJI WOOD PRODUCTS PRIVATE LIMITED | 27AAACM7444B1ZQ | Palghar | Private Limited Company | Active |
| 72 | NEVATIA STEEL & ALLOYS PVT LTD | 27AAACN0268N1Z8 | Palghar | Private Limited Company | Active |
| 73 | NAHAR TEXTILES PVT LTD | 27AAACN0282C1ZX | Palghar | Private Limited Company | Active |
| 74 |
NEM LABORATORIES PRIVATE LIMITED
NEM LABORATORIES PVT LTD
|
27AAACN1188K1Z9 | Palghar | Private Limited Company | Active |
| 75 | NAVNEET EDUCATION LIMITED | 27AAACN1243K1ZL | Palghar | Public Limited Company | Active |
| 76 | NIKOPAS ENGINEERING PVT LTD | 27AAACN1371J1ZI | Palghar | Private Limited Company | Active |
| 77 | NARAIN SYNTHETICS PRIVATE LIMITED | 27AAACN1694A1ZR | Palghar | Private Limited Company | Active |
| 78 | NEW STEEL TRADING PRIVATE LIMITED | 27AAACN9191N1ZS | Palghar | Private Limited Company | Active |
| 79 | ORIENT PRESS LIMITED | 27AAACO0425C3Z1 | Palghar | Public Limited Company | Active |
| 80 | OCEANIC LABORATORIES PVT LTD | 27AAACO0564C1ZV | Palghar | Private Limited Company | Active |
| 81 | ORBIT TEX PLAS INDUSTRIES PVT LTD | 27AAACO0616P1ZB | Palghar | Private Limited Company | Active |
| 82 | OMTEX SPORTS INTERNATIONAL PRIVATE LIMITED | 27AAACO1252B1Z2 | Palghar | Private Limited Company | Active |
| 83 | OMEGA CORRUGATORS PVT LTD | 27AAACO6250D1ZQ | Palghar | Private Limited Company | Active |
| 84 | PARSN BUILTWELL PVT LTD | 27AAACP2040C1Z3 | Palghar | Private Limited Company | Active |
| 85 | PARLE GLOBAL TECHNOLOGIES PRIVATE LIMITED | 27AAACP2058C1ZT | Palghar | Private Limited Company | Active |
| 86 | PERFECT CONTAINERS PVT LTD | 27AAACP2157Q1Z0 | Palghar | Private Limited Company | Active |
| 87 | PRINCESS PHARMA PRIVATE LIMITED | 27AAACP2371G1ZL | Palghar | Private Limited Company | Active |
| 88 | PREMIER ORGOCHEM INDUSTRIES PVT LTD | 27AAACP3233D1ZW | Palghar | Private Limited Company | Active |
| 89 | PALM ALLOY STEELS PVT LTD | 27AAACP3448C1ZP | Palghar | Private Limited Company | Active |
| 90 | PYLOFF PACKAGING PRIVATE LIMITED | 27AAACP6326P1ZZ | Palghar | Private Limited Company | Active |
| 91 | PRECISE ALLOYS PVT LTD | 27AAACP9548B1ZE | Palghar | Private Limited Company | Active |
| 92 | QUEST CONSULTANCY PRIVATE LIMITED | 27AAACQ1096K1Z7 | Palghar | Private Limited Company | Active |
| 93 | QUALITY JOBWORKS PRIVATE LIMITED | 27AAACQ2096F1ZG | Palghar | Private Limited Company | Active |
| 94 | QUALITYRISE OVERSEAS PRIVATE LIMITED | 27AAACQ3121H1ZS | Palghar | Private Limited Company | Active |
| 95 | VISHAL FURNISHINGS LTD. | 27AAACR2138K1ZD | Palghar | Public Limited Company | Active |
| 96 | RECTIFIER HOUSE INDIA PRIVATE LIMITED | 27AAACR2563A1ZT | Palghar | Private Limited Company | Active |
| 97 | RAJDEEP CANS PVT LTD | 27AAACR5625F1ZI | Palghar | Private Limited Company | Active |
| 98 | CAROL PETROLEUM PRIVATE LIMITED | 27AAACS0651E1ZR | Palghar | Private Limited Company | Active |
| 99 | SPECTROCHEM PRIVATE LIMITED | 27AAACS5958C1ZB | Palghar | Private Limited Company | Active |
| 100 | SYNSILVA SMART TRADING PRIVATE LIMITED | 27AAACS7209L1Z4 | Palghar | Private Limited Company | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,909 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.