Palghar District, Maharashtra — 3,905 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | SHREE GIRIRAJ METALS PRIVATE LIMITED | 27AAACS7810D1ZM | Palghar | Private Limited Company | Active |
| 102 | SARASWATI REALTORS PVT LTD | 27AAACS7834D1ZE | Palghar | Private Limited Company | Active |
| 103 | ROYALLINE RESOURCES LIMITED | 27AAACS8226M1ZZ | Palghar | Public Limited Company | Active |
| 104 | SAFLOW PRODUCTS PVT LTD | 27AAACS8369P1ZH | Palghar | Private Limited Company | Active |
| 105 | SUPER TILES AND MARBLE PVT LTD | 27AAACS9361B1ZG | Palghar | Private Limited Company | Active |
| 106 | THAKKARSONS ROLL FORMING PVT LTD | 27AAACT1518R1ZZ | Palghar | Private Limited Company | Active |
| 107 | TEMA INDIA PRIVATE LIMITED | 27AAACT1735C1ZR | Palghar | Private Limited Company | Active |
| 108 |
THERMOLAB SCIENTIFIC EQUIPMENTS PRIVATE LIMITED
THERMOLAB SCIENTIFIC EQUIPMENTS PVT LTD
|
27AAACT2830Q1Z0 | Palghar | Private Limited Company | Active |
| 109 | TECHNOCRATS PLASMA SYSTEMS LTD | 27AAACT5491R1ZJ | Palghar | Public Limited Company | Active |
| 110 | TECHNIQUE SAFETY DEVICES PRIVATE LIMITED | 27AAACT5926B1ZK | Palghar | Private Limited Company | Active |
| 111 | TURAKHIA TEXTILES PVT LTD | 27AAACT9144P1ZP | Palghar | Private Limited Company | Active |
| 112 | UNIMAX CHEMICALS PVT LTD | 27AAACU0789M1ZT | Palghar | Private Limited Company | Active |
| 113 | UNIPACK MACHINES PVT LTD | 27AAACU1121H1ZS | Palghar | Private Limited Company | Active |
| 114 | UNO ELECTRICALS PVT LTD | 27AAACU1619C1ZR | Palghar | Private Limited Company | Active |
| 115 | UNIQUE UV AND LIGHT PVT LTD | 27AAACU8477G1ZX | Palghar | Private Limited Company | Active |
| 116 | VIKAS INDUSTRIES & CHEMICALS PVT LTD | 27AAACV3552D1ZK | Palghar | Private Limited Company | Active |
| 117 | VIVID GLOBAL INDUSTRIES LTD. | 27AAACV4558P1ZN | Palghar | Public Limited Company | Active |
| 118 | PRIMEWAY TRADING AND INDUSTRIES PRIVATE LIMITED | 27AAACV5685P1ZH | Palghar | Private Limited Company | Active |
| 119 | D DECOR HOME FABRICS PVT. LTD | 27AAACV8445M1ZR | Palghar | Private Limited Company | Active |
| 120 | VANSON ENGINEERING PVT LIMITED | 27AAACV9193J1ZQ | Palghar | Private Limited Company | Active |
| 121 | ANAND POLYMERS | 27AAAFA3049F1ZV | Palghar | Partnership | Active |
| 122 | AGPHA RUBBER & PLASTICS | 27AAAFA3406A1ZC | Palghar | Partnership | Active |
| 123 | ALEXO CHEMICALS | 27AAAFA5831F1ZT | Palghar | Partnership | Active |
| 124 | AERO MARINE SERVICES | 27AAAFA8985A1ZI | Palghar | Partnership | Active |
| 125 | BEHARIJI ENTERPRISES | 27AAAFB0716A1ZC | Palghar | Partnership | Active |
| 126 | B B ELECTROTECHNIC | 27AAAFB1071E1Z2 | Palghar | Partnership | Active |
| 127 | BOMBAY OIL SEALS COMPANY | 27AAAFB9851G1ZE | Palghar | Partnership | Active |
| 128 | COMFIL INDUSTRIES | 27AAAFC1169J1ZJ | Palghar | Partnership | Active |
| 129 | ULTRATECH | 27AAAFC1933C1Z2 | Palghar | Partnership | Active |
| 130 | DEEPAK RUBBER | 27AAAFD0192L1ZH | Palghar | Partnership | Active |
| 131 | DEEPAK TRADING CORPORATION | 27AAAFD2580J1ZH | Palghar | Partnership | Active |
| 132 | DARBARI INDUSTRIES | 27AAAFD3277E1ZO | Palghar | Partnership | Active |
| 133 | DEEPAL INDUSTRIES | 27AAAFD4667J1Z9 | Palghar | Partnership | Active |
| 134 | DAHANUKAR MACHINE TOOLS | 27AAAFD9159R1ZO | Palghar | Partnership | Active |
| 135 | DIVYA ENGINEERING WORKS | 27AAAFD9458R1ZM | Palghar | Partnership | Active |
| 136 | E S ANDRADES AND COMPANY | 27AAAFE3587E1ZI | Palghar | Partnership | Active |
| 137 | ELICON PHARMA | 27AAAFE3868Q1ZT | Palghar | Partnership | Active |
| 138 | EVERLITE CORPORATION | 27AAAFE7175J1Z7 | Palghar | Partnership | Active |
| 139 | FLEX CHEMIE INDUSTRIES | 27AAAFF0253E1Z0 | Palghar | Partnership | Active |
| 140 | FREEFIT CORPORTION | 27AAAFF0406F2Z2 | Palghar | Partnership | Active |
| 141 | FAKHRI TIN WORKS | 27AAAFF2860R1Z0 | Palghar | Partnership | Active |
| 142 | GENERAL AUTO ELECTRIC CORPORATION | 27AAAFG1540K2ZL | Palghar | Partnership | Active |
| 143 | GOOD EARTH | 27AAAFG2875P1ZW | Palghar | Partnership | Active |
| 144 | HYDRODYNE INDUSTRIES | 27AAAFH0457L1ZD | Palghar | Partnership | Active |
| 145 | HIRA INDUSTRIES | 27AAAFH7067C1ZK | Palghar | Partnership | Active |
| 146 | MANDAR CONSTRUCTION CO AND DEVELOPERS | 27AAAFH7542J1Z9 | Palghar | Partnership | Active |
| 147 | HYDROTECHNIQUE | 27AAAFH7884B1ZD | Palghar | Partnership | Active |
| 148 | INSUTECH CORPORATION | 27AAAFI0452Q1Z7 | Palghar | Partnership | Active |
| 149 | INVOCHEM LABORATORIES | 27AAAFI3367A1ZS | Palghar | Partnership | Active |
| 150 | JAIN AUTO INDUSTRIES | 27AAAFJ4649J1Z5 | Palghar | Partnership | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,905 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.