Jaipur District, Rajasthan — 3,212 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | VARUN BEVERAGES LTD | 08AAACV2678L1ZU | Jaipur | Public Limited Company | Active |
| 152 |
VAIBHAV GLOBAL LIMITED
vaibhav global limited
|
08AAACV4679F2Z1 | Jaipur | Public Limited Company | Active |
| 153 | Varun Technocrats Pvt. Ltd. | 08AAACV5880E1Z7 | Jaipur | Private Limited Company | Active |
| 154 | VILAXAN ENGINEERS PVT LTD | 08AAACV6073F1ZA | Jaipur | Private Limited Company | Active |
| 155 | WIPRO LIMITED | 08AAACW0387R1ZN | Jaipur | Public Limited Company | Active |
| 156 | Shree Prithvi Iron Mills Pvt. Ltd. | 08AAACY0881C1ZH | Jaipur | Private Limited Company | Active |
| 157 | YASHSHIVANGI BUILCON PRIVATE LIMITED | 08AAACY6495L1ZK | Jaipur | Private Limited Company | Active |
| 158 | 4TH DIMENSION INFRATECH PRIVATE LIMITED | 08AAACZ7238C1ZB | Jaipur | Private Limited Company | Active |
| 159 | Technotus Global Private Limited | 08AAACZ8741J1ZU | Jaipur | Private Limited Company | Active |
| 160 | ADMAN ADVERTISING | 08AAAFA7942D1ZP | Jaipur | Partnership | Active |
| 161 | BADAYA & CO. | 08AAAFB9492M1ZW | Jaipur | Partnership | Active |
| 162 | CHHOTI LAL LAKDA | 08AAAFC7363E1ZM | Jaipur | Partnership | Active |
| 163 | Calcutta Shoe Company | 08AAAFC8807F1ZL | Jaipur | Partnership | Active |
| 164 | Choth Mal Kanhiya Lal | 08AAAFC9030E1ZU | Jaipur | Partnership | Active |
| 165 | SHRI PALIWAL TEXTILE & HANDICRAFT | 08AAAFC9099D1ZB | Jaipur | Partnership | Active |
| 166 | Euro Jewels | 08AAAFE3220C1Z8 | Jaipur | Partnership | Active |
| 167 | EL-TRONICS | 08AAAFE4781C1ZO | Jaipur | Partnership | Active |
| 168 | EXPORT WAREHOUSE | 08AAAFE5612L1ZH | Jaipur | Partnership | Active |
| 169 | ENAM TRADING CORPORATION | 08AAAFE6817H1ZH | Jaipur | Partnership | Active |
| 170 | ESS PEE CONSTRUCTION | 08AAAFE9810C1ZS | Jaipur | Partnership | Active |
| 171 | Friends International | 08AAAFF2375B1ZV | Jaipur | Partnership | Active |
| 172 | FRIENDS PLYWOOD | 08AAAFF3664P1Z0 | Jaipur | Partnership | Active |
| 173 | FAIRDEALS | 08AAAFF6584C1ZI | Jaipur | Partnership | Active |
| 174 | FLUID CON ENGINEERS | 08AAAFF7486M1ZU | Jaipur | Partnership | Active |
| 175 | G G CARRIERS | 08AAAFG9210C2ZV | Jaipur | Partnership | Active |
| 176 | Ganpati Enterprises | 08AAAFG9216E1ZM | Jaipur | Partnership | Active |
| 177 | Garima Castings | 08AAAFG9463F1ZB | Jaipur | Partnership | Active |
| 178 | HIMAYAT INTERNATIONAL | 08AAAFH9946A1ZG | Jaipur | Partnership | Active |
| 179 | HIMAYAT GEMS | 08AAAFH9947B1ZD | Jaipur | Partnership | Active |
| 180 | HOTEL KUMAR | 08AAAFH9974Q1ZF | Jaipur | Partnership | Active |
| 181 | HOTEL IMPERIAL | 08AAAFH9979D1Z1 | Jaipur | Partnership | Active |
| 182 | Heera Cold Storage & Ice Factory | 08AAAFH9982L1ZP | Jaipur | Partnership | Active |
| 183 | INDIA AGENCIES (REGD.) | 08AAAFI2207H1ZT | Jaipur | Partnership | Active |
| 184 | Inter Color Gems | 08AAAFI5023K1ZI | Jaipur | Partnership | Active |
| 185 | INTERNATIONAL EXPRESS | 08AAAFI5026N1Z9 | Jaipur | Partnership | Active |
| 186 | INDIAN PHARMA DISTRIBUTORS | 08AAAFI5200J1ZP | Jaipur | Partnership | Active |
| 187 | Jagdamba Motors | 08AAAFJ7463N1ZV | Jaipur | Partnership | Active |
| 188 | Jain Iron & Fitting Stores | 08AAAFJ7535K1Z4 | Jaipur | Partnership | Active |
| 189 | Jai Shree Medical & General Store | 08AAAFJ8323M1Z4 | Jaipur | Partnership | Active |
| 190 | Jaipur Golden Transport Co. Regd. | 08AAAFJ8654K1ZY | Jaipur | Partnership | Active |
| 191 | JAY AMBAY MARBLE INDUSTRIES | 08AAAFJ9283C1ZC | Jaipur | Partnership | Active |
| 192 | JAY KAY INDUSTRIES | 08AAAFJ9367P1ZK | Jaipur | Partnership | Active |
| 193 |
JC FASHIONS
J.C. FASHIONS
|
08AAAFJ9370N1ZT | Jaipur | Partnership | Active |
| 194 | LAKHI GEMS | 08AAAFL5913D1ZN | Jaipur | Partnership | Active |
| 195 | LUHADIA INDUSTRIES | 08AAAFL6204D2ZS | Jaipur | Partnership | Active |
| 196 | LAXMINIWAS & JAIN | 08AAAFL7412R1ZW | Jaipur | Partnership | Active |
| 197 | LAKDA FLOUR MILL | 08AAAFL9418M1ZW | Jaipur | Partnership | Active |
| 198 | LAKHLAN CONSTRUCTION CO | 08AAAFL9525H1Z7 | Jaipur | Partnership | Active |
| 199 | N.S. JEWELLERS | 08AAAFN8227E1ZE | Jaipur | Partnership | Active |
| 200 | Naveen Pharma | 08AAAFN8911F1ZD | Jaipur | Partnership | Active |
Jaipur is a district in Rajasthan, India. All GST-registered businesses in Jaipur hold a GSTIN beginning with state code 08. This directory lists 3,212 GST registrations from Jaipur that have been verified through GSTVerify.
Businesses registered in Jaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.