Jaipur District, Rajasthan — 3,216 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | Oswal Soap Factory | 08AAAFO1751G1ZI | Jaipur | Partnership | Active |
| 202 | Orient Sales | 08AAAFO3133G1ZM | Jaipur | Partnership | Active |
| 203 | OM SHANTI & SONS | 08AAAFO3138P1ZY | Jaipur | Partnership | Active |
| 204 | Om Industries | 08AAAFO4107A1ZY | Jaipur | Partnership | Active |
| 205 | Om Industries | 08AAAFO4107A2ZX | Jaipur | Partnership | Active |
| 206 | OM PRAKASH & COMPANY | 08AAAFO5955A1ZG | Jaipur | Partnership | Active |
| 207 | OVERSEAS EXPRESS | 08AAAFO9480A1ZC | Jaipur | Partnership | Active |
| 208 | M/S QUALITY CARS | 08AAAFQ3619B1ZN | Jaipur | Partnership | Active |
| 209 | Quick2host | 08AAAFQ4476G1Z4 | Jaipur | Partnership | Active |
| 210 | QUALITY WALAS | 08AAAFQ4975A1ZC | Jaipur | Partnership | Active |
| 211 | CONCEPT CONSTRUCTION | 08AAAFR9892H1ZN | Jaipur | Partnership | Active |
| 212 | TRIDOT ENGINEERS | 08AAAFT9163D1Z5 | Jaipur | Partnership | Active |
| 213 |
UNITED POLYMERS
United Polymers
|
08AAAFU7658Q1Z9 | Jaipur | Partnership | Active |
| 214 | PHARMA WELL | 08AAAFW2398F1ZZ | Jaipur | Partnership | Active |
| 215 | WILSON CRYO GASES | 08AAAFW8881F1ZR | Jaipur | Partnership | Active |
| 216 | WATIKA TRADING CORPORATION | 08AAAFW9428N1ZH | Jaipur | Partnership | Active |
| 217 | XPERT SOLAR TECH | 08AAAFX3817A1ZI | Jaipur | Partnership | Active |
| 218 | XPERT SOLAR | 08AAAFX3822D1ZF | Jaipur | Partnership | Active |
| 219 | XOLAR SUN ENERGY | 08AAAFX4950C1ZA | Jaipur | Partnership | Active |
| 220 | YADAV AND COMPANY | 08AAAFY1318F1ZF | Jaipur | Partnership | Active |
| 221 | YASH REFRACTORIES | 08AAAFY6843K1ZO | Jaipur | Limited Liability Partnership | Active |
| 222 | YADAV TYRES | 08AAAFY7789E1ZM | Jaipur | Partnership | Active |
| 223 | YADAV MEDICAL AGENCIES | 08AAAFY8598F1ZJ | Jaipur | Partnership | Active |
| 224 | 9 JEWELS | 08AAAFZ3602K1Z4 | Jaipur | Partnership | Active |
| 225 |
CANTEEN STORE DEPARTMENT
CANTEEN STORES DEPARTMENT
|
08AAAGC0017Q1ZI | Jaipur | Government Department | Active |
| 226 | Ministry of Railways | 08AAAGM0289C1ZJ | Jaipur | Government Department | Active |
| 227 | HAMDARD LABORATORIES (INDIA) | 08AAATH0842H1ZW | Jaipur | Society/ Club/ Trust/ AOP | Active |
| 228 | ALMONARD PRIVATE LIMITED | 08AABCA0188R1Z9 | Jaipur | Private Limited Company | Active |
| 229 | AIR INDIA EXPRESS LIMITED | 08AABCA0522B1ZK | Jaipur | Public Limited Company | Active |
| 230 | ALWAR LAMPS PVT LTD | 08AABCA3396H1ZM | Jaipur | Private Limited Company | Active |
| 231 | AGRASEN ENGINEERING INDUSTRIES PRIVATE LIMITED | 08AABCA3401D1ZG | Jaipur | Private Limited Company | Active |
| 232 | AGROKING PESTICIDES PVT. LTD. | 08AABCA3800E1ZB | Jaipur | Private Limited Company | Active |
| 233 | BARDIYA REAL ESTATE DEVELOPERS PRIVATE LIMITED | 08AABCA3801F1Z8 | Jaipur | Private Limited Company | Active |
| 234 | ANAND LAMPS PRIVATE LIMITED | 08AABCA3813F1Z4 | Jaipur | Private Limited Company | Active |
| 235 | Autolite India Ltd. | 08AABCA4083B1Z4 | Jaipur | Public Limited Company | Active |
| 236 | AUTOMARK INDUSTRIES (INDIA) PRIVATE LIMITED | 08AABCA5098C1ZT | Jaipur | Private Limited Company | Active |
| 237 | Agarwal General Engineering Works Pvt. Ltd. | 08AABCA5652J1ZM | Jaipur | Private Limited Company | Active |
| 238 | ANDHI MARBLE PVT.LTD. | 08AABCA5673P1Z5 | Jaipur | Private Limited Company | Active |
| 239 | AMIT COLONIZERS LIMITED | 08AABCA9928R1ZV | Jaipur | Public Limited Company | Active |
| 240 | BASANT FIBERTEK PRIVATE LIMITED | 08AABCB1337P1ZJ | Jaipur | Private Limited Company | Active |
| 241 | BIKANER POLYMERS PVT. LTD. | 08AABCB5515D1Z4 | Jaipur | Private Limited Company | Active |
| 242 | SHALIMAR SEAL AND TAR PRODUCTS PRIVATE LIMITED | 08AABCC2270L1ZO | Jaipur | Private Limited Company | Active |
| 243 | GANESH LAL JAI KUMAR AND SONS AUOCPSPL | 08AABCC3615P1ZH | Jaipur | Private Limited Company | Active |
| 244 | Chamria Ayurvedic Pharmacy Private Limited | 08AABCC5201H1Z4 | Jaipur | Private Limited Company | Active |
| 245 | DANGAYACH HOTELS PRIVATE LIMITED | 08AABCC7176K1ZB | Jaipur | Private Limited Company | Active |
| 246 |
DELTA PERIPHERAL SYSTEMS PRIVATE LIMITED
DELTA PERIPHERAL SYSTEM PVT. LTD.
|
08AABCD0519K1ZT | Jaipur | Private Limited Company | Active |
| 247 | DANISH POWER LIMITED | 08AABCD0834B1ZA | Jaipur | Public Limited Company | Active |
| 248 | DINESH IRRIGATION PVT. LTD. | 08AABCD2819A1Z7 | Jaipur | Private Limited Company | Active |
| 249 | AYE FINANCE LTD | 08AABCD8717B1ZW | Jaipur | Public Limited Company | Active |
| 250 | ENSOL MULTICLEAN EQUIPMENTS PVT. LTD. | 08AABCE2449P1Z9 | Jaipur | Private Limited Company | Active |
Jaipur is a district in Rajasthan, India. All GST-registered businesses in Jaipur hold a GSTIN beginning with state code 08. This directory lists 3,216 GST registrations from Jaipur that have been verified through GSTVerify.
Businesses registered in Jaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.