Chengalpattu District, Tamil Nadu — 402 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ANJAN DRUGS PRIVATE LIMITED | 33AAACA5168N1ZJ | Chengalpattu | Private Limited Company | Active |
| 2 | BALIGA LIGHTING EQUIPMENTS (P) LTD. | 33AAACB1334K1Z4 | Chengalpattu | Private Limited Company | Active |
| 3 | BLUE CROSS LABORATORIES PRIVATE LIMITED | 33AAACB1549G1Z4 | Chengalpattu | Private Limited Company | Active |
| 4 | PAR FORMULATIONS PRIVATE LIMITED | 33AAACC2463N1ZP | Chengalpattu | Private Limited Company | Active |
| 5 | DYNATHERM ALLOYS PVT LTD | 33AAACD2166R1ZG | Chengalpattu | Private Limited Company | Active |
| 6 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED | 33AAACD3312M7ZU | Chengalpattu | Private Limited Company | Active |
| 7 | BAY-FORGE PRIVATE LIMITED | 33AAACF0453D1ZD | Chengalpattu | Private Limited Company | Active |
| 8 | BUTTERFLY GANDHIMATHI APPLIANCES LIMITED | 33AAACG2038F1Z7 | Chengalpattu | Public Limited Company | Active |
| 9 | GE VERNOVA T&D INDIA LIMITED | 33AAACG2115R1ZO | Chengalpattu | Public Limited Company | Active |
| 10 | HINDUSTAN CONSTRUCTION COMPANY LIMITED | 33AAACH0968B1Z3 | Chengalpattu | Public Limited Company | Active |
| 11 |
HOTEL SAKTHI PARK (INDIA) LIMITED
HOTEL SAKTHI PARK
|
33AAACH2365L1ZN | Chengalpattu | Public Limited Company | Active |
| 12 | HIKOKI POWER TOOLS INDIA PRIVATE LIMITED | 33AAACH4391L2ZG | Chengalpattu | Private Limited Company | Active |
| 13 | INCA VENTURES PRIVATE LIMITED | 33AAACI0933R1ZG | Chengalpattu | Private Limited Company | Active |
| 14 | IM GEARS PRIVATE LIMITED | 33AAACI1606H1Z5 | Chengalpattu | Private Limited Company | Active |
| 15 | LOCKTITE INDIA PVT. LTD. | 33AAACL1522B1ZF | Chengalpattu | Private Limited Company | Active |
| 16 | L L M APPLIANCES PRIVATE LIMITED | 33AAACL1900F1Z9 | Chengalpattu | Private Limited Company | Active |
| 17 | PEARL GLOBAL INDUSTRIES LIMITED | 33AAACM0175F1ZZ | Chengalpattu | Public Limited Company | Active |
| 18 | MOTHERSON AUTOMOTIVE TECHNOLOGIES ENGG A DIVISION OF SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 33AAACM0405A1ZK | Chengalpattu | Public Limited Company | Active |
| 19 | ORCHID PHARMA LTD | 33AAACO0402B1ZJ | Chengalpattu | Public Limited Company | Active |
| 20 | PRAKASH FLEXIBLES PVT LTD | 33AAACP4110F1Z5 | Chengalpattu | Private Limited Company | Active |
| 21 | NED TECHNOLOGY PRIVATE LIMITED | 33AAACQ1371M1ZG | Chengalpattu | Private Limited Company | Active |
| 22 | UTILITY FORMS PRIVATE LIMITED | 33AAACU1480F1ZP | Chengalpattu | Private Limited Company | Active |
| 23 | VIBROMECH ENGINEERS & SERVICES LIMITED | 33AAACV2011P2ZH | Chengalpattu | Public Limited Company | Active |
| 24 | ZOHO CORPORATION PRIVATE LIMITED | 33AAACZ4322M2Z9 | Chengalpattu | Private Limited Company | Active |
| 25 | BUHIN TECH | 33AAAFB0509K1ZZ | Chengalpattu | Partnership | Active |
| 26 | KANNAN AND CO | 33AAAFK4222A1Z9 | Chengalpattu | Partnership | Active |
| 27 | M.VEDACHALAMUDALIYAR CO | 33AAAFM3944P1Z1 | Chengalpattu | Partnership | Active |
| 28 | PRASANNA ENGINEERING CORPORATION | 33AAAFP6707D1ZO | Chengalpattu | Partnership | Active |
| 29 | VICTORY AUTOMOBILES | 33AAAFV0592L1Z2 | Chengalpattu | Partnership | Active |
| 30 | WINNER OVERSEAS | 33AAAFW2936M1ZZ | Chengalpattu | Partnership | Active |
| 31 | CANTEEN STORE DEPARTMENT | 33AAAGC0017Q1ZP | Chengalpattu | Government Department | Active |
| 32 | MARS ENGINEERS AND SERVICES | 33AAAPU6873B1ZR | Chengalpattu | Proprietorship | Active |
| 33 | BBL DAIDO PRIVATE LIMITED | 33AABCB7452K1ZO | Chengalpattu | Private Limited Company | Active |
| 34 | EFFICIENT LIGHT SOURCE TECH. PVT.LTD. | 33AABCE5064A1ZA | Chengalpattu | Private Limited Company | Active |
| 35 |
EDS INSTRUMENTS AND SYSTEMS PRIVATE LIMITED
EDS INSTRUMENTS AND SYSTEMS PVT LTD
|
33AABCE5600Q1ZN | Chengalpattu | Private Limited Company | Active |
| 36 | GERMAN POLYMERS AND COATINGS (PVTE) LIMITED | 33AABCG1253F1Z7 | Chengalpattu | Private Limited Company | Active |
| 37 | GOODRICH GASKET PVT LTD | 33AABCG2902K1ZY | Chengalpattu | Private Limited Company | Active |
| 38 | JET INKS PRIVATE LIMITED | 33AABCJ0465G1ZY | Chengalpattu | Private Limited Company | Active |
| 39 | RAMBAL PRIVATE LIMITED | 33AABCR4471L1Z9 | Chengalpattu | Private Limited Company | Active |
| 40 |
TAMMANTITOEPHARMA PVT LTD
TAMMAN TITOE PHARMA PRIVATE LIMITED
|
33AABCT9235A1ZQ | Chengalpattu | Private Limited Company | Active |
| 41 | UG CONSTRUCTIONS LIMITED | 33AABCU2082Q1Z1 | Chengalpattu | Public Limited Company | Active |
| 42 | ULTRA AUTOMATION TECHNOLOGY PVT LTD | 33AABCU2338P1Z4 | Chengalpattu | Private Limited Company | Active |
| 43 | UNICARE INTEGRATED FACILITY SERVICES PRIVATE LIMITED | 33AABCU6998B1Z7 | Chengalpattu | Private Limited Company | Active |
| 44 | VIJAY NIRMAN CO PVT LTD | 33AABCV6001E1ZY | Chengalpattu | Private Limited Company | Active |
| 45 | WAYCOOL FOODS AND PRODUCTS PRIVATE LIMITED | 33AABCW6671K1Z0 | Chengalpattu | Private Limited Company | Active |
| 46 | YESYES INNOVATIONS PRIVATE LIMITED | 33AABCY6831B1ZN | Chengalpattu | Private Limited Company | Active |
| 47 | A PERUMAL CONSTRUCTIONS | 33AABFA3155F1Z2 | Chengalpattu | Partnership | Active |
| 48 | WIN TYRE | 33AABFW7576N1ZI | Chengalpattu | Partnership | Active |
| 49 | M/s. AVALON TECHNOLOGIES LIMITED | 33AACCA4147K1ZU | Chengalpattu | Public Limited Company | Active |
| 50 | CONSERVE CONSULTANTS PRIVATE LIMITED | 33AACCC7240H1ZZ | Chengalpattu | Private Limited Company | Active |
Chengalpattu is a district in Tamil Nadu, India. All GST-registered businesses in Chengalpattu hold a GSTIN beginning with state code 33. This directory lists 402 GST registrations from Chengalpattu that have been verified through GSTVerify.
Businesses registered in Chengalpattu must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chengalpattu instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.