Tenkasi District, Tamil Nadu — 33 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | INDROYAL FURNITURE COMPANY P. LTD | 33AAACI5160N1ZJ | Tenkasi | Private Limited Company | Active |
| 2 | XAVIER CONSTRUCTIONS & TRADERS | 33AABPX4467F2ZK | Tenkasi | Proprietorship | Active |
| 3 | BALCO | 33AACCS7084B1ZL | Tenkasi | Public Limited Company | Active |
| 4 | MAHESWARI TEXTILES | 33AACFM3306R1Z7 | Tenkasi | Partnership | Active |
| 5 | ISHANA AUTOMOBILES PRIVATE LIMITED | 33AADCI3683H1ZL | Tenkasi | Private Limited Company | Active |
| 6 | VINAYAGA MATCH WORKS | 33AAGFV0347K1Z5 | Tenkasi | Partnership | Active |
| 7 | SPEED TEAM WIND TECH PRIVATE LIMITED | 33AAUCS0312E1ZO | Tenkasi | Private Limited Company | Active |
| 8 | RADIFILL | 33ABCFR2758K1Z0 | Tenkasi | Partnership | Active |
| 9 | SRI VARE INDUSTRIES | 33ABCPH7618C2Z4 | Tenkasi | Proprietorship | Active |
| 10 | KAS BLUE METALS | 33ABFFK2944R1ZU | Tenkasi | Partnership | Active |
| 11 | BOMBAY ELECTRICALS & LIGHTS | 33ABGFB7013H1ZT | Tenkasi | Partnership | Active |
| 12 | S.R. A. POLYMERS | 33ABMPA2982L1ZI | Tenkasi | Proprietorship | Active |
| 13 | KVS TECHNOLOGIES | 33ADAPI0903K1Z3 | Tenkasi | Proprietorship | Active |
| 14 | SAURAV MANUFACTURING AND TRADING CO | 33AEKFS8427B1Z2 | Tenkasi | Partnership | Active |
| 15 | SIS Fashion Studio | 33AFJPI5717G1ZL | Tenkasi | Proprietorship | Active |
| 16 | SRI SELVAMUTHUKUMMARAN BUILDERS | 33AHDPS3107J1ZI | Tenkasi | Proprietorship | Active |
| 17 | VEL MARKETING | 33AJCPA1636M1ZK | Tenkasi | Proprietorship | Active |
| 18 | SRI BALAJI INDUSTRY | 33AJJPB9621J1Z9 | Tenkasi | Proprietorship | Active |
| 19 | AK TRADING EST | 33AJSPV7379N1ZX | Tenkasi | Proprietorship | Active |
| 20 | SUJITH MATCH INDUSTRIES | 33ANMPM7138E1ZY | Tenkasi | Proprietorship | Active |
| 21 |
P VELVIZHI RAJA
VVR WIRING PLUMPING AND CCTV SERVICES
|
33APRPV4360G1ZI | Tenkasi | Proprietorship | Active |
| 22 | K.K TEXTILES | 33BCTPV6888H1ZJ | Tenkasi | Proprietorship | Active |
| 23 | GREENPLANET AGRI | 33BCUPM7971D1Z5 | Tenkasi | Proprietorship | Active |
| 24 | RPV TRADERS | 33BHTPH9096N1ZC | Tenkasi | Proprietorship | Active |
| 25 | THANGAM ENTERPRISES | 33BOTPS9707N1ZW | Tenkasi | Proprietorship | Active |
| 26 | GANESH CCTV | 33CMCPG7265D1ZC | Tenkasi | Proprietorship | Active |
| 27 | KANIAM DAILY HOME CARE AND CONSUMER PRODUCTS | 33CSDPM6544E1ZV | Tenkasi | Proprietorship | Active |
| 28 | UNICARE CLEANING SYSTEMS | 33DDGPP8075N2ZT | Tenkasi | Proprietorship | Active |
| 29 | SEENIVASA AGENCY | 33DRDPM0507B1ZJ | Tenkasi | Proprietorship | Active |
| 30 | PMS MANI TRADERS | 33GJUPP7829D1ZL | Tenkasi | Proprietorship | Active |
| 31 |
SURESHKUMAR K
PACKIYAM MEDICALS
|
33KXSPK4151F1Z7 | Tenkasi | Proprietorship | Active |
| 32 | RRR TRADERS | 33MGYPS3262C1ZU | Tenkasi | Proprietorship | Active |
| 33 | SUN ELECTRONICS | 33QEAPS8620J1ZZ | Tenkasi | Proprietorship | Active |
Tenkasi is a district in Tamil Nadu, India. All GST-registered businesses in Tenkasi hold a GSTIN beginning with state code 33. This directory lists 33 GST registrations from Tenkasi that have been verified through GSTVerify.
Businesses registered in Tenkasi must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tenkasi instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.