Nagapattinam District, Tamil Nadu — 51 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | AKKUR FINANCIAL CHIT CORPORATION PRIVATE LIMITED | 33AAACA3198E1Z0 | Nagapattinam | Private Limited Company | Active |
| 2 | ANDAVAR STEELS | 33AAAFA9429R1Z1 | Nagapattinam | Partnership | Active |
| 3 | CITY MALIGAI | 33AAAFC4030E1ZB | Nagapattinam | Partnership | Active |
| 4 | ELECTRICAL INDIA | 33AAAFE2087M2ZE | Nagapattinam | Partnership | Active |
| 5 | IMAGE CONSTRUCTIONS | 33AAAFI7813D1ZU | Nagapattinam | Partnership | Active |
| 6 | A.D. JEYAVEERA PANDIA NADAR BROS. (NAGAPATTINAM) | 33AAAFJ3044K1ZN | Nagapattinam | Partnership | Active |
| 7 | MODERN JEWELLERY MART | 33AAAFM8392F1ZA | Nagapattinam | Partnership | Active |
| 8 | PROJECT DIRECTOR. RAJIV GANDHI CENTRE FOR AQUACULTURE. (RGCA) | 33AAATR6368Q1ZT | Nagapattinam | Society/ Club/ Trust/ AOP | Active |
| 9 | JAYAMARUTHI POLYPLAST PRIVATE LIMITED | 33AABCJ7517M1ZE | Nagapattinam | Private Limited Company | Active |
| 10 | N.H. PHARMACY | 33AABCN8306L1ZF | Nagapattinam | Private Limited Company | Active |
| 11 | SEEMATTI DRESSES | 33AABFS8496H1ZU | Nagapattinam | Partnership | Active |
| 12 | RELIANCE CONSUMAR CARE PRIVATE LIMITED | 33AADCR4131M1ZG | Nagapattinam | Private Limited Company | Active |
| 13 | SHUBHAM CATERERS AND CARING PRIVATE LIMITED | 33AAECC8350J1ZN | Nagapattinam | Private Limited Company | Cancelled |
| 14 | TVARUR OILS & FATS PRIVATE LIMITED | 33AAECT7561Q1ZP | Nagapattinam | Private Limited Company | Active |
| 15 | THAARA PETROLEUM SERVICES PRIVATE LIMITED | 33AAFCT6602B1ZV | Nagapattinam | Private Limited Company | Active |
| 16 | VVTA CREATIONS PRIVATE LIMITED | 33AAHCV7018H1ZB | Nagapattinam | Private Limited Company | Active |
| 17 | VENTHAR PRIVATE LIMITED | 33AAICV2999L1ZL | Nagapattinam | Private Limited Company | Active |
| 18 | SIDHU PHARMA LABS PVT LTD | 33AAPCS6379G1ZU | Nagapattinam | Private Limited Company | Active |
| 19 | G B INFRASTRUCTURE | 33AAPFG5314E1ZN | Nagapattinam | Partnership | Active |
| 20 | SALYA CONSTRUCTION | 33ACOFS1449R2ZC | Nagapattinam | Partnership | Active |
| 21 | S.K ELECTRICALS | 33ADHPH3242B1ZA | Nagapattinam | Proprietorship | Active |
| 22 | SRI BHUVANESWARI MOTOR | 33AEMFS0683K1ZN | Nagapattinam | Partnership | Active |
| 23 | EVER COOL REFRIGERATION | 33AFLPG0216J1ZU | Nagapattinam | Proprietorship | Active |
| 24 | ANWAR TRADING AND STEEL BOAT SERVICE | 33AJMPM1818R3ZM | Nagapattinam | Proprietorship | Active |
| 25 | SHRI VIJISH COMPUTERS | 33AKMPR8659L2Z7 | Nagapattinam | Proprietorship | Active |
| 26 | MAHA RETREADS AND POLYMERS | 33AMRPM1457E3ZZ | Nagapattinam | Proprietorship | Active |
| 27 | S V R TRADERS (R CHITHRA) | 33AQXPC4742J1ZK | Nagapattinam | Proprietorship | Active |
| 28 | ZHAGARAM ENTERPRISES | 33ATUPV2480Q1ZL | Nagapattinam | Proprietorship | Active |
| 29 | BATHRA CONTRACTS | 33AURPK6465E1ZD | Nagapattinam | Proprietorship | Active |
| 30 | SRI BALAJI HARDWARES (PROP-S.SEKAR) | 33AYWPS2988R1ZX | Nagapattinam | Proprietorship | Active |
| 31 | LAKSHMI BUILDERS | 33AYXPV4589L1Z4 | Nagapattinam | Proprietorship | Active |
| 32 | TAMILNADU ENERGY SYSTEMS | 33BARPB2177B1Z3 | Nagapattinam | Proprietorship | Active |
| 33 | RAMALINGAM PILLAI AGENCY | 33BFJPG7968G1Z5 | Nagapattinam | Proprietorship | Active |
| 34 | CHERRY PAINTS AND CHEMICALS | 33BKIPK2950E1ZF | Nagapattinam | Proprietorship | Active |
| 35 |
SUGADEVAN
VASU TECHS
|
33BORPS5681B1ZM | Nagapattinam | Proprietorship | Active |
| 36 | SRI ABIRAMI BATTERY | 33BQVPS0617R1ZZ | Nagapattinam | Proprietorship | Active |
| 37 | SMT HARDWARE & STEELS | 33BURPM6260J1Z6 | Nagapattinam | Proprietorship | Active |
| 38 | SRI ANNAI STEELS | 33BWQPR0914K1Z7 | Nagapattinam | Proprietorship | Active |
| 39 | I - VIEW | 33BXQPR8834M1ZI | Nagapattinam | Proprietorship | Active |
| 40 | LILLIPUT COMMUNICATIONS | 33BXVPD7492Q1ZF | Nagapattinam | Proprietorship | Active |
| 41 | V.R.AGRO CENTRE & CONSTRUCTION | 33CJWPM4310G1Z6 | Nagapattinam | Proprietorship | Active |
| 42 | SRINIVASA TRADERS | 33CLGPK4354J1Z1 | Nagapattinam | Proprietorship | Active |
| 43 | RMS MALIGAI | 33CUQPR9469E2ZU | Nagapattinam | Proprietorship | Active |
| 44 | KRR HARDWARES & PAINTS | 33CYCPR3175B1ZO | Nagapattinam | Proprietorship | Active |
| 45 | LOYAL SOLAR SYSTEM ( PROP ; M. BHUVANESWARI ) | 33EALPB6975G1ZI | Nagapattinam | Proprietorship | Active |
| 46 | SRI VINAYAGA AGENCIES | 33EBBPM0921G1Z5 | Nagapattinam | Proprietorship | Active |
| 47 | FAYO | 33EFWPM9342N1ZG | Nagapattinam | Proprietorship | Active |
| 48 | SRI MADASAMI MALIGAI | 33EZNPM2603D1ZN | Nagapattinam | Proprietorship | Active |
| 49 | Siraj Export & Import | 33GPZPS3366K1ZU | Nagapattinam | Proprietorship | Active |
| 50 | NEW VIJAYALAKSHMI TEXTILES | 33HQVPS3333A1ZP | Nagapattinam | Proprietorship | Active |
Nagapattinam is a district in Tamil Nadu, India. All GST-registered businesses in Nagapattinam hold a GSTIN beginning with state code 33. This directory lists 51 GST registrations from Nagapattinam that have been verified through GSTVerify.
Businesses registered in Nagapattinam must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagapattinam instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.