Erode District, Tamil Nadu — 441 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | SRI ADITHYA PIPES | 33ACTFS2656M1ZF | Erode | Partnership | Active |
| 252 | SHANKAR AGENCIES | 33ACXPV1829R1ZG | Erode | Proprietorship | Active |
| 253 | SATURN DETERGENT | 33ACZPV5337Q1ZD | Erode | Proprietorship | Active |
| 254 | SELVA MADHU INFRAS LLP | 33ADAFS5409G1ZC | Erode | Limited Liability Partnership | Active |
| 255 | S P TEXTILE MILLS LLP | 33ADDFS0905L1Z7 | Erode | Limited Liability Partnership | Active |
| 256 | VIGNESH TRADING COMPANY | 33ADDPV1595R1ZR | Erode | Proprietorship | Active |
| 257 | S P S ASSOCIATES | 33ADJFS3677F1ZV | Erode | Partnership | Active |
| 258 | SUBA KITCHEN SYSTEM AND SOLUTIONZ | 33ADMFS9422K1ZM | Erode | Partnership | Active |
| 259 | BHARATH ENGINEERINGS | 33ADMPC3652K1ZL | Erode | Proprietorship | Active |
| 260 | FLOWIN INDUSTRIES | 33ADOPM1501D1Z4 | Erode | Proprietorship | Active |
| 261 | VINTA INDUSTRIES | 33ADXPD8456D1ZC | Erode | Proprietorship | Active |
| 262 | SENTHIL MURUGAN & CO | 33AEEPV6604F1ZL | Erode | Proprietorship | Active |
| 263 | ELITE PIPES | 33AEHPY0926J1Z9 | Erode | Proprietorship | Active |
| 264 | SRI DHANALAKSHMI LATHE WORKS | 33AEKPR7140A1ZS | Erode | Proprietorship | Active |
| 265 | SHRINIDHI INFRRA | 33AEQFS4428A1Z5 | Erode | Partnership | Active |
| 266 | SHIVAN FABRICS | 33AEQPA1734H1ZT | Erode | Proprietorship | Active |
| 267 | SRI ANNAMALAI PACKS | 33AERFS3509R1Z9 | Erode | Partnership | Active |
| 268 | GURU AYURVEDA | 33AERPM4312E1ZQ | Erode | Proprietorship | Active |
| 269 | ASMITHA IMPEX | 33AESPM3434J1Z9 | Erode | Proprietorship | Active |
| 270 | SHANTI GURU TRADERS | 33AETPK1738A1ZQ | Erode | Proprietorship | Active |
| 271 | SRI KUMARAN STEEL | 33AEUFS4007D1Z4 | Erode | Partnership | Active |
| 272 | G.N.M.TRACTORS | 33AEUPA0380F1ZT | Erode | Proprietorship | Active |
| 273 | SPIZE & NUTS | 33AFHPR7511R1ZV | Erode | Proprietorship | Active |
| 274 | Tharani Craft | 33AFKPV6231P1ZT | Erode | Proprietorship | Active |
| 275 | SRI BALAJI AGENCIES. | 33AFNPA5008G1ZX | Erode | Proprietorship | Active |
| 276 | SARASWATHI DIAGNOSTIC DISTRIBUTOR | 33AFNPL0467L1Z6 | Erode | Proprietorship | Active |
| 277 | SRINIDHI APPARELS | 33AFVFS7357C1ZK | Erode | Partnership | Active |
| 278 | JENY HYDRAULICS | 33AFZPJ5622F1ZA | Erode | Proprietorship | Active |
| 279 | S G Bobbins | 33AGAPU7357E1ZC | Erode | Proprietorship | Active |
| 280 | LANCO SPICES | 33AGFPA6127P1ZE | Erode | Proprietorship | Active |
| 281 | SURYA INDUSTRIES | 33AGIPA8236E1ZS | Erode | Proprietorship | Active |
| 282 | GROWWEL ENTERPRISES | 33AGWPT6340A1ZA | Erode | Proprietorship | Active |
| 283 | NR PAPER PRODUCTS | 33AHBPY2060L1Z8 | Erode | Proprietorship | Active |
| 284 | VARDHAMAN SAFETY EQUIPMENTS | 33AHCPA0231E1ZH | Erode | Proprietorship | Active |
| 285 | SPT FASHION | 33AHCPG8537F2ZJ | Erode | Proprietorship | Active |
| 286 | INFINITY | 33AHNPC8221F2ZN | Erode | Proprietorship | Active |
| 287 | AZARIAH FOOD PRODUCTS | 33AHNPY7727J1ZK | Erode | Proprietorship | Active |
| 288 | R.K. AIR CONDITIONERS | 33AHSPN3506F1ZE | Erode | Proprietorship | Active |
| 289 | BARANI PAPERS AND PACKS | 33AHUPM3045Q1ZO | Erode | Proprietorship | Active |
| 290 | KRISHNA STEEL | 33AICPA6122H1ZY | Erode | Proprietorship | Active |
| 291 | DHARANEE AGROVATOAR | 33AICPA7144B1Z2 | Erode | Proprietorship | Active |
| 292 | MANISHA AGENCY | 33AIDPY5923B1ZE | Erode | Proprietorship | Active |
| 293 | ELECTRONICS WORLD | 33AIGPN8248M1ZR | Erode | Proprietorship | Active |
| 294 | J M TECHNOLOGIES | 33AIHPJ1333L1ZG | Erode | Proprietorship | Active |
| 295 | NAVEEN CLOTHING STORES | 33AIIPN0736G1ZH | Erode | Proprietorship | Active |
| 296 | CHEMICO GLASS & SCIENTIFIC COMPANY | 33AIMPM9517C1Z9 | Erode | Proprietorship | Active |
| 297 | JUPITOR ENTERPRISE | 33AIPPJ3268E1Z9 | Erode | Proprietorship | Active |
| 298 | S.L.RAMASUBRAMANIAN, JAYAM INDUSTRIES | 33AIXPR5253K1ZJ | Erode | Proprietorship | Active |
| 299 | I TECH SYSTEMS | 33AJEPM2711P1Z6 | Erode | Proprietorship | Active |
| 300 | MEERA INDUSTRIES | 33AJJPB2905K1ZI | Erode | Proprietorship | Active |
Erode is a district in Tamil Nadu, India. All GST-registered businesses in Erode hold a GSTIN beginning with state code 33. This directory lists 441 GST registrations from Erode that have been verified through GSTVerify.
Businesses registered in Erode must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Erode instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.