Vellore District, Tamil Nadu — 312 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | J.KALAPPA NAIDU TRADERS | 33ABBPH0410K1ZD | Vellore | Proprietorship | Active |
| 152 | K V MACHINE TOOLS | 33ABCFK4247Q1ZZ | Vellore | Partnership | Active |
| 153 | AMBALAL RENTALS & LEASES | 33ABDFA7832L1ZD | Vellore | Partnership | Active |
| 154 | MILLGRAIN MACHINERY INDUSTRIES | 33ABDFM9763G1Z2 | Vellore | Partnership | Active |
| 155 | SRI AMBIKA MATCH FACTORY | 33ABEFS9813J1ZX | Vellore | Partnership | Active |
| 156 | STEPUP STORE | 33ABEPI6913K1ZP | Vellore | Proprietorship | Active |
| 157 | MATHI LUBES | 33ABIFM2144A1ZW | Vellore | Partnership | Active |
| 158 | BISMI INDUSTRIES | 33ABKPF1038L1ZU | Vellore | Proprietorship | Active |
| 159 | OM INDUSTRIES | 33ABKPL9684J1Z0 | Vellore | Proprietorship | Active |
| 160 | ARANI KAMAL SILKS & READYMADE | 33ABMFA1485E1ZM | Vellore | Partnership | Active |
| 161 | K FAZIL AHMED | 33ABNPF3559M1ZB | Vellore | Proprietorship | Active |
| 162 | SRI MURUGAN STEELS & CEMENT | 33ABSFS2185F1ZX | Vellore | Partnership | Active |
| 163 | SRI KUMARAN ELECTRONICS AND FURNITURES | 33ABSFS3909B1Z7 | Vellore | Partnership | Active |
| 164 |
GOVINDARAJ VENKATESAN
RADHA MATCH WORKS
|
33ABSPV2072J1Z6 | Vellore | Proprietorship | Active |
| 165 | PREM MATCH WORKS | 33ABSPV5717C1ZF | Vellore | Proprietorship | Active |
| 166 | SRI VENKATESWARA ENGINEERING - WORKS | 33ABVFS4569A1ZW | Vellore | Partnership | Active |
| 167 | AMUTHA STEELS AND PAINTS | 33ACCPR5287N1Z1 | Vellore | Proprietorship | Active |
| 168 | SS IMPEX | 33ACFPN3312B1ZD | Vellore | Proprietorship | Active |
| 169 |
SUBRAMANI RAJA
MATHAN MATCH WORKS
|
33ACFPR6247M1Z6 | Vellore | Proprietorship | Active |
| 170 |
RAMACHANDRAN RAVISHANKAR
ARPUTHAM MATCH INDUSTRIES
|
33ACHPR5686G1Z8 | Vellore | Proprietorship | Active |
| 171 | S STEEL INDUSTRIES | 33ACLFS9449Q2Z1 | Vellore | Partnership | Active |
| 172 | TAMILNAD ELECTRICAL | 33ACNPV1815F1ZL | Vellore | Proprietorship | Active |
| 173 |
DESAPPA GOPAL
AMUTHA HARDWARES
|
33ACQPG6226J1ZH | Vellore | Proprietorship | Active |
| 174 | SAKTHI INDUSTRIES | 33ACVFS1494B1ZY | Vellore | Partnership | Active |
| 175 |
RAJAH
B.G JAYALAKSHMI TRADERS
|
33ADLPR1690R1ZR | Vellore | Proprietorship | Active |
| 176 | VASU ELECTRICAL CIVIL CONTRACTOR | 33ADLPV3200F1ZU | Vellore | Proprietorship | Active |
| 177 | SRI LAKSHMI PIPES | 33ADNPU7701J2Z5 | Vellore | Proprietorship | Active |
| 178 | T.M. NAGOOR MEERAN MARAICAYAR | 33ADQPJ3357C1ZP | Vellore | Proprietorship | Active |
| 179 |
AMIT BAJAJ
BAJAJ BROTHERS
|
33ADWPA2077J1ZE | Vellore | Proprietorship | Active |
| 180 | FARHA HIDES | 33ADWPA8980A1ZH | Vellore | Proprietorship | Active |
| 181 | DENNY S ENTERPRISES | 33ADZPN1431A1ZT | Vellore | Proprietorship | Active |
| 182 |
PERIASAMY GOVINDASAMY
PERIYASAMY MATCH WORKS
|
33AEMPG6732M1Z8 | Vellore | Proprietorship | Active |
| 183 | MAS STEEL FABRICATORS | 33AEMPR8287A1Z8 | Vellore | Proprietorship | Active |
| 184 | LAKSHMI POWER SYSTEM | 33AENPN1964R1ZQ | Vellore | Proprietorship | Active |
| 185 | NUTRI DIET CONCEPTS | 33AEZPN6382H2ZS | Vellore | Proprietorship | Active |
| 186 | ANSARI STORES | 33AFIPT7697H1ZQ | Vellore | Proprietorship | Active |
| 187 | M.BALARAMAN - GOKUL FABRICATORS | 33AFOPB8849M1ZV | Vellore | Proprietorship | Active |
| 188 | WAHID TRADERS | 33AFSPA6717K1Z9 | Vellore | Proprietorship | Active |
| 189 |
RAJAGOPAL MANOGARAN
BHARATH ENGINEERING WORKS
|
33AFYPM1128A1ZP | Vellore | Proprietorship | Active |
| 190 | JAI MARUTHI TRADERS | 33AGIPJ3378G1ZE | Vellore | Proprietorship | Active |
| 191 | SRI ANITHA MATCH WORKS | 33AGOPA0715A1ZA | Vellore | Proprietorship | Active |
| 192 | V.BABU, BABU AGENCIES | 33AHHPB1585B1ZY | Vellore | Proprietorship | Active |
| 193 | JAISHREE FOOD PRODUCTS | 33AHLPJ5965F1Z6 | Vellore | Proprietorship | Active |
| 194 | SRI ARUNACHALA ENTERPRISES | 33AHNPT3432D1ZG | Vellore | Proprietorship | Active |
| 195 | UR ENTERPRISES | 33AHSPB3101C1Z5 | Vellore | Proprietorship | Active |
| 196 | SRI THIRUMALAI ELECTRICALS AND TRADERS | 33AHZPM6389C1ZR | Vellore | Proprietorship | Active |
| 197 | THIRU.V.G.JANARTHANAPRABU PROP.OF J.P.SYSTEM | 33AIPPJ7473H1ZW | Vellore | Proprietorship | Active |
| 198 | SIDDEEQ STEELS | 33AIQPT7306N1ZK | Vellore | Proprietorship | Active |
| 199 | O K BIO SYSTEMS | 33AISPJ3932C1ZF | Vellore | Proprietorship | Active |
| 200 | SRI AMBIKA MATCH WORKS | 33AITPP5056A1Z9 | Vellore | Proprietorship | Active |
Vellore is a district in Tamil Nadu, India. All GST-registered businesses in Vellore hold a GSTIN beginning with state code 33. This directory lists 312 GST registrations from Vellore that have been verified through GSTVerify.
Businesses registered in Vellore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vellore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.