Rangareddy District, Telangana — 1,782 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | ORANGE URBAN HOMES | 36AAKFO2381E1Z9 | Rangareddy | Partnership | Active |
| 752 | V5 ELEMENTS | 36AAKFV3333M1ZR | Rangareddy | Partnership | Active |
| 753 | VISHU WATER SOLUTIONS | 36AAKFV5819L1ZI | Rangareddy | Partnership | Active |
| 754 | REVEN TECHNOLOGIES | 36AAKPF3891Q1ZZ | Rangareddy | Proprietorship | Active |
| 755 | PRATHAM INDUSTRIES | 36AAKPY9861D1Z1 | Rangareddy | Proprietorship | Active |
| 756 | ANUVEGA TECHNOLOGIES PRIVATE LIMITED | 36AALCA8844J1Z5 | Rangareddy | Private Limited Company | Active |
| 757 | PRASADITYA IDEA PRIVATE LIMITED | 36AALCA9069R3ZK | Rangareddy | Private Limited Company | Active |
| 758 | ADANI INFRA SUPPLY MANAGEMENT LIMITED | 36AALCG4638E1ZI | Rangareddy | Public Limited Company | Active |
| 759 | MEKONG PHARMACEUTICALS PRIVATE LIMITED | 36AALCM9049H1ZZ | Rangareddy | Private Limited Company | Active |
| 760 | PIRAMAL PHARMA LIMITED | 36AALCP0909M1Z2 | Rangareddy | Public Limited Company | Active |
| 761 | Primeshow Entertainment Private Limited | 36AALCP3579R1ZC | Rangareddy | Private Limited Company | Active |
| 762 | RETAILEZ PRIVATE LIMITED | 36AALCR3173P1ZO | Rangareddy | Private Limited Company | Active |
| 763 | KINARA GROUP OF HOTELS PRIVATE LIMITED | 36AALCS0630E1ZM | Rangareddy | Private Limited Company | Active |
| 764 |
SYNPURE LABS INDIA PRIVATE LIMITED
M/S SYNPURE LABS INDIA PVT. LTD.
|
36AALCS6852J1ZR | Rangareddy | Private Limited Company | Active |
| 765 | MARKET NINETY NINE PRIVATE LIMITED | 36AALCS7418L1ZR | Rangareddy | Private Limited Company | Active |
| 766 | VISTALINE PROFILES PRIVATE LIMITED | 36AALCV6418P1ZI | Rangareddy | Private Limited Company | Active |
| 767 | CHAMPIONS BOREWELL ENGINEERINGS | 36AALFC1262B1ZW | Rangareddy | Partnership | Active |
| 768 | CITRUS BIOTEK | 36AALFC1471A1ZV | Rangareddy | Partnership | Active |
| 769 | CAR AFFAIR INDIA LLP | 36AALFC9008P1ZV | Rangareddy | Limited Liability Partnership | Active |
| 770 | DEVI ENTERPRISES | 36AALFD7617B1ZK | Rangareddy | Partnership | Active |
| 771 | JAYA SURYAAS ENGINEERING WORKS | 36AALFJ4347A1ZJ | Rangareddy | Partnership | Active |
| 772 | K V S GRANITES | 36AALFK3139R1ZN | Rangareddy | Partnership | Active |
| 773 | LINAX INTERIO LLP | 36AALFL9305J1ZY | Rangareddy | Limited Liability Partnership | Active |
| 774 | RAMTECH MANUFACTURING INDUSTRIES | 36AALFR1861M1ZP | Rangareddy | Partnership | Active |
| 775 | TYCON INFRA PROJECTS | 36AALFT0515C1ZJ | Rangareddy | Partnership | Active |
| 776 | SEJAL MINE CHEM PRODUCTS | 36AALPR2645F1ZJ | Rangareddy | Proprietorship | Active |
| 777 | ARTH DESIGN BUILD INDIA PRIVATE LIMITED | 36AAMCA9383K1ZY | Rangareddy | Private Limited Company | Active |
| 778 | BIO-LINK LIFESCIENCE (INDIA) PRIVATE LIMITED | 36AAMCB3988M1ZU | Rangareddy | Private Limited Company | Active |
| 779 | CHEREDDY SERVICES & CONSULTING PRIVATE LIMITED | 36AAMCC2858F1ZH | Rangareddy | Private Limited Company | Active |
| 780 | CHEMLOX ORGANICS PRIVATE LIMITED | 36AAMCC6983H1Z3 | Rangareddy | Private Limited Company | Active |
| 781 | MASUU GLOBAL SOLUTIONS PRIVATE LIMITED | 36AAMCM2174L1Z1 | Rangareddy | Private Limited Company | Active |
| 782 | POPSPACE TECHNOLOGIES PRIVATE LIMITED | 36AAMCP1283D1ZF | Rangareddy | Private Limited Company | Active |
| 783 | PRESTIGE ACRES PRIVATE LIMITED | 36AAMCP4135C1ZK | Rangareddy | Private Limited Company | Active |
| 784 | PURVIEW LIFE SCIENCES PRIVATE LIMITED | 36AAMCP7250L1ZV | Rangareddy | Private Limited Company | Active |
| 785 | SIGNET SEEDS | 36AAMCS2138Q1ZP | Rangareddy | Private Limited Company | Active |
| 786 | M/S SURYA CONS PRIVATE LIMITED | 36AAMCS4777R1Z6 | Rangareddy | Private Limited Company | Active |
| 787 | Siri Exergy & Carbon Advisory Services (P) Ltd. | 36AAMCS5021Q1ZT | Rangareddy | Private Limited Company | Active |
| 788 | SURYODAYA INFRA PROJECTS I PRIVATE LIMITED | 36AAMCS6525M1ZQ | Rangareddy | Private Limited Company | Active |
| 789 | M/S SYNERGY CROP PROTECTION PRIVATE LIMITED | 36AAMCS8985P1Z0 | Rangareddy | Private Limited Company | Active |
| 790 | DHRUVA TECHNO | 36AAMFD5557H1Z4 | Rangareddy | Partnership | Active |
| 791 | ENTITY CONSULTANTS | 36AAMFE2027R1ZZ | Rangareddy | Partnership | Active |
| 792 | HINDUSTAN PORTABLE CABINS | 36AAMFH3390L1ZW | Rangareddy | Partnership | Active |
| 793 | JAI HANUMAN PLASTICS | 36AAMFJ4809L1ZW | Rangareddy | Partnership | Active |
| 794 | LEGACY MULTI SPECIALITY HOSPITALS | 36AAMFL0249E1ZF | Rangareddy | Partnership | Active |
| 795 | LUSHLANE INTERIORS | 36AAMFL1979P1ZD | Rangareddy | Partnership | Active |
| 796 | VOILA F9 GOURMET LLP | 36AAMFV8935F2ZL | Rangareddy | Limited Liability Partnership | Active |
| 797 | INTEGRATED ENGINEERING WORKS | 36AAMPE1652L3ZJ | Rangareddy | Proprietorship | Active |
| 798 | HARI HARA AGENCIES | 36AAMPN7222P1Z2 | Rangareddy | Proprietorship | Active |
| 799 | OYO HOTELS AND HOMES PRIVATE LIMITED | 36AANCA6342H1ZJ | Rangareddy | Private Limited Company | Active |
| 800 | ADAPT MOTORS PRIVATE LIMITED | 36AANCA8077B1ZJ | Rangareddy | Private Limited Company | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,782 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.