Rangareddy District, Telangana — 1,782 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | BARLA'S HOSPITALITY PRIVATE LIMITED | 36AANCB8542Q1ZT | Rangareddy | Private Limited Company | Active |
| 802 | CRAVOOKIE PRIVATE LIMITED | 36AANCC0113A1ZE | Rangareddy | Private Limited Company | Active |
| 803 | MAKEMYCOTTAGE INFRA PRIVATE LIMITED | 36AANCM2530K1ZA | Rangareddy | Private Limited Company | Active |
| 804 | MAVEN SCIENTIFIC LABORATORIES PRIVATE LIMITED | 36AANCM6661P1ZK | Rangareddy | Private Limited Company | Active |
| 805 | STARWORTH INFRASTRUCTURE & CONSTRUCTION LIMITED | 36AANCS0437M1ZY | Rangareddy | Public Limited Company | Active |
| 806 | JB CONSTRUCTIONS | 36AANFJ4484E1Z3 | Rangareddy | Partnership | Active |
| 807 | M/S IN EFFECTS MARKETING | 36AANFM6619G1ZZ | Rangareddy | Partnership | Active |
| 808 | M/S NAGARJUNA STEEL | 36AANFN0227D1ZK | Rangareddy | Partnership | Active |
| 809 | NAUYANTHARA ENTERPRISES | 36AANFN8100H2Z7 | Rangareddy | Partnership | Active |
| 810 | RIDDHI ENTERPRISES | 36AANFR3261P1ZJ | Rangareddy | Partnership | Active |
| 811 | RR INFRASTRUCTURE | 36AANFR9258C1ZT | Rangareddy | Partnership | Active |
| 812 | SIGMA MACHINERY CORPORATION | 36AANFS3282M1ZJ | Rangareddy | Partnership | Active |
| 813 | ANU AIRCON PRIVATE LIMITED | 36AAOCA0809N1ZD | Rangareddy | Private Limited Company | Active |
| 814 | AJITEK TECH SOLUTIONS PRIVATE LIMITED | 36AAOCA4431C1ZY | Rangareddy | Private Limited Company | Active |
| 815 | PNJ PROJECTS PRIVATE LIMITED | 36AAOCP0169Q1ZN | Rangareddy | Private Limited Company | Active |
| 816 | M/S SHANTI GANGA PLASTO PACKS PRIVATE LIMITED | 36AAOCS0921M1Z0 | Rangareddy | Private Limited Company | Active |
| 817 | SHEENA BIOTECH PRIVATE LIMITED | 36AAOCS1592C1Z8 | Rangareddy | Private Limited Company | Active |
| 818 | JAIHIND INFRA PROJECTS | 36AAOFJ3792L1ZM | Rangareddy | Partnership | Active |
| 819 | KANAKADURGA INDUSTRIES | 36AAOFK7155N1ZK | Rangareddy | Partnership | Active |
| 820 | PRIMARK GARMENTS | 36AAOFP1099A1Z7 | Rangareddy | Partnership | Active |
| 821 | PARTH INDUSTRIES | 36AAOFP2965P1ZB | Rangareddy | Partnership | Active |
| 822 | SPM ASSOCIATE INDUSTRIES | 36AAOFS6249K1ZH | Rangareddy | Partnership | Active |
| 823 | TRIUMPH INTERCHEM | 36AAOFT2895C1ZT | Rangareddy | Partnership | Active |
| 824 | DEEPAK PAINTS | 36AAOPB7423N1ZD | Rangareddy | Proprietorship | Active |
| 825 |
SACHIN KUMAR BHANDARI
M/S NOVA STEELS
|
36AAOPB7639Q1ZX | Rangareddy | Proprietorship | Active |
| 826 | INDIAN INCUBATION SYSTEMS | 36AAOPU5473H1Z1 | Rangareddy | Proprietorship | Active |
| 827 | allchem bio sciences private limited | 36AAPCA0035P1ZE | Rangareddy | Private Limited Company | Active |
| 828 | ADTech Corp | 36AAPCA9901Q1ZV | Rangareddy | Private Limited Company | Active |
| 829 |
SAI BALAJI HYDRO FABS PRIVATE LIMITED
SAI BALAJI HYDO FABS PRIVATE LIMITED
|
36AAPCS2528H1Z3 | Rangareddy | Private Limited Company | Active |
| 830 | Crimson Innovative Technologies Pvt. Ltd. | 36AAPCS4975G1ZQ | Rangareddy | Private Limited Company | Active |
| 831 | SANMED HEALTH CARE PRIVATE LIMITED | 36AAPCS9998H1Z7 | Rangareddy | Private Limited Company | Active |
| 832 | Dodla Natural Products | 36AAPFD6613F1ZE | Rangareddy | Limited Liability Partnership | Active |
| 833 | HOUSE OF SPIRITS LLP | 36AAPFH9559Q1Z4 | Rangareddy | Limited Liability Partnership | Active |
| 834 | M/S KEMINNTEK LABORATORIES | 36AAPFK7628B1Z6 | Rangareddy | Partnership | Active |
| 835 | BHAVANI BATH STUDIO | 36AAPFM6321H1Z4 | Rangareddy | Partnership | Active |
| 836 | VENKATA SHYAM ENTERPRISES | 36AAPFV7660N1Z6 | Rangareddy | Partnership | Active |
| 837 | SVR ASSOCIATES | 36AAPPE7620P1Z6 | Rangareddy | Proprietorship | Active |
| 838 | AKTUELL POWERS PRIVATE LIMITED | 36AAQCA9987R1Z6 | Rangareddy | Private Limited Company | Active |
| 839 | PA AC SOLUTIONS AND SERVICES PRIVATE LIMITED | 36AAQCP1586K1ZQ | Rangareddy | Private Limited Company | Active |
| 840 | SEVEN STONES INFRA & PROJECTS PRIVATE LIMITED | 36AAQCS2403Q1ZT | Rangareddy | Private Limited Company | Active |
| 841 | ABINANDANA CONSTRUCTIONS | 36AAQFA3195A1ZJ | Rangareddy | Partnership | Active |
| 842 | Jyothsna Inaganti | 36AAQFA8021M1Z3 | Rangareddy | Partnership | Active |
| 843 | bio sol life sciences | 36AAQFB6367H1Z0 | Rangareddy | Partnership | Active |
| 844 | BEPRO INTERIORS | 36AAQFB6938C1Z9 | Rangareddy | Partnership | Active |
| 845 | great ply | 36AAQFG2978K1ZN | Rangareddy | Partnership | Active |
| 846 | HUNGRY HOUSE | 36AAQFH3421A1ZR | Rangareddy | Partnership | Active |
| 847 | M/S PATELS BUILDING SOLUTIONS | 36AAQFP4587K1ZD | Rangareddy | Partnership | Active |
| 848 | S S TURBO TECH | 36AAQFS0475H1ZU | Rangareddy | Partnership | Active |
| 849 | VGN AGRO INDUSTRIES | 36AAQFV5293C1ZR | Rangareddy | Partnership | Active |
| 850 | RAMDEV SANITARY | 36AAQPP2738N1ZX | Rangareddy | Proprietorship | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,782 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.