Rangareddy District, Telangana — 1,776 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | ZEFERE NAVIGATION PRIVATE LIMITED | 36AABCZ6992N1ZD | Rangareddy | Private Limited Company | Active |
| 202 | M/S A TO Z ENTERPRISES | 36AABFA2156N1ZG | Rangareddy | Partnership | Active |
| 203 | ASHKIN DIE CASTINGS | 36AABFA5277E1ZN | Rangareddy | Partnership | Active |
| 204 | BEARING N BEARINGS | 36AABFB7659M1ZZ | Rangareddy | Partnership | Active |
| 205 | CARD BOX COMPANY | 36AABFC2441A1Z9 | Rangareddy | Partnership | Active |
| 206 | COMPUTER MAINTENANCE AGENCY | 36AABFC7746E1ZJ | Rangareddy | Partnership | Active |
| 207 | DEEPTHI STEELS | 36AABFD2515Q1ZC | Rangareddy | Partnership | Active |
| 208 | EXCEL ANO COMPONENTS | 36AABFE0389D1ZQ | Rangareddy | Partnership | Active |
| 209 | ELITE TECHNOLOGIES | 36AABFE9657N1ZS | Rangareddy | Partnership | Active |
| 210 | GANAPATHI ENGINEERING COMPANY | 36AABFG0219L1ZM | Rangareddy | Partnership | Active |
| 211 | GAS POINT | 36AABFG5183B1ZQ | Rangareddy | Partnership | Active |
| 212 | Hyderabad Power Equipment Manufacturing Company | 36AABFH0813P1ZD | Rangareddy | Partnership | Active |
| 213 | IRIS ENTERPRISES | 36AABFI7825E1ZH | Rangareddy | Partnership | Active |
| 214 | JAIN FOOD PRODUCTS | 36AABFJ3461D1ZQ | Rangareddy | Partnership | Active |
| 215 | LIMBANI TIMBER TRADERS | 36AABFL9738M1ZP | Rangareddy | Partnership | Active |
| 216 | NOVA PHARMA DISTRIBUTORS | 36AABFN4403D1ZU | Rangareddy | Partnership | Active |
| 217 | NETU METAL INDUSTRIES | 36AABFN4598H1ZY | Rangareddy | Partnership | Active |
| 218 | OMER CRANES | 36AABFO9641C1ZD | Rangareddy | Partnership | Active |
| 219 | POWER TECH ENGINEERS | 36AABFP9739Q1ZC | Rangareddy | Partnership | Active |
| 220 | Quad Crew Ventures | 36AABFQ1417E1ZP | Rangareddy | Partnership | Active |
| 221 | VENKATRAMA CHEMICALS | 36AABFV8944M1ZH | Rangareddy | Partnership | Active |
| 222 | WEDICA CELEBRATIONS | 36AABFW9394A1ZZ | Rangareddy | Partnership | Active |
| 223 | YONAH ENGINEERING | 36AABFY5225C1ZF | Rangareddy | Partnership | Active |
| 224 | YADADRI ENTERPRISES | 36AABFY5699N1Z6 | Rangareddy | Partnership | Active |
| 225 | Y K LABORATORIES | 36AABFY8964G1ZN | Rangareddy | Partnership | Active |
| 226 | YLN AGENCIES | 36AABFY9700C1ZB | Rangareddy | Partnership | Active |
| 227 | ZYRAH INFRATECH | 36AABFZ0662Q1ZM | Rangareddy | Partnership | Active |
| 228 | ZION SPORTZ | 36AABFZ1131G1ZH | Rangareddy | Partnership | Active |
| 229 | 23 DEGREES DESIGN SHIFT | 36AABFZ1434C1ZJ | Rangareddy | Partnership | Active |
| 230 | 360 BROAD | 36AABFZ2689K1ZJ | Rangareddy | Partnership | Active |
| 231 | 70MM ENTERTAINMENTS | 36AABFZ3230E1ZH | Rangareddy | Partnership | Active |
| 232 | 5 AB SPORTS | 36AABFZ3364M1ZP | Rangareddy | Partnership | Active |
| 233 | S R TECHNOLOGIES | 36AABPE3559M1ZK | Rangareddy | Proprietorship | Active |
| 234 | M/S SRI MEENAKSHI STEEL CENTRE | 36AABPO2048P1ZE | Rangareddy | Proprietorship | Active |
| 235 | Chirec International Academy | 36AACAC5853A1Z4 | Rangareddy | Society/ Club/ Trust/ AOP | Active |
| 236 |
APPIDI TECHNOLOGIES PRIVATE LIMITED
APPIDI TECHNOLOGIES PRIVATE LTD
|
36AACCA9355K1ZC | Rangareddy | Private Limited Company | Active |
| 237 | ALPHAGEO(INDIA)LIMITED | 36AACCA9928Q1ZX | Rangareddy | Public Limited Company | Active |
| 238 | BASR FINE CHEMICALS PVT LTD | 36AACCB1494L1ZH | Rangareddy | Private Limited Company | Active |
| 239 |
BRIDGE PHARMACEUTICALS PRIVATE LIMITED
BRIDGE PHARMACEUTICALS P LTD
|
36AACCB2251R1ZG | Rangareddy | Private Limited Company | Active |
| 240 | NOVOTEL HYDERABAD CONVENTION CENTRE & HYDERABAD INTERNATIONAL | 36AACCC2725K1ZQ | Rangareddy | Private Limited Company | Active |
| 241 | CYBAGE SOFTWARE PRIVATE LIMITED | 36AACCC3421E1Z8 | Rangareddy | Private Limited Company | Active |
| 242 | CLASSIC SECURE PRINTS PVT LTD | 36AACCC3807A1ZA | Rangareddy | Private Limited Company | Active |
| 243 | XEBIA CMIT SOFTWARE SERVICES PRIVATE LIMITED | 36AACCC8032H1ZT | Rangareddy | Private Limited Company | Active |
| 244 | M/S GMR Hyderabad Air Cargo and Logistics Private Limited | 36AACCC9611N1ZD | Rangareddy | Private Limited Company | Active |
| 245 | DLF HOME DEVELOPERS LIMITED | 36AACCD0037H1Z3 | Rangareddy | Public Limited Company | Active |
| 246 | JST REALTY PRIVATE LIMITED | 36AACCD0500D1ZJ | Rangareddy | Private Limited Company | Active |
| 247 | DEVASHREE ISPAT PRIVATE LIMITED | 36AACCD0753E1Z2 | Rangareddy | Private Limited Company | Active |
| 248 | M/S DEE CEE SECURITY SYSTEMS PVT LTD | 36AACCD1082G1ZY | Rangareddy | Private Limited Company | Active |
| 249 | DEEVYASHAKTI INDIA PRIVATE LIMITED | 36AACCD2632C1Z8 | Rangareddy | Private Limited Company | Active |
| 250 | DILIGENT SCM SOLUTIONS PVT LTD | 36AACCD2861K1ZK | Rangareddy | Private Limited Company | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,776 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.