Rangareddy District, Telangana — 1,776 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | M/S RRV INFRA PRIVATE LIMITED | 36AACCR4973N1ZR | Rangareddy | Private Limited Company | Active |
| 302 | VOYANTS SOLUTIONS PRIVATE LIMITED | 36AACCR7378H2ZY | Rangareddy | Private Limited Company | Active |
| 303 | RAVI FIRETECH SAFETY ENGINEERS PRIVATE LIMITED | 36AACCR8486L1ZN | Rangareddy | Private Limited Company | Active |
| 304 | RAAVELA INTERIORS PVT LTD | 36AACCR9669R1Z8 | Rangareddy | Private Limited Company | Active |
| 305 | M/S SYMPHONY LIMITED | 36AACCS6739B1ZF | Rangareddy | Public Limited Company | Active |
| 306 | SUMAC PHARMA PVT LTD | 36AACCS8359K1ZS | Rangareddy | Private Limited Company | Active |
| 307 | S&P CAPITAL IQ (INDIA) PRIVATE LIMITED | 36AACCS8657G1Z0 | Rangareddy | Private Limited Company | Active |
| 308 | SHV ENERGY PRIVATE LIMITED | 36AACCS8676D1Z3 | Rangareddy | Private Limited Company | Active |
| 309 | TIRUMALA POLYMERS PRIVATE LIMITED | 36AACCT1928P1ZW | Rangareddy | Private Limited Company | Active |
| 310 | TEJHA POWER CONTROLS PRIVATE LIMITED | 36AACCT5015F1ZN | Rangareddy | Private Limited Company | Active |
| 311 | S M ROTOFLEX PRIVATE LIMITED | 36AACCT8749A2Z9 | Rangareddy | Private Limited Company | Active |
| 312 | URBANWRK PRIVATE LIMITED | 36AACCU3972A1ZI | Rangareddy | Private Limited Company | Active |
| 313 | UNIQUEFRAME CREATIONS PRIVATE LIMITED | 36AACCU4474H1Z5 | Rangareddy | Private Limited Company | Active |
| 314 | URBANELECTRIC INFRA SERVICES PRIVATE LIMITED | 36AACCU5180G1ZA | Rangareddy | Private Limited Company | Active |
| 315 | VIJAY ANAND KRAFT PAPERS P LTD | 36AACCV1504F1ZR | Rangareddy | Private Limited Company | Active |
| 316 | M S VIGNESH LIFE SCIENCES PVT LTD | 36AACCV2094E1ZE | Rangareddy | Private Limited Company | Active |
| 317 | M/S V H AGRO FOODS PVT LTD | 36AACCV2290G1ZC | Rangareddy | Private Limited Company | Active |
| 318 | VINDHYA PHARMA INDIA PRIVATE LIMITED | 36AACCV4158P1ZQ | Rangareddy | Private Limited Company | Active |
| 319 | M/S VAHAN MOTORS PRIVATE LIMITED | 36AACCV6775E1Z2 | Rangareddy | Private Limited Company | Active |
| 320 |
VANTAGE INFRASTRUCTURES PRIVATE LIMITED
M/S VANTAGE INFRASTRUCTURES PRIVATE LIMITED
|
36AACCV7178H1ZX | Rangareddy | Private Limited Company | Active |
| 321 | M/S VIJAY DURGA WINDOORS PRIVATE LIMITED | 36AACCV7483R1ZC | Rangareddy | Private Limited Company | Active |
| 322 | 360 BROAD CONSTRUCTIONS PRIVATE LIMITED | 36AACCZ7459H1ZT | Rangareddy | Private Limited Company | Active |
| 323 | ARTECRAFT INTERNATIONAL | 36AACFA0941Q1ZC | Rangareddy | Partnership | Active |
| 324 | ANNAPURNA MILLS | 36AACFA9847P1ZR | Rangareddy | Partnership | Active |
| 325 | BHAVANI TRADING COMPANY | 36AACFB3237G1ZT | Rangareddy | Partnership | Active |
| 326 | CARIGARI | 36AACFC5297M1ZZ | Rangareddy | Partnership | Active |
| 327 | DHUMAL INDUSTRIES | 36AACFD0528N1ZG | Rangareddy | Partnership | Active |
| 328 | M/s DWARAKA CONSTRUCTIONS | 36AACFD8755D1ZG | Rangareddy | Partnership | Active |
| 329 |
ELIXIR PHARMA
M/S ELIXIR PHARMA
|
36AACFE3172D1ZU | Rangareddy | Partnership | Active |
| 330 | EC & ASSOCIATES | 36AACFE6365Q1ZU | Rangareddy | Partnership | Active |
| 331 | ELITE INFRA ASSOCIATES | 36AACFE8402G1ZP | Rangareddy | Partnership | Active |
| 332 | M/S E F G H & ASSOCIATES | 36AACFE8466A1ZL | Rangareddy | Partnership | Active |
| 333 | GLOBAL WELD COAT ENGINEERS | 36AACFG6483F2ZB | Rangareddy | Partnership | Active |
| 334 | JAIN ELECTRONICS INDIA | 36AACFJ1423A1Z5 | Rangareddy | Partnership | Active |
| 335 | MESSERS K.KRISHNA REDDY CONTRACTORS | 36AACFK9045M1ZX | Rangareddy | Partnership | Active |
| 336 | LAXMI INDUSTRIES | 36AACFL6965H1Z0 | Rangareddy | Partnership | Active |
| 337 | LANDMARK SURVEYORS&ENGINEERS | 36AACFL9695A1Z5 | Rangareddy | Partnership | Active |
| 338 | MICRON ENGINEERING CORPORATION | 36AACFM8529J1ZY | Rangareddy | Partnership | Active |
| 339 | OMKAR OUTDOOR UNIT | 36AACFO2564R1ZP | Rangareddy | Partnership | Active |
| 340 | M/S PADMAJA POULTRY AGENCIES | 36AACFP1553F1ZI | Rangareddy | Partnership | Active |
| 341 | S V ELECTRONICS | 36AACFS9032L1ZW | Rangareddy | Partnership | Active |
| 342 | TKM PHARMA | 36AACFT0383P1ZR | Rangareddy | Partnership | Active |
| 343 | UNIVERSAL INDUSTRIES | 36AACFU0652L1Z2 | Rangareddy | Partnership | Active |
| 344 | M/S UNITED ALLIANZ | 36AACFU0816A1ZR | Rangareddy | Partnership | Active |
| 345 | M/S ULTRA POWR CONSTRUCTION | 36AACFU0966D1ZA | Rangareddy | Partnership | Active |
| 346 | YASH PIGMENTS LLP | 36AACFY0934B1ZI | Rangareddy | Limited Liability Partnership | Active |
| 347 | 24 Seven Innovative Products and Services | 36AACFZ0539P1ZN | Rangareddy | Partnership | Active |
| 348 | AVINEON INDIA PRIVATE LIMITED | 36AADCA7416Q1Z9 | Rangareddy | Private Limited Company | Active |
| 349 | APTONLINE LIMITED | 36AADCA9829R1ZU | Rangareddy | Public Limited Company | Active |
| 350 | B 4 B IT SOLUTIONS PVT LTD | 36AADCB2507K1ZU | Rangareddy | Private Limited Company | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,776 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.