Rangareddy District, Telangana — 1,776 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | M/S DRS INFRATECH PRIVATE LIMITED | 36AACCD5271F1ZT | Rangareddy | Private Limited Company | Active |
| 252 | EYEGEAR OPTICS INDIA PRIVATE LIMITED | 36AACCE0350Q1ZJ | Rangareddy | Private Limited Company | Active |
| 253 | EUROTECK ENVIRONMENTAL PRIVATE LIMITED | 36AACCE0720C1ZE | Rangareddy | Private Limited Company | Active |
| 254 | M/S EGGWAY INTERNATIONAL ASIA PVT LTD | 36AACCE2178A1Z2 | Rangareddy | Private Limited Company | Active |
| 255 | ENERGETIC INFO SOLUTIONS PRIVATE LIMITED | 36AACCE7280R3ZW | Rangareddy | Private Limited Company | Active |
| 256 | FIRECON SAFETY SYSTEMS INDIA PRIVATE LIMITED | 36AACCF2407K1ZS | Rangareddy | Private Limited Company | Active |
| 257 | FORMENCE ENGINEERING PRIVATE LIMITED | 36AACCF4251F1ZX | Rangareddy | Private Limited Company | Active |
| 258 | FIREWIN SAFETY ENGINEERS PRIVATE LIMITED | 36AACCF5400G1Z2 | Rangareddy | Private Limited Company | Active |
| 259 | FLIPSPACES TECHNOLOGY LABS PRIVATE LIMITED | 36AACCF6130F1ZZ | Rangareddy | Private Limited Company | Active |
| 260 | FEYN FOODS OPC PRIVATE LIMITED | 36AACCF7919A1ZU | Rangareddy | OPC Pvt Ltd | Active |
| 261 | FLUID TOUCH PRIVATE LIMITED | 36AACCF9132F1ZR | Rangareddy | Private Limited Company | Active |
| 262 | GOOGLE INDIA PRIVATE LIMITED | 36AACCG0527D1Z5 | Rangareddy | Private Limited Company | Active |
| 263 | GR LABORATORIES PVT LTD | 36AACCG0936C1Z2 | Rangareddy | Private Limited Company | Active |
| 264 | CELON LABORATORIES PRIVATE LIMITED | 36AACCG1654P1ZA | Rangareddy | Private Limited Company | Active |
| 265 | Innopark India Pvt Ltd | 36AACCG2180J1ZN | Rangareddy | Private Limited Company | Active |
| 266 | G M P SOLUTIONS PVT LTD | 36AACCG4286F1ZL | Rangareddy | Private Limited Company | Active |
| 267 |
GAR CORPORATION PRIVATE LIMITED
GAR CORPORATION PRIVATE LIMITED SEZ
|
36AACCG5792Q2ZS | Rangareddy | Private Limited Company | Cancelled |
| 268 | GORLAS CONSTRUCTION PRIVATE LIMITED | 36AACCG8480D1ZL | Rangareddy | Private Limited Company | Active |
| 269 | Google Payment India Private Limited | 36AACCG8699Q1ZH | Rangareddy | Private Limited Company | Active |
| 270 | M/S HARSCO INDIA PRIVATE LIMITED | 36AACCH0555L1ZJ | Rangareddy | Private Limited Company | Active |
| 271 | COLETA SOFTWARE SOLUTIONS PVT LTD | 36AACCH2028Q1ZD | Rangareddy | Private Limited Company | Active |
| 272 | M/S HYDERABAD INTEGRATED MSW LTD | 36AACCH2180H1ZR | Rangareddy | Public Limited Company | Active |
| 273 | M/S HIGH Q RF & MW PRODUCTS PVT LTD | 36AACCH3070N1ZF | Rangareddy | Private Limited Company | Active |
| 274 | MY ACCOUNTS ONLINE SOFTWARES PRIVATE LIMITED | 36AACCH5264L1ZB | Rangareddy | Private Limited Company | Active |
| 275 | ILITE INDIA PRIVATE LIMITED | 36AACCI6098R1ZO | Rangareddy | Private Limited Company | Active |
| 276 | IONICS POWER SOLUTIONS PVT LTD | 36AACCI7518N1Z5 | Rangareddy | Private Limited Company | Active |
| 277 | IDEAL MULTIPLEX PRIVATE LIMITED | 36AACCI9572Q1ZP | Rangareddy | Private Limited Company | Active |
| 278 | JADON INFRASTRUCTURES PRIVATE LIMITED | 36AACCJ4480A1ZW | Rangareddy | Private Limited Company | Active |
| 279 | JOOHITHA POWER SYSTEMS PVT LTD | 36AACCJ7049M1Z4 | Rangareddy | Private Limited Company | Active |
| 280 | K N BIO SCIENCES INDIA PVT LTD | 36AACCK3104G1Z0 | Rangareddy | Private Limited Company | Active |
| 281 | KARNI PACKAGING PVT LTD | 36AACCK8196N1ZR | Rangareddy | Private Limited Company | Active |
| 282 | MAKEEN ENERGY INDIA PRIVATE LIMITED | 36AACCK8910E1ZO | Rangareddy | Private Limited Company | Active |
| 283 | M/S KAMINENI LIFE SCIENCES PRIVATE LIMITED | 36AACCK9436H1ZB | Rangareddy | Private Limited Company | Active |
| 284 | KRIKAMIT ENGINEERING PRIVATE LIMITED | 36AACCK9880H1Z3 | Rangareddy | Private Limited Company | Active |
| 285 | LAKSHMI INFRAPROPERTIES INDIA PRIVATE LIMITED | 36AACCL1071B3Z1 | Rangareddy | Private Limited Company | Active |
| 286 | LEVERAGE SCIENCE AND TECHNOLOGIES LIMITED | 36AACCL3000C1ZC | Rangareddy | Public Limited Company | Active |
| 287 | MANSAN TREXIM PRIVATE LIMITED | 36AACCM2616F1ZT | Rangareddy | Private Limited Company | Active |
| 288 | MEGACITY FLOUR MILL PVT LTD | 36AACCM3790L1Z3 | Rangareddy | Private Limited Company | Active |
| 289 | NAINA POWER PVT LTD | 36AACCN0969L1Z3 | Rangareddy | Private Limited Company | Active |
| 290 | NANNA COMPUTERS PRIVATE LIMITED | 36AACCN1133E1Z0 | Rangareddy | Private Limited Company | Active |
| 291 | NISARG BIO SCIENCES PVT LTD | 36AACCN1768K1Z6 | Rangareddy | Private Limited Company | Active |
| 292 | AIR INDIA LIMITED | 36AACCN6194P2ZP | Rangareddy | Public Limited Company | Active |
| 293 | VEKA PRIVATE LIMITED | 36AACCN6913E1ZM | Rangareddy | Private Limited Company | Active |
| 294 | MUTYAM STEEL PRIVATE LIMITED | 36AACCN7242C1ZQ | Rangareddy | Private Limited Company | Active |
| 295 | M/S NEXELL LABORATORIES PRIVATE LIMITED | 36AACCN9342D1ZJ | Rangareddy | Private Limited Company | Active |
| 296 | NATIONAL PAYMENTS CORPORATION OF INDIA | 36AACCN9852G1Z6 | Rangareddy | Public Limited Company | Active |
| 297 | OZES PURIFIERS PRIVATE LIMITED | 36AACCO4014H2ZQ | Rangareddy | Private Limited Company | Active |
| 298 | POLMON INSTRUMENTS PRIVATE LIMITED | 36AACCP3128K1ZE | Rangareddy | Private Limited Company | Active |
| 299 | PULSE PHARMACEUTICALS P LTD | 36AACCP7815R1ZQ | Rangareddy | Private Limited Company | Active |
| 300 | RANKO METALS PRIVATE LIMITED | 36AACCR0911Q1Z7 | Rangareddy | Private Limited Company | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,776 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.