Lucknow District, Uttar Pradesh — 1,734 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | M/S GLOBAL BUSINESS SOLUTIONS | 09ACZPY6286D1ZI | Lucknow | Proprietorship | Active |
| 902 | M/S PINDI TRADERS | 09ADAPG5410D1Z7 | Lucknow | Proprietorship | Active |
| 903 | KULDEEP PLYWOOD INDUSTRIES | 09ADAPG5580A1ZY | Lucknow | Proprietorship | Active |
| 904 | Unique Office Automation | 09ADAPY4360N1ZX | Lucknow | Proprietorship | Active |
| 905 | M/S JAP ENTERPRISES | 09ADDPK2994D1ZH | Lucknow | Proprietorship | Active |
| 906 | M/s MAA PITAMBRA TRADERS | 09ADDPT0420H1ZR | Lucknow | Proprietorship | Active |
| 907 | M/S OPTIMIST HARDWARE STORE | 09ADEPA9129K1ZE | Lucknow | Proprietorship | Active |
| 908 | M/S S.S. TRADERS | 09ADFFS0156D1ZA | Lucknow | Partnership | Active |
| 909 |
GORA GUPTA
M/S SHREE BALAJI DISTRIBUTORS
|
09ADFPG2836E1ZS | Lucknow | Proprietorship | Active |
| 910 | M/S BALAJI PAINTS AND HARDWARE | 09ADFPG9991A1ZE | Lucknow | Proprietorship | Active |
| 911 | M/S BINDA K ENTERPRISES | 09ADGPG9025Q1ZZ | Lucknow | Proprietorship | Active |
| 912 | M/S RUDRA SPORTS INFRA | 09ADGPT2436E1ZI | Lucknow | Proprietorship | Active |
| 913 | M/S SAHU ELECTRONICS | 09ADHFS1278A1Z5 | Lucknow | Partnership | Active |
| 914 | ROMAA | 09ADHPA0621M1ZS | Lucknow | Proprietorship | Active |
| 915 | INDIA STEEL SALES | 09ADIPB0194M1ZE | Lucknow | Proprietorship | Active |
| 916 | M/S SAKSHI ENTERPRISES | 09ADIPB5321J1ZP | Lucknow | Proprietorship | Active |
| 917 | S K TRADERS | 09ADIPF6191Q1ZT | Lucknow | Proprietorship | Active |
| 918 | M/S KUNDAN TRADERS | 09ADIPJ0409P1ZA | Lucknow | Proprietorship | Active |
| 919 | Onyx Elevators | 09ADIPN6259K1ZW | Lucknow | Proprietorship | Active |
| 920 | M/S MOTO HUB INC | 09ADIPT0163E1ZK | Lucknow | Proprietorship | Active |
| 921 | M/S SPEED GATEWAYS | 09ADKPH2523G2ZP | Lucknow | Proprietorship | Active |
| 922 | M/S SINGHAL TRADING COMPANY | 09ADKPS0300E1ZW | Lucknow | Proprietorship | Active |
| 923 | M/S MAXWORTH COMMUNICATION | 09ADLPA3697H1Z9 | Lucknow | Proprietorship | Active |
| 924 | ADVANCE PANELS | 09ADLPU5133E1ZC | Lucknow | Proprietorship | Active |
| 925 | M/S J.D.SALES & MARKETTING, | 09ADMPA9764C1ZE | Lucknow | Proprietorship | Active |
| 926 | M/S BLUSUN ENTERPRISES | 09ADMPS0664F1Z9 | Lucknow | Proprietorship | Active |
| 927 | SEPTEM HEALTHCARE LLP | 09ADNFS2580D1ZU | Lucknow | Limited Liability Partnership | Active |
| 928 | M/S POORVI PHARMACEUTICALS | 09ADNPB9247N1ZV | Lucknow | Proprietorship | Active |
| 929 | M/S ANAND STEELS | 09ADPPB8429A1ZM | Lucknow | Proprietorship | Active |
| 930 | M/S ANAND ENTERPRISES | 09ADPPR5127H1Z3 | Lucknow | Proprietorship | Active |
| 931 | SDS INDUSTRIES | 09ADQFS5081A1ZV | Lucknow | Partnership | Active |
| 932 | M/S FLAVOCHEM INDUSTRIES | 09ADQPA1678R1ZQ | Lucknow | Proprietorship | Active |
| 933 | M/S VISHAL TRADING CO. | 09ADQPA3452P1Z2 | Lucknow | Proprietorship | Active |
| 934 | M/S MODERN TRADERS | 09ADQPR9645F1ZR | Lucknow | Proprietorship | Active |
| 935 | PLY AND KITCHEN PALACE | 09ADSPA8936C1ZC | Lucknow | Proprietorship | Active |
| 936 | M/S KOHINOOR TIMBER | 09ADSPM2748N1ZN | Lucknow | Proprietorship | Active |
| 937 | M/S BHAVYA DECORE | 09ADSPV0619H1Z1 | Lucknow | Proprietorship | Active |
| 938 | M/S SHINEAZ DIGITAL SYSTEM | 09ADTFS9859H1ZW | Lucknow | Partnership | Active |
| 939 | M/S KUMAR ENGINEERING & TRADING | 09ADTPC9589L1ZF | Lucknow | Proprietorship | Active |
| 940 |
MOHAMMAD ISLAM
M/S MIK ENTERPRISES
|
09ADTPI2913C1ZM | Lucknow | Proprietorship | Active |
| 941 | M/S SHREE JI AND COMPANY | 09ADVPA6987A1Z6 | Lucknow | Proprietorship | Active |
| 942 | M/S HINDUSTAN TRADING CO. | 09ADVPA8934F1Z5 | Lucknow | Proprietorship | Active |
| 943 | M/S RAM STEELS | 09ADWPJ9429M1ZG | Lucknow | Proprietorship | Active |
| 944 | M/S MAA VAISHNO STEEL WORKS | 09ADWPY3524A1Z6 | Lucknow | Proprietorship | Active |
| 945 | M/S DIYA TECHNOLOGIES | 09ADXPK7078E1ZU | Lucknow | Proprietorship | Active |
| 946 | M/S SHAMSI TRADERS | 09ADXPM1450E1ZC | Lucknow | Proprietorship | Active |
| 947 | M/s. PREMIUM AGENCIES | 09ADZPM9273B1ZV | Lucknow | Proprietorship | Active |
| 948 | DAMODAR RAI | 09ADZPR9764N1ZX | Lucknow | Proprietorship | Active |
| 949 | M/S MAHALAXMI PN EUMATIC | 09ADZPT0611Q1ZL | Lucknow | Proprietorship | Active |
| 950 | M/S ADARSH STEELS | 09AECPA2472A1Z7 | Lucknow | Proprietorship | Active |
Lucknow is a district in Uttar Pradesh, India. All GST-registered businesses in Lucknow hold a GSTIN beginning with state code 09. This directory lists 1,734 GST registrations from Lucknow that have been verified through GSTVerify.
Businesses registered in Lucknow must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lucknow instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.