Lucknow District, Uttar Pradesh — 1,734 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | M/S SHADAB ELECTRONIC | 09AECPA3404J1ZY | Lucknow | Proprietorship | Active |
| 952 | M/S BHARAT GLASS HOUSE | 09AECPA6643M1ZD | Lucknow | Proprietorship | Active |
| 953 | M/S SSD PLY AND DOOR DISIGNER | 09AEDPC5778A1ZP | Lucknow | Proprietorship | Active |
| 954 | M/S THE HEALTH | 09AEEPV1556L1ZY | Lucknow | Proprietorship | Active |
| 955 | M/s SHANTI TRADERS | 09AEFPC3789R1ZP | Lucknow | Proprietorship | Active |
| 956 |
SURYA PRAKASH DUBEY
M/S SCIENCE TECH (INDIA)
|
09AEFPD3288Q1ZW | Lucknow | Proprietorship | Active |
| 957 | M/S SKYLON INDUSTRIES | 09AEGPD5393H1ZC | Lucknow | Proprietorship | Active |
| 958 | UNCLE & SONS ASSOCIATES | 09AEGPY5805F1Z6 | Lucknow | Proprietorship | Active |
| 959 | M/S ROYAL LEATHER CLOTH STORES | 09AEHPA1213L1ZU | Lucknow | Proprietorship | Active |
| 960 | M/S J.B.&CO. | 09AEHPA9556N1ZW | Lucknow | Proprietorship | Active |
| 961 | M/S KSHIPRA TRADERS | 09AEHPT5698A1Z1 | Lucknow | Proprietorship | Active |
| 962 | M/S AMAN TILES MARBLE AND GRANITE | 09AEIPA7045P1Z3 | Lucknow | Proprietorship | Active |
| 963 |
GIRISH CHANDRA AGARWAL
M/S KALYAN ASSOCIATES
|
09AEIPA9810J1ZE | Lucknow | Proprietorship | Active |
| 964 | M/S LAXMI DIESELS | 09AEJPA6358Q1ZU | Lucknow | Proprietorship | Active |
| 965 | M/S SHIVAJEE DOORS AND SANITARY WARE | 09AEJPA7232B1ZY | Lucknow | Proprietorship | Active |
| 966 | ELECTRO WORLD | 09AEMPV3434P1ZL | Lucknow | Proprietorship | Active |
| 967 | M/S T R AND BROTHERS | 09AEMPV6545D1Z0 | Lucknow | Proprietorship | Active |
| 968 |
RAKESH GUPTA
M/S MANGAL PRASAD GUPTA
|
09AEOPG0600A1Z7 | Lucknow | Proprietorship | Active |
| 969 | M/S R.K.ENTERPRISES | 09AEPPG5739K1ZV | Lucknow | Proprietorship | Active |
| 970 | M/S LUCKNOW PIPE TRDERS | 09AEPPG8190Q1ZG | Lucknow | Proprietorship | Active |
| 971 | M/S MATRIX HEALTHCARE | 09AEQPC8908R1ZJ | Lucknow | Proprietorship | Active |
| 972 | M/S OM PHARMACEUTICALS | 09AEQPT9718N1Z8 | Lucknow | Proprietorship | Active |
| 973 | STONEBOX DESIGN LLP | 09AESFS9228N1ZV | Lucknow | Limited Liability Partnership | Active |
| 974 | M/S AGARWAL ENTERPRISES | 09AESPA4547E1ZF | Lucknow | Proprietorship | Active |
| 975 | M/S MOHAN DRUG AGENCIES | 09AESPT4303F1Z8 | Lucknow | Proprietorship | Active |
| 976 | Balaji Services | 09AEUPV8545D2ZN | Lucknow | Proprietorship | Active |
| 977 | ICON ARCHITECTS | 09AEVPT4577N1Z4 | Lucknow | Proprietorship | Active |
| 978 | M/S A.B.C. STEEL | 09AEWPA3007K1ZD | Lucknow | Proprietorship | Active |
| 979 | M/S BATH N STYLE | 09AEXPA7002F1ZK | Lucknow | Proprietorship | Active |
| 980 | M/S R.K.TIMBER | 09AEYPA0655F1ZE | Lucknow | Proprietorship | Active |
| 981 | M/S KARMYOGI SHARBHANG MUNI | 09AEYPA8494E1ZV | Lucknow | Proprietorship | Active |
| 982 | SWARNJYOTI VISION | 09AEZFS1039J1ZB | Lucknow | Partnership | Active |
| 983 | M/S MAXX INTERNATIONAL | 09AEZPA6424P1ZP | Lucknow | Proprietorship | Active |
| 984 | M/S ANUJ SANITATION | 09AFAPA9818D1ZP | Lucknow | Proprietorship | Active |
| 985 | M/S MEDITRUST HEALTH SOLUTIONS | 09AFAPB0361C1ZA | Lucknow | Proprietorship | Active |
| 986 | M/S MITTAL TRADING CO. | 09AFAPM0384C1ZS | Lucknow | Proprietorship | Active |
| 987 | M/S CAR CARE CENTRE | 09AFAPT3722R1ZU | Lucknow | Proprietorship | Active |
| 988 | M/S ACTECH ENGINEERS | 09AFAPV8726K1ZS | Lucknow | Proprietorship | Active |
| 989 | M/S MAA SHARDA BOOK AGENCY | 09AFBPA7182D1ZR | Lucknow | Proprietorship | Active |
| 990 | M/S MARUTI ENTERPRISES | 09AFBPH2537K1ZG | Lucknow | Proprietorship | Active |
| 991 | M/S HARI OM TRADERS | 09AFBPJ9419C1ZK | Lucknow | Proprietorship | Active |
| 992 | M/S RAJESH TRADING CORPORATION | 09AFCPK1332E1ZY | Lucknow | Proprietorship | Active |
| 993 | M/S MOHAN PAINTS/M/S KAUSHAL KUMAR | 09AFCPK1550N1ZB | Lucknow | Proprietorship | Active |
| 994 | FISH TECH INC | 09AFDPG2304P1ZG | Lucknow | Proprietorship | Active |
| 995 | NAVYUG ENTERPRISES | 09AFDPV8473L1ZJ | Lucknow | Proprietorship | Active |
| 996 | ARNAV HOSPITALITY | 09AFFPB1018P1ZI | Lucknow | Proprietorship | Active |
| 997 | M/S NEON LIFE SCIENCES | 09AFGPJ9317L3ZX | Lucknow | Proprietorship | Active |
| 998 |
MANGAL SINGH RAWAT
METRO MAINTAIN CARE SERVICES
|
09AFGPR4277M1ZO | Lucknow | Proprietorship | Active |
| 999 | S P INFRATECH | 09AFHFS1793Q1Z0 | Lucknow | Partnership | Active |
| 1000 | M/S RAJEEV INDUSTRIES | 09AFHPP6422R1ZO | Lucknow | Proprietorship | Active |
Lucknow is a district in Uttar Pradesh, India. All GST-registered businesses in Lucknow hold a GSTIN beginning with state code 09. This directory lists 1,734 GST registrations from Lucknow that have been verified through GSTVerify.
Businesses registered in Lucknow must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lucknow instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.