Bardhaman District, West Bengal — 208 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | D. M. CONSTRUCTION | 19AACFC2589A1ZN | Bardhaman | Partnership | Active |
| 52 | ELECTRONICS VIEW | 19AACFE1191L1ZA | Bardhaman | Partnership | Active |
| 53 | EKRA AUTOMOBILES | 19AACFE4395G1Z9 | Bardhaman | Partnership | Active |
| 54 | FRIENDS EQUIPMENTS | 19AACFF7894H1ZW | Bardhaman | Partnership | Active |
| 55 | GOODWILL CARRIER | 19AACFG4631R1ZX | Bardhaman | Partnership | Active |
| 56 | GAYATRI PHARMA | 19AACFG5060E1ZN | Bardhaman | Partnership | Active |
| 57 | ADI INTERNATIONAL DRUG AGENCY | 19AACFI1683B1ZM | Bardhaman | Partnership | Active |
| 58 | J. LOYALKA & CO. | 19AACFJ8553F1Z6 | Bardhaman | Partnership | Active |
| 59 | JIBAN ELECTRICAL AND MECHANICALS | 19AACFJ8651L1ZU | Bardhaman | Partnership | Active |
| 60 | LANCING TUBE MANUFACTURING CO. | 19AACFL0423G1ZP | Bardhaman | Partnership | Active |
| 61 | LOUHA GHAR | 19AACFL9682K1ZL | Bardhaman | Partnership | Active |
| 62 | N.D.PANSARIA | 19AACFN1919P1ZT | Bardhaman | Partnership | Active |
| 63 |
N N BASAK & BROTHERS
N N BASAK &BROTHERS
|
19AACFN2262M1Z1 | Bardhaman | Partnership | Active |
| 64 | NEW SADHU AGENCY | 19AACFN2952J1Z2 | Bardhaman | Partnership | Active |
| 65 |
N K ENTERPRISE
N. K. ENTERPRISE
|
19AACFN7859A1Z5 | Bardhaman | Partnership | Active |
| 66 | OM ENTERPRISE | 19AACFO6848E1Z1 | Bardhaman | Partnership | Active |
| 67 | ROHINI TRANSPORT CORPORATION | 19AACFR7952E1ZZ | Bardhaman | Partnership | Active |
| 68 | TEKNOMAC ENGINEERS | 19AACFT0449C1ZF | Bardhaman | Partnership | Active |
| 69 | UNIQUE ENTERPRISE | 19AACFU1907E1ZD | Bardhaman | Partnership | Active |
| 70 | WRONG SISTERS | 19AACFW9971G1ZJ | Bardhaman | Partnership | Active |
| 71 | MAHABIR CO. | 19AACHB2490R1ZT | Bardhaman | Hindu Undivided Family | Active |
| 72 | BST INFRATECH LIMITED | 19AADCB0844M1ZI | Bardhaman | Public Limited Company | Active |
| 73 | BABA STRUCTURAL PRIVATE LIMITED | 19AADCB1294P1Z6 | Bardhaman | Private Limited Company | Active |
| 74 | KALYANESWARI UDYOG PVT. LTD., | 19AADCK4347A1ZS | Bardhaman | Private Limited Company | Active |
| 75 | MMPL PRIVATE LIMITED | 19AADCM5557A1ZK | Bardhaman | Private Limited Company | Active |
| 76 | MINING ASSOCIATES PVT. LTD. | 19AADCM8951G1Z4 | Bardhaman | Private Limited Company | Active |
| 77 | ALAKNANDA SPONGE IRON LTD. | 19AAECA7701K1ZK | Bardhaman | Public Limited Company | Active |
| 78 | GREENARENA BIOTECH PRIVATE LIMITED | 19AAECG8540J1Z9 | Bardhaman | Private Limited Company | Active |
| 79 | GAJANAN IRON PRIVATE LIMITED | 19AAECM4251C1ZQ | Bardhaman | Private Limited Company | Active |
| 80 | POLO PVC PVT. LTD. | 19AAECP0588P1ZO | Bardhaman | Private Limited Company | Active |
| 81 | MODERN CASTING | 19AAEFM4341G1ZD | Bardhaman | Partnership | Active |
| 82 | VIDEO PLAZA | 19AAEFV1227A1ZL | Bardhaman | Partnership | Active |
| 83 |
ALLIED IRON PRODUCTS PRIVATE LIMITED
ALLIED IRON PRODUCTS PVT. LTD.
|
19AAFCA0361E1Z2 | Bardhaman | Private Limited Company | Active |
| 84 | ANGEL BAKERY PVT. LTD | 19AAFCA8047D1ZP | Bardhaman | Private Limited Company | Active |
| 85 | POWER TECH MINING PVT. LTD. | 19AAFCP3993H1ZX | Bardhaman | Private Limited Company | Active |
| 86 | FOREVER | 19AAFFF2257D1ZM | Bardhaman | Partnership | Active |
| 87 | SHREE PARASHNATH RE-ROOLLING MILLS LTD. | 19AAGCS2108E1ZM | Bardhaman | Public Limited Company | Active |
| 88 | SOURAV RASAYAN PVT LTD | 19AAGCS5646B1ZB | Bardhaman | Private Limited Company | Active |
| 89 | BSC REFRACTORIES | 19AAGFB6796E1Z3 | Bardhaman | Partnership | Active |
| 90 |
CARDAN INDIA
M/S CARDAN INDIA
|
19AAGFC8302H1ZI | Bardhaman | Partnership | Active |
| 91 | JAIPUR MARBLE HOUSE | 19AAGFJ7991M1ZF | Bardhaman | Partnership | Active |
| 92 | OM SALES | 19AAGFO6991C1ZX | Bardhaman | Partnership | Active |
| 93 |
S N BANSAL (HUF)
GANPATI STEEL
|
19AAGHS9840A1ZZ | Bardhaman | Hindu Undivided Family | Active |
| 94 | MODERN INDUSTRIAL INFRASTRUCTURE PRIVATE LIMITED | 19AAHCM1703C1ZW | Bardhaman | Private Limited Company | Active |
| 95 | STYLISH PRECAST PRIVATE LIMITED | 19AAICS1636D1ZF | Bardhaman | Private Limited Company | Active |
| 96 | TRADE WIND | 19AAIFT0122A1ZR | Bardhaman | Partnership | Active |
| 97 | BHARATFY IMPROVEMENTS PRIVATE LIMITED | 19AAJCB8634R1ZQ | Bardhaman | Private Limited Company | Active |
| 98 | PRAGATI MINING SERVICES PRIVATE LIMITED | 19AAJCP1293L1ZV | Bardhaman | Private Limited Company | Active |
| 99 | SHRI MAA POLYFABS LIMITED | 19AAKCS1208H1ZD | Bardhaman | Public Limited Company | Active |
| 100 | SHREE SARADA SAW MILL | 19AAKFS3741E1Z3 | Bardhaman | Partnership | Active |
Bardhaman is a district in West Bengal, India. All GST-registered businesses in Bardhaman hold a GSTIN beginning with state code 19. This directory lists 208 GST registrations from Bardhaman that have been verified through GSTVerify.
Businesses registered in Bardhaman must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bardhaman instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.