Murshidabad District, West Bengal — 69 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ELITE ENTERPRISE | 19AAAFE7365E1ZF | Murshidabad | Partnership | Active |
| 2 | FARAKKA FILLING STATION | 19AAAFF5860H1ZC | Murshidabad | Partnership | Active |
| 3 | XPRESS MOTORS SALES AND SERVICES | 19AAAFX4236D1ZA | Murshidabad | Partnership | Active |
| 4 | D.N. SARKAR & SONS | 19AABFD9171E1ZF | Murshidabad | Partnership | Active |
| 5 | M/S ESSENCE J. V. CONSTRUCTION CO. | 19AABFE7655A1ZL | Murshidabad | Partnership | Active |
| 6 | TARAPADA SARKAR & SONS | 19AABFT7467R1Z5 | Murshidabad | Partnership | Active |
| 7 | MSD. WHOLE SALE CONSUMERS CO-OP.SOC.LTD. | 19AABTM2753R1ZW | Murshidabad | Society/ Club/ Trust/ AOP | Active |
| 8 | B.MUKHERJEE & CO. | 19AACFB7133P1Z3 | Murshidabad | Partnership | Active |
| 9 | DHAR CONSTRUCTION | 19AACFD0180A1Z3 | Murshidabad | Partnership | Active |
| 10 | EASTERN DIMENSIONS | 19AACFE3108P1Z9 | Murshidabad | Partnership | Active |
| 11 | FRIENDS BRICKS COMPANY | 19AACFF7234M1Z3 | Murshidabad | Partnership | Active |
| 12 | FOODIES AGRO | 19AACFF7264R1ZN | Murshidabad | Partnership | Active |
| 13 |
G S SARAF & CO
G.S.SARAF & CO.
|
19AACFG5512D1ZS | Murshidabad | Partnership | Active |
| 14 | J. P. BHATTACHARJEE & SONS | 19AACFJ3420F1ZQ | Murshidabad | Partnership | Active |
| 15 | MUKTA BIRI FACTORY | 19AACFM7679R1Z5 | Murshidabad | Partnership | Active |
| 16 | NIRANJAN SINHA & SONS | 19AACFN1733F1ZI | Murshidabad | Partnership | Active |
| 17 | N H CONSTRUCTION | 19AACFN2990C1ZB | Murshidabad | Partnership | Active |
| 18 | NIRUPAMA MEDICAL AGENCY | 19AACFN5261A1ZL | Murshidabad | Partnership | Active |
| 19 | NOBLE CONSTRUCTION CO | 19AACFN5334Q1ZQ | Murshidabad | Partnership | Active |
| 20 | THE COMPUSTAR | 19AACFT9975B1ZS | Murshidabad | Partnership | Active |
| 21 | USUF TRADING COMPANY | 19AACFU4764B1Z6 | Murshidabad | Partnership | Active |
| 22 | MONDAL DISTRIBUTION PVT. LTD. | 19AADCM9962D1Z5 | Murshidabad | Private Limited Company | Active |
| 23 | N.I. INFRA ENGINEERING PRIVATE LIMITED | 19AADCN4544L1Z3 | Murshidabad | Private Limited Company | Active |
| 24 | Apex Restaurant cum Bar | 19AADCP8090P3ZI | Murshidabad | Business Vertical of Prantik Construction Private Limited | Active |
| 25 | APEX HOTEL A UNIT OF PRANTIK CONSTRUCTION PRIVATE LTD | 19AADCP8090P4ZH | Murshidabad | BUSINESS VERTICAL OF PRANTIK CONSTRUCTION PRIVATE LTD | Active |
| 26 | FIRE EXTINCT | 19AAEFF4847J1Z2 | Murshidabad | Partnership | Active |
| 27 | BHAGIRATHI AGRO | 19AAFFB5608Q1ZY | Murshidabad | Partnership | Active |
| 28 | SHIV INDUSTRIES(FOOD)PRIVATE LIMITED | 19AAMCS9815Q1Z7 | Murshidabad | Private Limited Company | Active |
| 29 | JAIN TELECOM | 19AANFJ0788P1ZD | Murshidabad | Partnership | Active |
| 30 | KD AUTOMART | 19AASFK0299D1ZY | Murshidabad | Partnership | Active |
| 31 | AUGRAM AGRO FARMERS PRODUCER COMPANY LIMITED | 19AAUCA4128N1ZZ | Murshidabad | Private Limited Company | Active |
| 32 | MESER CONSTRUCTION | 19AAWFM9184F1ZE | Murshidabad | Partnership | Active |
| 33 | M/S NATUN CHHYA KANCH GHAR | 19ABVPI6273P1ZJ | Murshidabad | Proprietorship | Active |
| 34 | MAXWHEEL MOTORS | 19ABWPT2479H2ZN | Murshidabad | Proprietorship | Active |
| 35 | PARAMOUNT FURNITURE & GRIL | 19ABXPE4269P1ZL | Murshidabad | Proprietorship | Active |
| 36 | CHANDRA TRADERS | 19ABYPC1300L1ZK | Murshidabad | Proprietorship | Active |
| 37 | SANIA STORES | 19ACOPH8569F1ZZ | Murshidabad | Proprietorship | Active |
| 38 | HAQUE LABOUR CONTRACTOR | 19ADPPH1959P3ZL | Murshidabad | Proprietorship | Active |
| 39 | M/s-ALPHA COMPUTERS | 19ADPPI0495K1ZZ | Murshidabad | Proprietorship | Active |
| 40 | MAA HAMIDA MEDICAL STORE | 19ADPPI8580H1ZW | Murshidabad | Proprietorship | Active |
| 41 | DAS SCIENTIFIC HOUSE | 19AFEPD1064J1ZM | Murshidabad | Proprietorship | Active |
| 42 | DAS STATIONERS | 19AGLPD2146F1ZL | Murshidabad | Proprietorship | Active |
| 43 | MUKUL STATIONERY | 19AHCPM3766A1ZH | Murshidabad | Proprietorship | Active |
| 44 | BIJOY KUMAR SAHA | 19AKTPS1944A1ZV | Murshidabad | Proprietorship | Active |
| 45 |
JAGATPATI MONDAL
K.D. ENTERPRISE
|
19ALAPM8620M1ZQ | Murshidabad | Proprietorship | Active |
| 46 | JUBEDA MEDICAL HALL | 19AMAPA3076E1ZH | Murshidabad | Proprietorship | Active |
| 47 | JANATA HARDWARE | 19AMJPA6289J1ZK | Murshidabad | Proprietorship | Active |
| 48 | SHOVA AYURVED | 19AMSPB9998E2Z6 | Murshidabad | Proprietorship | Active |
| 49 | WealthBridge Enterprises | 19ANIPI6443C1Z2 | Murshidabad | Proprietorship | Active |
| 50 | ROYAL COMPUTER | 19APEPA4392L1ZN | Murshidabad | Proprietorship | Active |
Murshidabad is a district in West Bengal, India. All GST-registered businesses in Murshidabad hold a GSTIN beginning with state code 19. This directory lists 69 GST registrations from Murshidabad that have been verified through GSTVerify.
Businesses registered in Murshidabad must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Murshidabad instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.