Paschim Medinipur District, West Bengal — 107 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ESSEN FABRICATORS PRIVATE LIMITED | 19AAACE8784A1ZK | Paschim Medinipur | Private Limited Company | Active |
| 2 | THE SUPREME INDUSTRIES LTD. | 19AAACT1344F1ZL | Paschim Medinipur | Public Limited Company | Active |
| 3 | VISAKA INDUSTRIES LTD. | 19AAACV7263K1ZU | Paschim Medinipur | Public Limited Company | Active |
| 4 |
X-MEN MANPOWER SOLUTIONS INDIA PRIVATE LIMITED
MANPOWER SERVICES
|
19AAACX1400G2ZP | Paschim Medinipur | Private Limited Company | Active |
| 5 | EAST INDIA IRON & CEMENT CO | 19AAAFE7296C1ZD | Paschim Medinipur | Partnership | Active |
| 6 | FREEDOM FIGHTERS AUTO FUEL CENTRE | 19AAAFF5147P1ZZ | Paschim Medinipur | Partnership | Active |
| 7 | WONDER MARBLES | 19AAAFW9620Q1ZE | Paschim Medinipur | Partnership | Active |
| 8 | BHANDARI AUTOMOBILES PVT LTD | 19AABCB5407E1Z0 | Paschim Medinipur | Private Limited Company | Active |
| 9 | GUPTA FASTENERS PVT. LTD. | 19AABCG9058L1Z1 | Paschim Medinipur | Private Limited Company | Active |
| 10 | UNITED ENGITECH PRIVATE LIMITED | 19AABCU2959E1Z6 | Paschim Medinipur | Private Limited Company | Active |
| 11 | CARAVAN TRAVELS | 19AABFC8057G1ZD | Paschim Medinipur | Partnership | Active |
| 12 | M/S INDIA TRADE ENGINEERING | 19AABFI3858H1Z6 | Paschim Medinipur | Partnership | Active |
| 13 | ISPAT BRICKS | 19AABFI4738A1ZN | Paschim Medinipur | Partnership | Active |
| 14 | UPADHYAY'S | 19AABFU9365K1ZH | Paschim Medinipur | Partnership | Active |
| 15 | GREENLAND TOWERS PVT. LTD. | 19AACCG8692F1Z7 | Paschim Medinipur | Private Limited Company | Active |
| 16 | ITOBUZ TECHNOLOGIES PRIVATE LIMITED | 19AACCI3575P1ZW | Paschim Medinipur | Private Limited Company | Active |
| 17 | LEMONTECH AGRO PRODUCTS PRIVATE LIMITED | 19AACCL7780R1ZI | Paschim Medinipur | Private Limited Company | Active |
| 18 | BHAGABATI MINI RICE MILL | 19AACFB8019L1Z8 | Paschim Medinipur | Partnership | Active |
| 19 | BOMBAY CINEMA | 19AACFB8680R1ZL | Paschim Medinipur | Partnership | Active |
| 20 | ELECTRONICS SHOPPE | 19AACFE4718K1Z9 | Paschim Medinipur | Partnership | Active |
| 21 | FAST LIFE | 19AACFF1817C1ZV | Paschim Medinipur | Partnership | Active |
| 22 | FINE CATERERS AND SUPPLIERS | 19AACFF5902C1ZT | Paschim Medinipur | Partnership | Active |
| 23 | JAISWAL ENTERPRISES | 19AACFJ1646D1ZM | Paschim Medinipur | Partnership | Active |
| 24 | LAKSHMITARA FILLING STATION | 19AACFL0060B2ZX | Paschim Medinipur | Partnership | Active |
| 25 | LAKSHMI NARAYAN BHANDAR | 19AACFL3233C2ZQ | Paschim Medinipur | Partnership | Active |
| 26 | BALAJI INDUSTRIAL ENTERPRISES PVT. LTD., | 19AADCB8713B1ZX | Paschim Medinipur | Private Limited Company | Active |
| 27 | ECO YES TECHNOLOGIES PRIVATE LIMITED | 19AADCE6849F1ZD | Paschim Medinipur | Private Limited Company | Active |
| 28 | RANA POLY GREEN FILA PVT LTD | 19AADCR3353B1ZN | Paschim Medinipur | Private Limited Company | Active |
| 29 | PARRAJ MOTORS PVT. LTD. | 19AAECP4433H1ZD | Paschim Medinipur | Private Limited Company | Active |
| 30 | BHAWANI SHANKAR DEY | 19AAEFM5810G1ZD | Paschim Medinipur | Partnership | Active |
| 31 | COLOMBUS VENTURES PVT.LTD. | 19AAFCC5059F1ZL | Paschim Medinipur | Private Limited Company | Active |
| 32 | DRK IMPORTS & EXPORTS PRIVATE LIMITED | 19AAFCD9221Q1Z1 | Paschim Medinipur | Private Limited Company | Active |
| 33 | NOVATECH OIL (I) PRIVATE LIMITED | 19AAFCN3354E1ZI | Paschim Medinipur | Private Limited Company | Active |
| 34 | OK PRINTING | 19AAFFO1571P1ZP | Paschim Medinipur | Partnership | Active |
| 35 | M.S. TREXIM & MFGS PRIVATE LIMITED | 19AAGCM0498R1ZK | Paschim Medinipur | Private Limited Company | Active |
| 36 | MIDNAPORE CREATIVE ARTS PVT LTD | 19AAHCM9138R1ZG | Paschim Medinipur | Private Limited Company | Active |
| 37 | GHORAI TELECOM | 19AAHFG3791K2ZU | Paschim Medinipur | Partnership | Active |
| 38 | MATRIBHUMI AGRICULTURE INDIA PRIVATE LIMITED | 19AAICM2012P1Z8 | Paschim Medinipur | Private Limited Company | Active |
| 39 | NEW BHADRESWAR RICE MILL PRIVATE LIMITED | 19AAICN9828N1ZH | Paschim Medinipur | Private Limited Company | Active |
| 40 | TERRESTRIAL FOODS BENGAL LIMITED | 19AAJCT9602K1ZS | Paschim Medinipur | Public Limited Company | Active |
| 41 | IT MALL | 19AAJFI4832K1ZZ | Paschim Medinipur | Partnership | Active |
| 42 | PLYWOOD HUB | 19AAKFP9913B1Z2 | Paschim Medinipur | Partnership | Active |
| 43 | BADAL PHARMACY | 19AAQFB8900L1ZW | Paschim Medinipur | Partnership | Active |
| 44 | CHANDAN MINI RICE MILL | 19AASFC2097B1ZA | Paschim Medinipur | Partnership | Active |
| 45 | SONA STEEL ENTERPRISES | 19ABUFS4825N1Z5 | Paschim Medinipur | Partnership | Active |
| 46 | SET SYSTEM & SERVICES | 19ABYFS3458F1ZF | Paschim Medinipur | Partnership | Active |
| 47 | THE JANAR GODOWN | 19ACRPJ7397J1ZL | Paschim Medinipur | Proprietorship | Active |
| 48 | M/S RADHAMADHAB MULTI STORE | 19ACUPD7064R1ZK | Paschim Medinipur | Proprietorship | Active |
| 49 | E ZONE COMPUTER | 19ADDPD0405C2ZE | Paschim Medinipur | Proprietorship | Active |
| 50 | BANCO | 19ADJPD5921D1ZS | Paschim Medinipur | Proprietorship | Active |
Paschim Medinipur is a district in West Bengal, India. All GST-registered businesses in Paschim Medinipur hold a GSTIN beginning with state code 19. This directory lists 107 GST registrations from Paschim Medinipur that have been verified through GSTVerify.
Businesses registered in Paschim Medinipur must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Paschim Medinipur instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.