Hooghly District, West Bengal — 244 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | ESKAY ENTERPRISE | 19ADAPD2373G1ZV | Hooghly | Proprietorship | Active |
| 152 | SNEHA STORES | 19ADCFS7233A1ZA | Hooghly | Partnership | Active |
| 153 | SINHA HARDAXE | 19ADCFS9599K1Z0 | Hooghly | Partnership | Active |
| 154 | RAJSHREE INDUSTRIES | 19ADFPR6931D1ZE | Hooghly | Proprietorship | Active |
| 155 | BITA MEDICURE | 19ADVPH0167P1ZR | Hooghly | Proprietorship | Active |
| 156 | BANS PHARMACEUTICALS | 19AECPB7062H1ZN | Hooghly | Proprietorship | Active |
| 157 | LAXMI WATER SOLUTION | 19AECPD4766L1Z7 | Hooghly | Proprietorship | Active |
| 158 | BHADRESWAR IRON FOUNDRY | 19AEHPD4318K1ZG | Hooghly | Proprietorship | Active |
| 159 | SARP SOLUTION | 19AEXFS2091G1ZD | Hooghly | Partnership | Active |
| 160 | M/S A.K.CHATTERJEE WIRE NETTING CO. | 19AEXPC1847C1ZE | Hooghly | Proprietorship | Active |
| 161 | PAUL ENTERPRISE | 19AFBPP1719F1ZK | Hooghly | Proprietorship | Active |
| 162 | SAMADHAN AGROTECH | 19AFGPC7100J1ZO | Hooghly | Proprietorship | Active |
| 163 | CROWN INDIA | 19AFRPK8646N1ZC | Hooghly | Proprietorship | Active |
| 164 | MA KALI ENGINEERING INDUSTRIES | 19AFSPG9932L1ZK | Hooghly | Proprietorship | Active |
| 165 | DAS TUBEWELL CO. | 19AFZPD2302N1Z2 | Hooghly | Proprietorship | Active |
| 166 | PADMASREE DRESSES | 19AGHPB9821F1ZF | Hooghly | Proprietorship | Active |
| 167 | FLASHICO INSTRUMENTS | 19AGHPR0207K1ZA | Hooghly | Proprietorship | Active |
| 168 | JAY ASSOCIATES | 19AGPPC9182L1ZN | Hooghly | Proprietorship | Active |
| 169 | PATEL TIMBER CO | 19AGPPP4580M1ZG | Hooghly | Proprietorship | Active |
| 170 | NABA FAB ENGINEERING | 19AGUPD7584J1ZJ | Hooghly | Proprietorship | Active |
| 171 | MAA SUNDARI FURNITURE | 19AHTPP7332A1Z3 | Hooghly | Proprietorship | Active |
| 172 | RUBY ENTERPRISE | 19AHVPM7363G1ZL | Hooghly | Proprietorship | Active |
| 173 | KRANTI SERVICE & ENGINEERING WORKS | 19AHVPP8839L1Z0 | Hooghly | Proprietorship | Active |
| 174 | DR. CHATTERJEES LABORATORIES | 19AHWPC3302Q1ZU | Hooghly | Proprietorship | Active |
| 175 | ENERGY ECOLIGHTING ENTERPRISE | 19AIIPJ3965B1Z8 | Hooghly | Proprietorship | Active |
| 176 |
SOUMEN MANNA
J C M ENTERPRISE(PROP SOUMEN MANNA)
|
19AIIPM2929C1Z9 | Hooghly | Proprietorship | Active |
| 177 | ELECTRO VISSION WEIGH SYSTEM | 19AIKPM1360P1ZP | Hooghly | Proprietorship | Active |
| 178 | S.S.FABRICATION | 19AIMPC0768R1ZJ | Hooghly | Proprietorship | Active |
| 179 | MODERN COMPUTERS | 19AIVPB3898C1ZT | Hooghly | Proprietorship | Active |
| 180 | MAA LAXMI ENTERPRISE | 19AIXPC5033C1ZB | Hooghly | Proprietorship | Active |
| 181 | OMEGA VALVE MFG.CO. | 19AIXPD2423P1ZN | Hooghly | Proprietorship | Active |
| 182 | DUTTA SANITATION | 19AJRPD1442M1ZW | Hooghly | Proprietorship | Active |
| 183 |
UJJAWL CHATTERJEE
COMPUTER TECH
|
19AKGPC5494A1ZB | Hooghly | Proprietorship | Active |
| 184 | OM SATYAM TRADING AND SERVICES | 19AKIPA0689D1ZA | Hooghly | Proprietorship | Active |
| 185 | MUKUL'S PROJECT | 19AKIPN5149D1Z0 | Hooghly | Proprietorship | Active |
| 186 | RENUKA INTERNATIONAL | 19AKSPP3888M1ZV | Hooghly | Proprietorship | Active |
| 187 |
TAPAS ROY
GLOBAL HEALTH CARE
|
19ALAPR4875P1Z6 | Hooghly | Proprietorship | Active |
| 188 | KD ENGINEERS | 19ALBPK4209K1Z2 | Hooghly | Proprietorship | Active |
| 189 | NEW WORLD DOORS | 19ALFPM2859M1ZG | Hooghly | Proprietorship | Active |
| 190 | LAXMI ENTERPRISE | 19ALJPP9681J1Z5 | Hooghly | Proprietorship | Active |
| 191 | M.S.R. IRON FOUNDRY & STEEL WORKS | 19ALMPS7119K1ZC | Hooghly | Proprietorship | Active |
| 192 | N.D.ENTERPRISE | 19ALWPD7677H2Z8 | Hooghly | Proprietorship | Active |
| 193 | HIRA TECHNOLOGY | 19AMHPB3985C1Z3 | Hooghly | Proprietorship | Active |
| 194 | NIVEDITA COLORZ | 19AMKPP2231L1ZQ | Hooghly | Proprietorship | Active |
| 195 | GLORY ENGINEERING CONCERN | 19AMVPG5721B1Z0 | Hooghly | Proprietorship | Active |
| 196 | SAHA ENTERPRISES | 19AMWPS4530R1ZT | Hooghly | Proprietorship | Active |
| 197 | Lord Tirupati Wire Netting & General Order Supply | 19ANBPG1406E1ZM | Hooghly | Proprietorship | Active |
| 198 | HYGEINIC POLYMERS | 19ANIPS0635E1ZY | Hooghly | Proprietorship | Active |
| 199 |
KRIPASINDHU BISWAS
LAXMI ENGINEERING
|
19AOAPB4303F1ZM | Hooghly | Proprietorship | Active |
| 200 | Adam's Ale | 19AOFPM6533H1ZQ | Hooghly | Proprietorship | Active |
Hooghly is a district in West Bengal, India. All GST-registered businesses in Hooghly hold a GSTIN beginning with state code 19. This directory lists 244 GST registrations from Hooghly that have been verified through GSTVerify.
Businesses registered in Hooghly must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hooghly instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Howrah, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.