Howrah District, West Bengal — 965 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | CROWN WEIGHING SCALE CO. | 19AABFC9730C1ZN | Howrah | Partnership | Active |
| 102 | ELMECH FABRICATOR | 19AABFE5415A1ZZ | Howrah | Partnership | Active |
| 103 | EXCEL POLYMER | 19AABFE9272D1ZE | Howrah | Partnership | Active |
| 104 | FORGING INDIA | 19AABFF0927C1ZV | Howrah | Partnership | Active |
| 105 | FRIENDS CASTING | 19AABFF0943L1ZC | Howrah | Partnership | Active |
| 106 | FRIENDS ENGG. WORKS | 19AABFF2140F1ZW | Howrah | Partnership | Active |
| 107 | FREE TRADING CORPORATION | 19AABFF2943C1ZR | Howrah | Partnership | Active |
| 108 | FLEX TONE INDUSTRIES | 19AABFF7087R1ZJ | Howrah | Partnership | Active |
| 109 | FRIENDS | 19AABFF9879K1ZL | Howrah | Partnership | Active |
| 110 | HARISH CHANDRA DILIP KUMAR GHOSH | 19AABFH9880N1ZK | Howrah | Partnership | Active |
| 111 | INDIA ENGG.CO | 19AABFI2375K1Z5 | Howrah | Partnership | Active |
| 112 | INDO CAST | 19AABFI3743B1ZQ | Howrah | Partnership | Active |
| 113 | LALBABA ISPAT UDYOG | 19AABFL1780B1ZM | Howrah | Partnership | Active |
| 114 | LAXMI STEEL CENTRE | 19AABFL6724H1Z8 | Howrah | Partnership | Active |
| 115 | THE ASIAN PLASTIC CO | 19AABFT3422G1ZD | Howrah | Partnership | Active |
| 116 | TIRUPATI INDUSTRIES | 19AABFT6467D1Z0 | Howrah | Partnership | Active |
| 117 | TRIPATHI STEEL TRADERS | 19AABFT7221M1ZV | Howrah | Partnership | Active |
| 118 |
TIRUPATI ENGINEERING WORKS
TIRUPATI ENGG. WORKS
|
19AABFT7815M1ZN | Howrah | Partnership | Active |
| 119 | UNITED MOTION CONTROL | 19AABFU9819J1ZK | Howrah | Partnership | Active |
| 120 | A S P PVT.LTD. | 19AACCA1733D1Z5 | Howrah | Private Limited Company | Active |
| 121 | A.D.ELECTRO STEEL CO. PVT. LTD | 19AACCA1827A1Z8 | Howrah | Private Limited Company | Active |
| 122 | A.J.CAST ALLOYS PVT.LTD. | 19AACCA5368A1ZW | Howrah | Private Limited Company | Active |
| 123 | AMBICA DHATU PVT LTD | 19AACCA6054D1ZX | Howrah | Private Limited Company | Active |
| 124 | BALJIT IRON PVT LTD | 19AACCB7203P1ZE | Howrah | Private Limited Company | Active |
| 125 | CERATIZIT INDIA PRIVATE LIMITED | 19AACCC2210P1ZO | Howrah | Private Limited Company | Active |
| 126 | CALCUTTA ISPAT PVT LTD | 19AACCC8265C1ZO | Howrah | Private Limited Company | Active |
| 127 | CAPRICANS AQUA PRIVATE LIMITED | 19AACCC9581F1ZD | Howrah | Private Limited Company | Active |
| 128 | DIAMOND SCAFFOLDING COMPANY PVT LTD | 19AACCD3608E1ZY | Howrah | Private Limited Company | Active |
| 129 | EPITOME PETROPACK LIMITED | 19AACCE7781K1Z2 | Howrah | Public Limited Company | Active |
| 130 | FLUIDTECH EQUIPMENT PVT. LTD | 19AACCF1017F1Z3 | Howrah | Private Limited Company | Active |
| 131 | G.M.DALUI & SONS PRIVATE LIMITED | 19AACCG3993M1ZY | Howrah | Private Limited Company | Active |
| 132 | H R SOLAR SOLUTION PVT. LTD | 19AACCH6466J1Z5 | Howrah | Private Limited Company | Active |
| 133 |
INDO EAST CORPORATION PRIVATE LIMITED
INDO EAST CORPORATION PVT. LTD.
|
19AACCI2355R1Z0 | Howrah | Private Limited Company | Active |
| 134 | TEXLABELS INDIA PRIVATE LIMITED | 19AACCI4197B1ZL | Howrah | Private Limited Company | Active |
| 135 | KERNEL SOLUTIONS PVT LTD | 19AACCK6096K1ZY | Howrah | Private Limited Company | Active |
| 136 | LALITA PROJECTS PRIVATE LIMITED | 19AACCL2504K1ZK | Howrah | Private Limited Company | Active |
| 137 | LIGHTFX ENTERTAINMENT PVT LTD | 19AACCL3828L1Z5 | Howrah | Private Limited Company | Active |
| 138 | ALPRO EXTRUSION PRIVATE LIMITED | 19AACCM0549F1ZL | Howrah | Private Limited Company | Active |
| 139 | MAHENDRA STEEL TRADERS PVT. LTD. | 19AACCM1490R1ZU | Howrah | Private Limited Company | Active |
| 140 | MAXWORTH RUBBER (P) LTD | 19AACCM1681L1Z5 | Howrah | Private Limited Company | Active |
| 141 | MERIDIAN MEDICAL RESEARCH AND HOSPITAL LTD. | 19AACCM2779F1Z9 | Howrah | Public Limited Company | Active |
| 142 | MEDICARE ENVIRONMENTAL MANAGEMENT PVT.LTD | 19AACCM4008R1Z2 | Howrah | Private Limited Company | Active |
| 143 | MECH FORGE ENGINEERING PVT. LTD. | 19AACCM4253C1ZQ | Howrah | Private Limited Company | Active |
| 144 | NAVRATAN VINIMAY PRIVATE LIMITED | 19AACCN2285M1Z0 | Howrah | Private Limited Company | Active |
| 145 | NEXTGEN PRINTERS PRIVATE LIMITED | 19AACCN6100B1Z1 | Howrah | Private Limited Company | Active |
| 146 | NEHAR ENGINEERING PVT LTD | 19AACCN8560D1ZD | Howrah | Private Limited Company | Active |
| 147 | NAMAMI PLY BOARD PVT LTD | 19AACCN8574B1ZB | Howrah | Private Limited Company | Active |
| 148 | OZONE SECUTECH PRIVATE LIMITED | 19AACCO1906C1ZU | Howrah | Private Limited Company | Active |
| 149 | PAUL''S ENGINEERING WORKS PRIVATE LIMITED | 19AACCP8141N1ZX | Howrah | Private Limited Company | Active |
| 150 | PLANT REMEDIES PVT. LTD. | 19AACCP8535A1ZI | Howrah | Private Limited Company | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 965 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.