Chandrapur District, Maharashtra — 1,128 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 |
JITENDRA PREMJIBHAI THAKKAR
JAYA TRADING CO.
|
27AAZPT8482C1ZT | Chandrapur | Proprietorship | Active |
| 302 | NEHAL HOME APPLIANCES | 27AAZPU2569B1Z2 | Chandrapur | Proprietorship | Active |
| 303 | SANT GURUMAULI TRADERS & HARDWARE | 27AAZPW4299E1ZN | Chandrapur | Proprietorship | Active |
| 304 | SAI SERVICE | 27AAZPZ2363A1Z7 | Chandrapur | Proprietorship | Active |
| 305 | SHRIRAM AGRO AGENCIES | 27ABAFS0730J1ZC | Chandrapur | Partnership | Active |
| 306 | Y SWARAJYA LAXMI | 27ABBPY3690G1ZA | Chandrapur | Proprietorship | Active |
| 307 | AUTOBURN / LEGENDARY JAWA | 27ABCFA9237A1ZR | Chandrapur | Partnership | Active |
| 308 | RAMESH VISHWANATH CHAHARE | 27ABCPC3994L1ZD | Chandrapur | Proprietorship | Active |
| 309 | BALAJI HARDWARE | 27ABCPW6509M1Z2 | Chandrapur | Proprietorship | Active |
| 310 | ASAWA WASTRA BHANDAR | 27ABDPA5984H1ZL | Chandrapur | Proprietorship | Active |
| 311 | CHANDAK AGRO CENTER | 27ABDPC0816A1ZK | Chandrapur | Proprietorship | Active |
| 312 | VISHWAS SUDHAKAR CHAKNALWAR | 27ABDPC0828J1ZX | Chandrapur | Proprietorship | Active |
| 313 | SHRI MAHALAXMI AGENCIES | 27ABDPC3947L1ZJ | Chandrapur | Proprietorship | Active |
| 314 | HANMANTU VISHAVNATH CHILLAWAR | 27ABDPC9137E1ZW | Chandrapur | Proprietorship | Active |
| 315 | KHUSHI TRADERS | 27ABDPH1967P1Z6 | Chandrapur | Proprietorship | Active |
| 316 | ABHISHEK MEDICAL AGENCIES | 27ABEFA6744L1Z4 | Chandrapur | Partnership | Active |
| 317 | RAMESH MEDICOSE | 27ABEPA4523H1Z3 | Chandrapur | Proprietorship | Active |
| 318 | M/S B. G. CHANDE | 27ABEPC4294P1Z8 | Chandrapur | Proprietorship | Active |
| 319 | JALARAM MEDICAL STORES | 27ABEPC4452H1ZX | Chandrapur | Proprietorship | Active |
| 320 |
GAJANAN MAROTRAO CHAKKARWAR
GAJANAN AUTOMOBILES/ MANISHA SPARES & TRACTORS
|
27ABEPC4512C1ZE | Chandrapur | Proprietorship | Active |
| 321 | ADINATH TRADERS | 27ABEPD1118M1ZW | Chandrapur | Proprietorship | Active |
| 322 | SURESH MOHANLAL RATHI | 27ABEPR7392B1ZH | Chandrapur | Proprietorship | Active |
| 323 | PAWANSUT ENTERPRISES | 27ABFPA1006Q1ZV | Chandrapur | Proprietorship | Active |
| 324 | JAYRAM HARDWARE AND GENRAL STORE | 27ABFPF4279G1ZM | Chandrapur | Proprietorship | Active |
| 325 | SAIBABA SCOOTERS | 27ABFPH2222P1ZM | Chandrapur | Proprietorship | Active |
| 326 | SHARAD NARAYANRAO JICHKAR | 27ABFPJ9122Q1Z5 | Chandrapur | Proprietorship | Active |
| 327 | TYRE HOUSE | 27ABFPJ9147H1ZF | Chandrapur | Proprietorship | Active |
| 328 | BHAVNA READYMADE STORES | 27ABFPR8049G1ZA | Chandrapur | Proprietorship | Active |
| 329 |
ABHISHEK TWO-WHEELERS LLP
M/s ABHISHEK TWO-WHEELERS
|
27ABGFA0420M1ZN | Chandrapur | Partnership | Active |
| 330 | ANJIKAR AUTOMOBILES | 27ABGPA3488D1ZV | Chandrapur | Proprietorship | Active |
| 331 | ADANIYA JWELLERS | 27ABGPA3822P1ZK | Chandrapur | Proprietorship | Active |
| 332 | NATIONAL HOME APPLIANCES | 27ABGPD6912M1ZI | Chandrapur | Proprietorship | Active |
| 333 | DATTATRAY ENTERPRISES | 27ABGPD6934K1ZG | Chandrapur | Proprietorship | Active |
| 334 | NIRMAL MEDICAL AGENCIES & GENERAL STORES | 27ABGPF4813K1ZO | Chandrapur | Proprietorship | Active |
| 335 | ROHARA TRADERS | 27ABGPR9935G1Z4 | Chandrapur | Proprietorship | Active |
| 336 | WAGHMARE FATAKA CENTRE | 27ABGPW4812P1ZY | Chandrapur | Proprietorship | Active |
| 337 | MAHI ENTERPRISES | 27ABHFM0919L1Z0 | Chandrapur | Partnership | Active |
| 338 | DRC JEWELLERS | 27ABHPC4635M1ZI | Chandrapur | Proprietorship | Active |
| 339 | JESANI PROVISION | 27ABHPJ6152A1Z0 | Chandrapur | Proprietorship | Active |
| 340 | SHETKARI KRUSHI KENDRA / KANCHAN AGENCIES | 27ABHPR0156J1ZH | Chandrapur | Proprietorship | Active |
| 341 | KALPAK MEDICAL AND GENERAL STORES | 27ABHPR7137H1ZB | Chandrapur | Proprietorship | Active |
| 342 | AMBICA CEMENT PRODUCTS | 27ABHPR7151H1ZD | Chandrapur | Proprietorship | Active |
| 343 | PRITAM TRADERS | 27ABHPY0548F1ZF | Chandrapur | Proprietorship | Active |
| 344 | MAHESH CONSTRUCTION | 27ABIPD6141Q1ZB | Chandrapur | Proprietorship | Active |
| 345 | S.S.D.TRADERS/ NAND TRADING COMPANY | 27ABIPR8477R1ZC | Chandrapur | Proprietorship | Active |
| 346 | M.TRADING COMPANY | 27ABJPA3813B1ZB | Chandrapur | Proprietorship | Active |
| 347 | JYOTI ENTERPRISES | 27ABJPA3924D1Z3 | Chandrapur | Proprietorship | Active |
| 348 | AKSHAY ICECREAM & COMMUNICATION | 27ABJPA9295M1Z0 | Chandrapur | Proprietorship | Active |
| 349 | RAMDEV TRADERS | 27ABJPB2055J1ZT | Chandrapur | Proprietorship | Active |
| 350 | B S CHANDEL | 27ABJPC3792P1Z2 | Chandrapur | Proprietorship | Active |
Chandrapur is a district in Maharashtra, India. All GST-registered businesses in Chandrapur hold a GSTIN beginning with state code 27. This directory lists 1,128 GST registrations from Chandrapur that have been verified through GSTVerify.
Businesses registered in Chandrapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chandrapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.