Chandrapur District, Maharashtra — 1,128 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | BABULAL ICECREAM | 27AAOFB1835C1ZO | Chandrapur | Partnership | Active |
| 252 | VAIBHAV AGRO | 27AAOPI3035M1ZF | Chandrapur | Proprietorship | Active |
| 253 | GIRISH ELECTIRCAL REPARING WORK/ SHARAVANI ENTERPRISES | 27AAOPU5662L1ZS | Chandrapur | Proprietorship | Active |
| 254 | RAJ ENGINEERING WORKS | 27AAOPW4962B1ZA | Chandrapur | Proprietorship | Active |
| 255 | PRAKASH MAROTI WASADE | 27AAOPW6060G2Z6 | Chandrapur | Proprietorship | Active |
| 256 |
SURESH FANDURAM WATKAR
INDIAN INDUSTRIAL SECURITY SERVICES
|
27AAOPW7191C1Z5 | Chandrapur | Proprietorship | Active |
| 257 | BHAGWATI TRADERS | 27AAOPY2385E1Z5 | Chandrapur | Proprietorship | Active |
| 258 | KWALITY ELECTRICAL WORKS | 27AAOPY2388K1ZP | Chandrapur | Proprietorship | Active |
| 259 | SAI STEEL & GIFT CENTER | 27AAOPZ6846M1ZH | Chandrapur | Proprietorship | Active |
| 260 | POONAM CEMENT PRODUCTS AND FABRICATION | 27AAPFP4792H1ZL | Chandrapur | Partnership | Active |
| 261 | PRACHI GAS AGENCY | 27AAPFP5662C1Z0 | Chandrapur | Partnership | Active |
| 262 | RAJ ENGINEERING AND CONSTRUCTION | 27AAPFR6496N1Z1 | Chandrapur | Partnership | Active |
| 263 | RAVIKIRAN BABURAO WANKAR | 27AAPPW4872M1ZL | Chandrapur | Proprietorship | Active |
| 264 | SHARMANYA KRISHI KENDRA | 27AAPPZ5367G1ZV | Chandrapur | Proprietorship | Active |
| 265 | AJ CONSTRUCTION AND ENCLAVES PRIVATE LIMITED | 27AAQCA6198J1ZW | Chandrapur | Private Limited Company | Active |
| 266 | GUNDAWAR KIRANA | 27AAQFG6160R1ZI | Chandrapur | Partnership | Active |
| 267 | KAHALE FIRE SAFTY SERVICES | 27AAQFK6876Q1Z1 | Chandrapur | Partnership | Active |
| 268 | M/S R L PADMAWAR | 27AAQFM4865M1ZE | Chandrapur | Partnership | Active |
| 269 | NEW KAMAL JEWELLERS | 27AAQPN4584J1ZY | Chandrapur | Proprietorship | Active |
| 270 | D.R. WAGH ENTERPRISES | 27AAQPW6931L1ZQ | Chandrapur | Proprietorship | Active |
| 271 | RAMKRISHNA VITHAL TANGADPALLIWAR | 27AARPT1086A1ZJ | Chandrapur | Proprietorship | Active |
| 272 | SHANKAR KASHINATH UTTARWAR | 27AARPU4662M1ZP | Chandrapur | Proprietorship | Active |
| 273 | P N B TIMBERS | 27AASFP9174G1ZI | Chandrapur | Partnership | Active |
| 274 | M/s PARAS PULSES | 27AASFP9641E1ZQ | Chandrapur | Partnership | Active |
| 275 | R S CHANDEL SAW MILL | 27AASFR2932G1ZW | Chandrapur | Partnership | Active |
| 276 | SHALIGRAM S TIWARI | 27AASPT4290P1ZJ | Chandrapur | Proprietorship | Active |
| 277 | VISHWAKARMA TRADERS | 27AASPT8495J1ZG | Chandrapur | Proprietorship | Active |
| 278 | D.G.ENTERPRISES | 27AASPV5712G1Z7 | Chandrapur | Proprietorship | Active |
| 279 | JAI HANUMAN KRUSHI KENDRA | 27AASPW3981E1ZZ | Chandrapur | Proprietorship | Active |
| 280 | M/s PARSHWANTH AGRO | 27AATFP8245K1ZE | Chandrapur | Partnership | Active |
| 281 | SAINIK AUTOMOBILES/KARTIKAY SPRINGS(A UNIT OF M/s SAINIK AUTOMOBILES | 27AATFS4874P1ZY | Chandrapur | Partnership | Active |
| 282 | JAI BAJRANGBALI TRADE ENTERPRISES | 27AATPA9553H1ZA | Chandrapur | Proprietorship | Active |
| 283 | SAIRAM MEDICAL | 27AATPY0966A1Z9 | Chandrapur | Proprietorship | Active |
| 284 | PUNJAB CYCLE STORES | 27AAUPN0263E1ZL | Chandrapur | Proprietorship | Active |
| 285 | GOPAL TRADERS | 27AAUPV9060B1Z6 | Chandrapur | Proprietorship | Active |
| 286 | ASHOK ELECTRICALS AND REWANDIND WORKS | 27AAVPN1489P1ZJ | Chandrapur | Proprietorship | Active |
| 287 | AJINKYA AGRO CENTER | 27AAVPT2220L1Z6 | Chandrapur | Proprietorship | Active |
| 288 | RAJ STORES | 27AAVPT7211P1ZP | Chandrapur | Proprietorship | Active |
| 289 | PARAG TRADERS | 27AAVPT7262Q1ZC | Chandrapur | Proprietorship | Active |
| 290 | OM SAI TRADERS | 27AAVPW8110A1ZH | Chandrapur | Proprietorship | Active |
| 291 | MANOJ TRADERS | 27AAWPZ7790G1ZH | Chandrapur | Proprietorship | Active |
| 292 | APPACHI ENTERPRISES | 27AAXFA3792L1ZL | Chandrapur | Partnership | Active |
| 293 | BHARAT CYCLE STORES | 27AAXPN1486A1ZF | Chandrapur | Proprietorship | Active |
| 294 | GRUHDEEP AGENCIES | 27AAXPT1529Q1ZK | Chandrapur | Proprietorship | Active |
| 295 | AMAFHAZ INCORPORATION | 27AAXPV4791Q1Z4 | Chandrapur | Proprietorship | Active |
| 296 | BLACKPEARL MONEY, ARSHTECH | 27AAXPW2068D1Z4 | Chandrapur | Proprietorship | Active |
| 297 | CHINTAWAR AGRO AGENCIES | 27AAYPC7195A1ZF | Chandrapur | Proprietorship | Active |
| 298 | MALOO DAL UDYOG | 27AAZFM9552E1ZK | Chandrapur | Partnership | Active |
| 299 | JAYASHREA METALS AND MINARALS | 27AAZPC1188N1ZY | Chandrapur | Proprietorship | Active |
| 300 | PRASHANT RICE MILL | 27AAZPT8404C1Z7 | Chandrapur | Proprietorship | Active |
Chandrapur is a district in Maharashtra, India. All GST-registered businesses in Chandrapur hold a GSTIN beginning with state code 27. This directory lists 1,128 GST registrations from Chandrapur that have been verified through GSTVerify.
Businesses registered in Chandrapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chandrapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.