Chandrapur District, Maharashtra — 1,128 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | RENAISSANCE LEARNOVATION PRIVATE LIMITED | 27AAICR4432Q1ZS | Chandrapur | Private Limited Company | Active |
| 202 | OMAT WEST LIMITED | 27AAICS7644D1Z6 | Chandrapur | Private Limited Company | Active |
| 203 | M/S BANGLORE BAKERY | 27AAIFM3369G1Z2 | Chandrapur | Partnership | Active |
| 204 | PARAS AUTOMOBILES | 27AAIFP8619C1Z4 | Chandrapur | Partnership | Active |
| 205 | RADHAKRISHNA TALKIES | 27AAIFR5238F1Z3 | Chandrapur | Partnership | Active |
| 206 | NIKHIL MEDICAL STORES | 27AAIHR0431G1ZC | Chandrapur | Hindu Undivided Family | Active |
| 207 | LAXMANDAS DAMUMAL HARIYANI | 27AAIPH8140E1ZV | Chandrapur | Proprietorship | Active |
| 208 | D R ENGINEERING SERVICES | 27AAIPW9050A1ZL | Chandrapur | Proprietorship | Active |
| 209 | SHRI KANYAKA NAGARI SAHAKARI BANK LIMITED | 27AAJAS0360B2ZT | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 210 | SWAMI VIVEKANAND NAGARI SAHAKARI PAT SANSTHA MARYADIT | 27AAJAS0991E1ZB | Chandrapur | Society/ Club/ Trust/ AOP | Active |
| 211 | MONSOON BIOTECH PRIVATE LIMITED | 27AAJCM7036Q1ZQ | Chandrapur | Private Limited Company | Active |
| 212 | SBEC PROJECTS PRIVATE LIMITED | 27AAJCS1064Q1ZS | Chandrapur | Private Limited Company | Active |
| 213 | BHAI BHAI BUILDING SOLUTIONS | 27AAJFB4487B1ZH | Chandrapur | Partnership | Active |
| 214 | DSK INFRA PROJECT | 27AAJFD0608C1ZY | Chandrapur | Partnership | Active |
| 215 | DWARAKA MAYI TIMBER | 27AAJFD7660A1ZK | Chandrapur | Partnership | Active |
| 216 | JEET PETROLEUM | 27AAJFJ4163C1ZI | Chandrapur | Partnership | Active |
| 217 | MUSTAFA & CO LLP | 27AAJFM0182C1ZK | Chandrapur | Limited Liability Partnership | Active |
| 218 | PRABHU INDUSTRIES | 27AAJFP4971E1Z0 | Chandrapur | Partnership | Active |
| 219 | M M ENTERPRISES | 27AAJPA9811G1ZT | Chandrapur | Proprietorship | Active |
| 220 | BALAJI PLYWOOD | 27AAJPZ9899D1ZM | Chandrapur | Proprietorship | Active |
| 221 | CHIMUR COTTON INDUSTRY | 27AAKFC2571N1Z1 | Chandrapur | Partnership | Active |
| 222 | JUJHARSINGH MATA | 27AAKFH0932N1Z3 | Chandrapur | Partnership | Active |
| 223 | JAIN VACCINES & HARMONES | 27AAKFJ2939H1Z3 | Chandrapur | Partnership | Active |
| 224 | JAIHIND MEDICAL STORES | 27AAKFJ9357R1Z8 | Chandrapur | Partnership | Active |
| 225 | N D ELECTRICALS | 27AAKFN8279L1ZD | Chandrapur | Partnership | Active |
| 226 | SWASTIK TRADERS | 27AAKPW6010C1ZT | Chandrapur | Proprietorship | Active |
| 227 | WARBHE AND SONS | 27AAKPW6048A1ZJ | Chandrapur | Proprietorship | Active |
| 228 | GANESH CREATERS | 27AALFG8221G1ZC | Chandrapur | Partnership | Active |
| 229 | MAHAKALI GINNING & PRESING FALTORY | 27AALFM5843N1ZL | Chandrapur | Partnership | Active |
| 230 | P R BOREWELLS AND TUBEWELLS | 27AALFP9302M1ZQ | Chandrapur | Partnership | Active |
| 231 | VAISHNAVI CONSTRUCTION | 27AALFV5727A1Z4 | Chandrapur | Partnership | Active |
| 232 | NOVELTY STATIONERS | 27AALHP2060C1ZE | Chandrapur | Hindu Undivided Family | Active |
| 233 | LAXMI ENTERPRISES | 27AALPI4936J1ZC | Chandrapur | Proprietorship | Active |
| 234 | JINDAL TYRES | 27AALPJ0170H2ZT | Chandrapur | Proprietorship | Active |
| 235 | SWAR PHARMA | 27AALPW1943M1ZZ | Chandrapur | Proprietorship | Active |
| 236 | SNEHA FOODS AND FEEDS PRIVATE LIMITED | 27AAMCS0015N1Z6 | Chandrapur | Private Limited Company | Active |
| 237 | JAI SHREE BALAJI | 27AAMFJ8837G1ZU | Chandrapur | Partnership | Active |
| 238 | MANOLAXMI PETROLIUM | 27AAMFM7265M1ZI | Chandrapur | Partnership | Active |
| 239 | PARSHV MOTORS | 27AAMFP4502G1ZA | Chandrapur | Partnership | Active |
| 240 | RADHA GOVIND CARRIERS | 27AAMFR4758G1ZQ | Chandrapur | Partnership | Active |
| 241 | PURAV COAL CARRIERS | 27AAMHP0775K1ZM | Chandrapur | Hindu Undivided Family | Active |
| 242 | SHRI OMTEE STEEL PRIVATE LIMITED | 27AANCS1907N1ZU | Chandrapur | Private Limited Company | Active |
| 243 | SANT GAJANAN PROJECTS AND INFRASTRUCTURE PRIVATE LIMITED | 27AANCS5718D1Z6 | Chandrapur | Private Limited Company | Active |
| 244 | BABITA CONSTRUCTIONS | 27AANFB6491R1ZG | Chandrapur | Partnership | Active |
| 245 | GOKUL SUPER BAZAR | 27AANFG7346L1ZR | Chandrapur | Partnership | Active |
| 246 | P.P.CONSTRUCTION | 27AANFP2459H1ZV | Chandrapur | Partnership | Active |
| 247 | PARAS AGRO PROCESSORS | 27AANFP9759L1Z5 | Chandrapur | Partnership | Active |
| 248 |
PRASHANT MARKHANDI LADVE
SANSKRUTI SAREE & DRESS MATERIAL
|
27AANPL7872L1ZU | Chandrapur | Proprietorship | Active |
| 249 | SHRI SAI TRADERS | 27AANPW1126E1ZN | Chandrapur | Proprietorship | Active |
| 250 | SNEHA AUTO ELECTRICALS PVT LTD | 27AAOCS6643Q1ZC | Chandrapur | Private Limited Company | Active |
Chandrapur is a district in Maharashtra, India. All GST-registered businesses in Chandrapur hold a GSTIN beginning with state code 27. This directory lists 1,128 GST registrations from Chandrapur that have been verified through GSTVerify.
Businesses registered in Chandrapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chandrapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.