Palghar District, Maharashtra — 3,910 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | JMG INDUSTRIES | 27AAAFJ5052F1ZN | Palghar | Partnership | Active |
| 152 | KAILASH MOTORS | 27AAAFK1877F1ZD | Palghar | Partnership | Active |
| 153 | KHANDELWAL RESINS & POLYMERS | 27AAAFK3474G1ZE | Palghar | Partnership | Active |
| 154 | KAYSYNTH POLYMERS | 27AAAFK7438C1ZI | Palghar | Partnership | Active |
| 155 | LAXMI TRADERS AND FABRICATORS | 27AAAFL1345F1ZP | Palghar | Partnership | Active |
| 156 | LA FLEX PACKAGING CO. | 27AAAFL6828K1Z0 | Palghar | Partnership | Active |
| 157 | MICRO ENGINEERS INDIA | 27AAAFM1800E1ZY | Palghar | Partnership | Active |
| 158 | MACWELL ENGINEERS | 27AAAFM2333A1Z0 | Palghar | Partnership | Active |
| 159 | MAHESHKUMAR HASMUKHLAL & CO | 27AAAFM4291P1ZS | Palghar | Partnership | Active |
| 160 | MIHIR ENTERPRISES | 27AAAFM7491H1Z1 | Palghar | Partnership | Active |
| 161 | MONTU BUNTY WEAR | 27AAAFM8207H1ZD | Palghar | Partnership | Active |
| 162 | MANISH TECHNO WORKS | 27AAAFM9239M1ZS | Palghar | Partnership | Active |
| 163 | NEM PROJECT INTERNATIONAL | 27AAAFN1495J1Z3 | Palghar | Partnership | Active |
| 164 | NAVBHARAT INDUSTRIES | 27AAAFN2610B1Z1 | Palghar | Partnership | Active |
| 165 | NAVNIDHI CONTAINERS | 27AAAFN5311K1ZE | Palghar | Partnership | Active |
| 166 | NOBLE INDUSTRIES | 27AAAFN5590Q1ZL | Palghar | Partnership | Active |
| 167 | POWERFLEX ENGINEERING COMPANY | 27AAAFP0314Q1Z7 | Palghar | Partnership | Active |
| 168 | PROCESS PRECISION INSTRUMENTS | 27AAAFP0413C1Z0 | Palghar | Partnership | Active |
| 169 | PTFE RUBBER WORKS | 27AAAFP0448D1ZN | Palghar | Partnership | Active |
| 170 | PRIME COATS | 27AAAFP0512E1ZW | Palghar | Partnership | Active |
| 171 | RAGHUVANSHI EXPORTS | 27AAAFP2296B1ZH | Palghar | Partnership | Active |
| 172 | PADMAVATI PACKAGING INDUSTRIES | 27AAAFP2980J1Z1 | Palghar | Partnership | Active |
| 173 | PLASTOTECH | 27AAAFP4573F1Z9 | Palghar | Partnership | Active |
| 174 | PACEWELD INDUSTRIES | 27AAAFP4999B1Z3 | Palghar | Partnership | Active |
| 175 | PRISHI ENTERPRISES | 27AAAFP6468P1ZI | Palghar | Partnership | Active |
| 176 | PARAGON CHEMICALS | 27AAAFP6718Q1ZN | Palghar | Partnership | Active |
| 177 | PIONEER ELECTRICAL WORKS | 27AAAFP7836P1ZK | Palghar | Partnership | Active |
| 178 | PRAYAS PEN & PLASTIC INDUSTRIES | 27AAAFP7978C1Z0 | Palghar | Partnership | Active |
| 179 | PETRO CHEM INDUSTRIES | 27AAAFP9304L1Z1 | Palghar | Partnership | Active |
| 180 | QUALITY FASTNERS | 27AAAFQ0285F1ZF | Palghar | Partnership | Active |
| 181 | QUALITY ENTERPRISES | 27AAAFQ3334K1Z8 | Palghar | Partnership | Active |
| 182 | RAUT ELECTRO MECH INDUSTRIES | 27AAAFR2251A1ZU | Palghar | Partnership | Active |
| 183 | R K EXPORTS | 27AAAFR2666M1ZU | Palghar | Partnership | Active |
| 184 | S NAVINCHANDRA & CO | 27AAAFS6239D1ZB | Palghar | Partnership | Active |
| 185 | SAYOG CORPORATION | 27AAAFS7189L1ZJ | Palghar | Partnership | Active |
| 186 | SUBANDHU SALES AGENCIES | 27AAAFS7410G1ZE | Palghar | Partnership | Active |
| 187 | TUBEFIT ENGINEERS | 27AAAFT3015C1ZS | Palghar | Partnership | Active |
| 188 | UNIWELD ELECTRODES | 27AAAFU7589E1ZS | Palghar | Partnership | Active |
| 189 | URVASHI INDUSTRIES | 27AAAFU7651H1ZZ | Palghar | Partnership | Active |
| 190 | WINSSON INDIA | 27AAAFW0729J1Z3 | Palghar | Partnership | Active |
| 191 | WIN GRAPH SEALS | 27AAAFW6990R1Z4 | Palghar | Partnership | Active |
| 192 | XPO LIGHTING | 27AAAFX3111B1ZT | Palghar | Partnership | Active |
| 193 | ZALAK ENTERPRISE | 27AAAFZ5533B1ZD | Palghar | Partnership | Active |
| 194 | 3 FOLDTEC INDUSTRIES | 27AAAFZ9967F1ZJ | Palghar | Partnership | Active |
| 195 | ALEX CHEMICAL & INDUSTRIES | 27AAAHB3490D1ZP | Palghar | Hindu Undivided Family | Active |
| 196 | KALKI INDUSTRIES | 27AAAHC7886G1Z2 | Palghar | Hindu Undivided Family | Active |
| 197 | INDO EVEREST | 27AAAHK7224G1ZE | Palghar | Hindu Undivided Family | Active |
| 198 | VASAI-VIRAR SHAHAR MAHANAGARPALIKA | 27AAALV0355P1ZH | Palghar | Local Authority | Active |
| 199 | KUMUDANI CROCKERY | 27AAAPA6940P1ZJ | Palghar | Proprietorship | Active |
| 200 | MANALI INDUSTRIES | 27AAAPD4139K1ZV | Palghar | Proprietorship | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,910 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.