Palghar District, Maharashtra — 3,908 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | PROVIDENCE INDUSTRIES | 27AAAPF2195H1ZW | Palghar | Proprietorship | Active |
| 202 | SUPER MANUFACTURING CO | 27AAAPF3593P1ZB | Palghar | Proprietorship | Active |
| 203 | HEGDE CONSTRUCTION | 27AAAPH2676P1ZB | Palghar | Proprietorship | Active |
| 204 | ATLAS ADVERTISING | 27AAAPI0697K1ZJ | Palghar | Proprietorship | Active |
| 205 | ROLLCRAFT TOOL CO. | 27AAAPI2610N1ZW | Palghar | Proprietorship | Active |
| 206 | GIRISH G LUTHRIA | 27AAAPL2861L1ZK | Palghar | Proprietorship | Active |
| 207 | JAISONS & CO | 27AAAPN2435L1ZO | Palghar | Proprietorship | Active |
| 208 | NALIN MAGANLAL NAIK | 27AAAPN8172E1ZP | Palghar | Proprietorship | Active |
| 209 | ACE AUTO EXPERTS | 27AAAPN9139K1ZB | Palghar | Proprietorship | Active |
| 210 | Pratik Enterprise | 27AAAPP5435A1Z3 | Palghar | Proprietorship | Active |
| 211 | MIICRO CHEM IND. | 27AAAPP8335K1ZD | Palghar | Proprietorship | Active |
| 212 | JAI AMBE ENGINEERING WORKS | 27AAAPP8467E1ZH | Palghar | Proprietorship | Active |
| 213 | NITIN ELECTRIC WORKS | 27AAAPP8939M1ZZ | Palghar | Proprietorship | Active |
| 214 | VINIT RAU AND ASSOCIATES | 27AAAPR7942L1Z6 | Palghar | Proprietorship | Active |
| 215 | TAURUS PRINT CREATIONS | 27AAAPT3088M1Z5 | Palghar | Proprietorship | Active |
| 216 | PANKAJ TRADERS | 27AAAPT4920C1ZZ | Palghar | Proprietorship | Active |
| 217 | H M G INDIA | 27AAAPU2029D1Z0 | Palghar | Proprietorship | Active |
| 218 | RIYA ENTERPRISES | 27AAAPU6099D1ZE | Palghar | Proprietorship | Active |
| 219 | KUSHAL PRODUCTS | 27AAAPV7355B1ZO | Palghar | Proprietorship | Active |
| 220 | LEO STEELS | 27AAAPV7823Q1ZW | Palghar | Proprietorship | Active |
| 221 | VORA SCREWS | 27AAAPV7863J1Z2 | Palghar | Proprietorship | Active |
| 222 | VED ENTERPRISE | 27AAAPV8453G1ZD | Palghar | Proprietorship | Active |
| 223 |
CHANDRIKA AJITKUMAR VALIA
VIBCO FASHIONS
|
27AAAPV8544Q1ZS | Palghar | Proprietorship | Active |
| 224 | SUPRIYA PACKAGING SOLUTIONS | 27AAAPY0638E1ZR | Palghar | Proprietorship | Active |
| 225 | NEERAJ ENGINEERING WORKS | 27AAAPY1392F1ZK | Palghar | Proprietorship | Active |
| 226 | Mubashshir AbdulWahid Zakaria | 27AAAPZ9061E1ZF | Palghar | Proprietorship | Active |
| 227 | MAHALAXMI MEDICAL STORES | 27AAATA0607R1ZN | Palghar | Society/ Club/ Trust/ AOP | Active |
| 228 | BASSEIN CATHOLIC COOP BANK LTD | 27AAATB3965B2ZZ | Palghar | Society/ Club/ Trust/ AOP | Active |
| 229 | Congress House and Annasaheb Vartak Sabhagriha | 27AAATC4217H1Z0 | Palghar | Society/ Club/ Trust/ AOP | Active |
| 230 | GURUDWARA SHREE GURU SINGH SABHA | 27AAATG0775G1ZR | Palghar | Society/ Club/ Trust/ AOP | Active |
| 231 |
JANATA GRAMIN BIGAR SHETI SAHAKARI PATSASTHA MARYADIT MANOR
JANATA GRAMIN BIGAR SHETI SAHAKARI PATSASNTHA MARYADIT MANOR
|
27AABAJ0077G1ZV | Palghar | Society/ Club/ Trust/ AOP | Active |
| 232 | SADHANA SAHAKARI PATPEDHI LIMITED | 27AABAS0562K1ZF | Palghar | AOP CO-OPERATIVE SOCIETY | Active |
| 233 | ASEEM POWER TEKNEEKS PVT LTD | 27AABCA3890N1ZA | Palghar | Private Limited Company | Active |
| 234 | ALCHEMIE GASES & CHEMICALS PVT LTD | 27AABCA4554F1ZW | Palghar | Private Limited Company | Active |
| 235 | BARRIER PACKAGING PVT LTD | 27AABCB0094P1ZF | Palghar | Private Limited Company | Active |
| 236 | BAJAJ HEALTHCARE LIMITED | 27AABCB0103B1ZQ | Palghar | Public Limited Company | Active |
| 237 | BIUM INDUSTRIES PRIVATE LIMITED | 27AABCB1447J1ZS | Palghar | Private Limited Company | Active |
| 238 | BHERUNATH SYNFAB PVT LTD | 27AABCB6958L1Z6 | Palghar | Private Limited Company | Active |
| 239 | CHEMCO INNOVATIVE CHEMIE PVT LTD | 27AABCC1087F1ZW | Palghar | Private Limited Company | Active |
| 240 | CONSITE ENGINEERING CO LTD | 27AABCC9066C1ZR | Palghar | Private Limited Company | Active |
| 241 | DGL HITECH PVT LTD | 27AABCD7176Q1ZY | Palghar | Private Limited Company | Active |
| 242 | DYNAMIC GAUGES PRIVATE LIMITED | 27AABCD8258M1Z5 | Palghar | Private Limited Company | Active |
| 243 | EMPEROL COLOURS PRIVATE LIMITED | 27AABCE4738R1Z1 | Palghar | Private Limited Company | Active |
| 244 | ECOM ENGINEERS PRIVATE LIMITED | 27AABCE8912D1ZU | Palghar | Private Limited Company | Active |
| 245 | AIR LIQUIDE INDIA SPECIALITY GASES PRIVATE LIMITED | 27AABCE9572D1ZK | Palghar | Private Limited Company | Active |
| 246 | FRENTANIA REAL TOUCH BUILDERS PRIVATE LIMITED. | 27AABCF2173K1ZL | Palghar | Private Limited Company | Active |
| 247 | FITTECH INDUSTRIES PRIVATE LTD | 27AABCF3645C1ZZ | Palghar | Private Limited Company | Active |
| 248 | FOSSIL LIQUID MINERALS EXIM PRIVATE LIMITED | 27AABCF6336J1ZI | Palghar | Private Limited Company | Active |
| 249 | FELDER WOODWORKING MACHINES PRIVATE LIMITED | 27AABCF6721F1ZU | Palghar | Private Limited Company | Active |
| 250 | GOMA ENGINEERING PVT LTD | 27AABCG1059K1ZL | Palghar | Private Limited Company | Active |
Palghar is a district in Maharashtra, India. All GST-registered businesses in Palghar hold a GSTIN beginning with state code 27. This directory lists 3,908 GST registrations from Palghar that have been verified through GSTVerify.
Businesses registered in Palghar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palghar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.